Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
---|---|---|---|---|---|---|---|---|
BS10081 | Acetonitrile, AnStan GC Reference standard | 75-05-8 | 100 ml | INR 9900.00 | USD 99.00 | 9 | 29269000 | 18 |
BS10082 | Dichloromethane, AnStan GC Reference standard (DCM) | 75-09-2 | 100 ml | INR 9900.00 | USD 99.00 | 2 | 29031200 | 18 |
BS10083 | Ethyl Acetate, AnStan GC Reference standard | 141-78-6 | 100 ml | INR 9900.00 | USD 99.00 | 9 | 29153100 | 18 |
BS10084 | Methanol, AnStan GC Reference standard | 67-56-1 | 100 ml | INR 9900.00 | USD 99.00 | 7 | 29051100 | 18 |
BS10085 | Isopropyl alcohol/2-Propanol, AnStan GC Reference standard (IPA) | 67-63-0 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29051220 | 18 |
BS10086 | Acetone, AnStan GC Reference standard | 67-64-1 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29141100 | 18 |
BS10087 | Cyclohexane, AnStan GC Reference standard | 110-82-7 | 100 ml | INR 9900.00 | USD 99.00 | 5 | 29021100 | 18 |
BS10088 | Isobutyl alcohol, AnStan GC Reference standard | 78-83-1 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29051490 | 18 |
BS10089 | N,N-Dimethylformamide, AnStan GC Reference standard (DMF) | 68-12-2 | 100 ml | INR 9900.00 | USD 99.00 | 6 | 29211110 | 18 |
BS10090 | N-Hexane, AnStan GC Reference standard | 110-54-3 | 100 ml | INR 9900.00 | USD 99.00 | 2 | 38220090 | 18 |
BS10091 | N-Methyl-2-Pyrrolidone, AnStan GC Reference standard (NMP) | 872-50-4 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29142990 | 18 |
BS10099 | 1,4-Dioxane, AnStan GC Reference standard | 123-91-1 | 100 ml | INR 9900.00 | USD 99.00 | 6 | 29329990 | 18 |
BS10100 | Benzene, AnStan GC Reference standard | 71-43-2 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29022000 | 18 |
BS10101 | Chloroform, AnStan GC Reference standard | 67-66-3 | 100 ml | INR 9900.00 | USD 99.00 | 9 | 29031300 | 18 |
BS10102 | Diethyl ether, AnStan GC Reference standard | 60-29-7 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29091100 | 18 |
BS10103 | Dimethyl Sulphoxide, AnStan GC Reference standard (DMSO) | 67-68-5 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29309099 | 18 |
BS10104 | N,N'-Dimethylacetamide, AnStan GC Reference standard (DMA) | 127-19-5 | 100 ml | INR 9900.00 | USD 99.00 | 10 | 29241900 | 18 |
BS10105 | n-Butanol /1-Butanol, AnStan GC Reference Standard | 71-36-3 | 100 ml | INR 9900.00 | USD 99.00 | 1 | 29051300 | 18 |
BS10106 | n-Propanol, AnStan GC Reference standard | 71-23-8 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29051210 | 18 |
BS10107 | Tetrahydrofuran, AnStan GC Reference standard | 109-99-9 | 100 ml | INR 9900.00 | USD 99.00 | 12 | 29321100 | 18 |
BS10108 | Toluene, AnStan GC Reference standard | 108-88-3 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29023000 | 18 |
BS10124 | Butyl Acetate, AnStan GC Reference standard | 123-86-4 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29153300 | 18 |
BS10125 | 1,3-Dimethyl-2-Imidazolidinone, AnStan GC Reference standard | 80-73-9 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29332990 | 18 |
BS10147 | Sec-Butanol/2-Butanol, AnStan GC Reference standard | 78-92-2 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29051490 | 18 |
BS10149 | Di Isopropyl ether, AnStan GC Reference standard | 108-20-3 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29091990 | 18 |
BS10158 | Diethylene Glycol, AnStan GC Reference standard | 111-46-6 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29053990 | 18 |
BS10185 | tert-Butylamine, AnStan GC Reference standard | 75-64-9 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29211990 | 18 |
BS10299 | Triethylamine, AnStan GC Reference standard | 121-44-8 | 100 ml | INR 9900.00 | USD 99.00 | 1 | 29212990 | 18 |
BS10328 | Acetaldehyde, AnStan GC Reference standard | 75-07-0 | 50 ml | INR 9900.00 | USD 99.00 | 0 | 29121200 | 18 |
BS10330 | 4-Methyl-2-pentanol, AnStan GC Reference standard | 108-11-2 | 100 ml | INR 9900.00 | USD 99.00 | 8 | 29141300 | 18 |
BS10336 | Glycerol/Glycerine, AnStan Reference standard | 56-81-5 | 5 ml | INR 6100.00 | USD 61.00 | 0 | 29054500 | 18 |
BS10570 | Methyl acetate, AnStan GC Reference standard | 79-20-9 | 100 ml | INR 9900.00 | USD 99.00 | 1 | 29153900 | 18 |
BS10802 | Bromobenzene, AnStan GC Reference standard | 108-86-1 | 100 ml | INR 9900.00 | USD 99.00 | 10 | 29036970 | 18 |
BS10803 | Acetaldehyde diethyl acetal, AnStan GC Reference standard | 105-57-7 | 25 ml 100 ml |
INR 6990.00 INR 9990.00 |
USD 69.90 USD 99.90 |
5 1 |
29110050 | 18 |
BS10881 | Hexadecane, AnStan GC Reference standard | 544-76-3 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29011000 | 18 |
BS10883 | 1,4-Dichlorobenzene, AnStan GC Reference standard | 106-46-7 | 100 gm | INR 9900.00 | USD 99.00 | 0 | 29039100 | 18 |
BS10922 | Cyclohexylamine, AnStan GC Reference standard | 108-91-8 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 | 29213050 | 18 |
BS10923 | 2- MethoxyPropene, AnStan GC Reference standard | 116-11-0 | 25 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 10 |
29213050 | 18 |
BS10937 | Methylethylketone, AnStan GC Reference standard | 78-93-3 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
3 0 |
29141200 | 18 |
BS10963 | Xylene, AnStan GC Reference Standard | 1330-20-7 | 25 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
3 1 |
29024400 | 18 |
BS10967 | Carbon Tetrachloride, AnStan GC Reference Standard | 56-23-5 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
8 6 |
29031400 | 18 |
BS10994 | Bis(2-chloroethyl) ether, AnStan GC Reference Standard | 111-44-4 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 | 29091900 | 18 |
BS11009 | Triisopropylsilane, AnStan GC Reference standard | 6485-79-6 | 5 ml 25 ml 100 ml |
INR 6100.00 INR 9900.00 INR 29999.00 |
USD 61.00 USD 99.00 USD 299.99 |
0 | 29319090 | 18 |
BS11020 | Cyclomethicone 4, AnStan GC Reference standard | 556-67-2 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 | 29319000 | 18 |
BS11021 | Cyclomethicone 5, AnStan GC Reference standard | 541-02-6 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 | 29310095 | 18 |
BS11022 | Cyclomethicone 6, AnStan GC Reference standard | 540-97-6 | 1 ml | INR 14999.00 | USD 149.99 | 0 | 29319090 | 18 |
BS11024 | 2,2,2-Trichloroethanol, AnStan GC Reference standard | 115-20-8 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 3 |
29055900 | 18 |
BS11063 | n-Dodecane, AnStan GC Reference standard | 112-40-3 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 | 29011000 | 18 |
BS11064 | n-Tetradecane, AnStan GC Reference standard | 629-59-4 | 5 ml 25 ml 100 ml |
INR 6100.00 INR 9900.00 INR 12000.00 |
USD 61.00 USD 99.00 USD 120.00 |
2 | 29011000 | 18 |
BS11081 | Methyl Isobutyl Ketone (MIBK), AnStan GC Reference standard | 108-10-1 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29141300 | 18 |
BS11178 | Acetic Acid, AnStan GC Reference Standard | 64-19-7 | 100 ml | INR 9900.00 | USD 99.00 | 8 | 29152100 | 18 |
BS11179 | n-Heptane, AnStan GC Reference Standard | 142-82-5 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29011000 | 18 |
BS11180 | Diethyl Amine, AnStan GC Reference Standard | 109-89-7 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29211200 | 18 |
BS11181 | Chlorobenzene, AnStan GC Reference Standard | 108-90-7 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29036110 | 18 |
BS11184 | 2-Chloroethanol, AnStan GC Reference Standard | 107-07-3 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29051690 | 18 |
BS11234 | Pyridine, AnStan GC Reference Standard | 110-86-1 | 100 ml | INR 9900.00 | USD 99.00 | 1 | 29211999 | 18 |
BS11235 | Tributylamine, AnStan GC Reference Standard | 102-82-9 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29211999 | 18 |
BS11260 | Ethylene Glycol Monophenylether, AnStan GC Reference Standard | 122-99-6 | 25 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 1 |
29094990 | 18 |
BS11309 | Dimethyl Sulfate, AnStan GC Reference Standard | 77-78-1 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 | 29209010 | 18 |
BS11589 | N-pentadecane, AnStan GC Reference standard | 629-62-9 | 25 ml 100 ml |
INR 8100.00 INR 14900.00 |
USD 81.00 USD 149.00 |
1 0 |
29011000 | 18 |
BS11651 | Glycerol/Glycerine, AnStan GC Reference standard | 56-81-5 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29054500 | 18 |
BS11652 | Benzaldehyde, AnStan GC Reference standard | 100-52-7 | 100 ml | INR 9900.00 | USD 99.00 | 1 | 29122100 | 18 |
BS11847 | Mixture of Fatty Acid Methyl Esters (A mixture of Methyl hexanoate, Methyl heptanoate, Methyl octanoate, Methyl nonanoate, Methyl decanoate), AnStan GC Reference Standard | 5 ml 25 ml 100 ml |
INR 9900.00 INR 24757.00 INR 49757.00 |
USD 99.00 USD 247.57 USD 497.57 |
0 | 38220090 | 12 | |
BS11854 | Vinyl Acetate, AnStan GC Reference Standard | 108-05-4 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29153200 | 18 |
BS11856 | 2-Methoxypropane, AnStan GC Reference Standard | 598-53-8 | 1 ml | INR 89757.00 | USD 897.57 | 0 | 29152990 | 18 |
BS11863 | Thionyl chloride, AnStan GC Reference Standard | 07-09-7719 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 28121095 | 18 |
BS11864 | Chlorosulfonic Acid, AnStan GC Reference Standard | 7790-94-5 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 28062000 | 18 |
BS11865 | Butyraldehyde, AnStan GC Reference Standard | 123-72-8 | 100 ml | INR 9900.00 | USD 99.00 | 11 | 29121300 | 18 |
BS11877 | Formaldehyde, AnStan GC Reference standard | 50-00-0 | 100 ml | INR 9900.00 | USD 99.00 | 9 | 29121100 | 18 |
BS11878 | Methyl salicylate, AnStan GC Reference standard | 119-36-8 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29182310 | 18 |
BS11879 | Petroleum ether 60-80, AnStan GC Reference standard | 8032-32-4 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 27101990 | 18 |
BS11883 | (S)-(+)-Epichlorohydrin, AnStan GC Reference standard | 67843-74-7 | 5 gm | INR 9900.00 | USD 99.00 | 0 | 29109000 | 18 |
BS11889 | Trichloroethylene, AnStan GC Reference standard | 79-01-6 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29032200 | 18 |
BS11890 | 2,6-Lutidine, AnStan GC Reference standard | 108-48-5 | 50 ml 100 ml |
INR 9900.00 INR 14757.00 |
USD 99.00 USD 147.57 |
0 | 29333999 | 18 |
BS11891 | Pivalic Acid, AnStan GC Reference standard | 75-98-9 | 50 ml 100 ml |
INR 9900.00 INR 14757.00 |
USD 99.00 USD 147.57 |
0 | 29159090 | 18 |
BS11892 | Naphthalene, AnStan GC Reference standard | 91-20-3 | 100 gm | INR 9900.00 | USD 99.00 | 4 | 29029040 | 18 |
BS11893 | Formic acid, AnStan GC Reference standar | 64-18-6 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29151100 | 18 |
BS11894 | 2-Methyl-2-propanol, AnStan GC Reference Standard | 75-65-0 | 100 ml | INR 9900.00 | USD 99.00 | 2 | 29051450 | 18 |
BS11898 | 1-Bromobutane, AnStan GC Reference Standard | 109-65-9 | 100 ml | INR 9900.00 | USD 99.00 | 1 | 29035990 | 18 |
BS11899 | Methylcyclohexane, AnStan GC Reference Standard | 108-87-2 | 100 ml | INR 9900.00 | USD 99.00 | 2 | 29021900 | 18 |
BS11904 | 1,2-Dichloroethane, AnStan GC Reference Standard | 107-06-2 | 100 ml | INR 9900.00 | USD 99.00 | 1 | 29031500 | 18 |
BS11905 | 1,1-Dichloroethene, AnStan GC Reference Standard | 75-35-4 | 5 ml 25 ml 100 ml |
INR 9900.00 INR 29757.00 INR 49757.00 |
USD 99.00 USD 297.57 USD 497.57 |
0 2 |
29032990 | 18 |
BS11907 | Butyric acid, AnStan GC Reference Standard | 107-92-6 | 5 ml | INR 6100.00 | USD 61.00 | 0 | 29156000 | 18 |
BS11908 | Decanoic acid, AnStan GC Reference Standard | 334-48-5 | 5 ml | INR 6100.00 | USD 61.00 | 0 | 29156000 | 18 |
BS11912 | Palmitoleic acid, AnStan GC Reference Standard | 373-49-9 | 1 gm | INR 29757.00 | USD 297.57 | 0 | 29161995 | 18 |
BS11914 | Oleic acid, AnStan GC Reference Standard | 112-80-1 | 1 ml | INR 6100.00 | USD 61.00 | 0 | 29161500 | 18 |
BS11918 | 1,1,1-Trichloroethane, AnStan GC Reference Standard | 71-55-6 | 500 mg 1 gm |
INR 14000.00 INR 24000.00 |
POR | 0 | 29031910 | 18 |
BS11920 | Description: Turpent oil, AnStan GC Reference Standard | 9005-90-7 | 100 ml | POR | POR | 0 | 29094900 | 18 |
BS11922 | 4-Methoxyphenylacetone, AnStan GC Reference standard | 122-84-9 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29145000 | 18 |
BS11953 | Dibutyl Sebacate, AnStan GC Reference standard | 109-43-3 | 50 ml | INR 9900.00 | USD 99.00 | 0 | 29171300 | 18 |
BS11954 | Isobutyramide, AnStan GC Reference standard | 563-83-7 | 50 gm | INR 9900.00 | USD 99.00 | 8 | 29241900 | 18 |
BS12021 | Methyl decanoate, AnStan GC Reference standard | 110-42-9 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 9 |
29159099 | 18 |
BS12022 | Methyl octanoate, AnStan GC Reference standard | 111-11-5 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 2 |
29161410 | 18 |
BS12023 | Methyl hexanoate, AnStan GC Reference standard | 106-70-7 | 5 ml 100 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 4 |
18 | |
BS12024 | Methyl Laurate, AnStan GC Reference standard | 111-82-0 | 5 ml 100 ml |
INR 6100.00 INR 12000.00 |
USD 61.00 USD 12.00 |
10 4 |
29159099 | 18 |
BS12026 | Methyl palmitate, AnStan GC Reference standard | 112-39-0 | 5 ml 25 ml |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
2 7 |
29157010 | 18 |
BS12027 | Methyl stearate, AnStan GC Reference standard | 112-61-8 | 5 ml 100 ml |
INR 6100.00 INR 12000.00 |
USD 61.00 USD 12.00 |
3 | 29157020 | 18 |
BS12028 | Methyl oleate, AnStan GC Reference standard | 112-62-9 | 5 ml 100 ml |
INR 6100.00 INR 12000.00 |
USD 61.00 USD 12.00 |
0 | 29161590 | 18 |
BS12029 | Methyl linoleate, AnStan GC Reference standard | 112-63-0 | 5 ml 25 ml |
INR 6100.00 INR 12900.00 |
USD 61.00 USD 129.00 |
0 | 29161590 | 18 |
BS12030 | Methyl arachidate, AnStan GC Reference standard | 1120-28-1 | 1 gm 5 gm |
INR 6100.00 INR 9900.00 |
USD 61.00 USD 99.00 |
0 1 |
2915900090 | 18 |
BS12072 | Isopropyl Iodide, AnStan GC Reference standard | 75-30-9 | 50 ml | INR 15255.00 | POR | 1 | 29035990 | 18 |
BS12073 | Cyclohexene, AnStan GC Reference standard | 110-83-8 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29021100 | 18 |
BS12123 | Cumene (Isopropyl benzene) , AnStan GC Reference standard | 98-82-8 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 18 | |
BS12124 | Anisole, AnStan GC Reference standard | 100-66-3 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 18 | |
BS12126 | 1,2-trans-Dichloroethene, AnStan GC Reference standard | 156-60-5. | 5 ml | INR 9900.00 | USD 99.00 | 0 | 29032900 | 18 |
BS12127 | 2-Methyl-2-butene, AnStan GC Reference standard | 513-35-9. | 25 ml | INR 19757.00 | USD 197.57 | 0 | 18 | |
BS12128 | Copper(II) sulfate, anhydrous, AnStan® Reference standard. | 7758-98-7 | 100 gm | INR 6100.00 | USD 61.00 | 9 | 28332500 | 18 |
BS12490 | N-Trimethylsilylimidazole (TMSIM), AnStan GC Reference Standard | 18156-74-6. | 5 ml | INR 9900.00 | USD 99.00 | 0 | 29033930 | 18 |
BS12491 | Iodomethane, AnStan GC Reference Standard | 74-88-4. | 5 ml | INR 14000.00 | USD 140.00 | 0 | 29033930 | 18 |
BS12492 | Cyclohexylmethanol, AnStan GC Reference Standard | 100-49-2. | 25 ml 100 ml |
INR 6100.00 INR 12000.00 |
USD 61.00 USD 120.00 |
0 1 |
29033930 | 18 |
BS12496 | Diacetone Alcohol, AnStan GC Reference Standard | 123-42-2. | 100 ml | INR 9900.00 | USD 99.00 | 3 | 38220090 | 18 |
BS12499 | Petroleum ether 40-60, AnStan GC Reference standard | 8032-32-4. | 100 ml | INR 9900.00 | USD 99.00 | 4 | 27101990 | 18 |
BS12500 | Petroleum ether 80-100, AnStan GC Reference standard | 8032-32-4. | 100 ml | INR 9900.00 | USD 99.00 | 4 | 27101990 | 18 |
BS12501 | N,N-Dimethylaniline, AnStan GC Reference standard | 121-69-7. | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29214210 | 18 |
BS12506 | Dimethyl phthalate, AnStan Reference standard | 131-11-3. | 25 ml 100 ml |
INR 6500.00 INR 9900.00 |
USD 65.00 USD 99.00 |
0 | 29049090 | 18 |
BS12507 | Diallyl phthalate, AnStan Reference standard | 131-17-9. | 25 ml 100 ml |
INR 6500.00 INR 9900.00 |
USD 65.00 USD 99.00 |
2 0 |
29173400 | 18 |
BS12509 | Allylamine, AnStan GC Reference standard | 107-11-9. | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29211990 | 18 |
BS12510 | Epichlorohydrin, AnStan GC Reference standard | 106-89-8. | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29103000 | 18 |
BS12534 | Ethylene Glycol/MEG/Monoethylene Glycol, AnStan GC Reference standard | 107-21-1 | 100 ml | INR 9900.00 | USD 99.00 | 2 | 29053100 | 18 |
BS12535 | Cyclopentyl methyl ether/CPME, AnStan GC Reference standard | 5614-37-9 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29092000 | 18 |
BS13489 | 2-(2-Chloroethoxy)ethanol GC Reference standard,AnStan®. | 628-89-7 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29094900 | 18 |
BS13503 | 1,1-Dichloroethane GC Reference Standard, AnStan® | 75-34-3 | 500 mg 1 gm |
INR 14000.00 INR 24000.00 |
USD 14.00 USD 24.00 |
0 | 29031900 | 18 |
BS14200 | N,N-Diisopropylethylamine, Anstan® GC Reference Standard. | 7087-68-5 | 100 ml | INR 9900.00 | USD 99.00 | 1 | 29211990 | 18 |
BS14203 | Mesityl Oxide, AnStan® GC Reference standard. | 141-79-7 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29141990 | 18 |
BS14235 | N-Decane GC Reference Standard, Anstan®. | 124-18-5 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29011000 | 18 |
BS14237 | n-Octane GC Reference standard, AnStan®. | 111-65-9 | 50 ml | INR 9900.00 | USD 99.00 | 5 | 29011000 | 18 |
BS14241 | Methylcyclopentanee GC Reference standard, AnStan®. | 96-37-7 | 50 ml | INR 9900.00 | USD 99.00 | 0 | 29021900 | 18 |
BS14246 | Methoxytrimethylsilane GC Reference standard, AnStan®. | 1825-61-2 | 5 ml | INR 9900.00 | USD 99.00 | 3 | 18 | |
BS14255 | Bicyclohexyl GC Reference standard, AnStan®. | 92-51-3 | 25 ml 100 ml |
INR 9900.00 INR 22000.00 |
USD 99.00 USD 22.00 |
2 0 |
29021900 | 18 |
BS14282 | Diisopropylamine GC Reference standard, AnStan®. | 108-18-9 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29211990 | 18 |
BS14296 | Methyl Formate GC Reference standard, AnStan®. | 107-31-3 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29151300 | 18 |
BS14303 | m-Cresol GC Reference standard, AnStan®. | 108-39-4 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29071290 | 18 |
BS14313 | 2-Chloronitrobenzene GC Reference Standard,AnStan®. | 88-73-3 | 100 ml | INR 9900.00 | USD 99.00 | 2 | 29042090 | 18 |
BS14318 | 1-Pentanol GC Reference Standard, AnStan®. | 71-41-0 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29051500 | 18 |
BS14322 | p-Cresol GC Reference Standard, AnStan® | 106-44-5 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29332990 | 18 |
BS14324 | 2-Isopropoxyethanol GC Reference standard, AnStan®. | 109-59-1 | 100 ml | INR 9900.00 | USD 99.00 | 9 | 29094400 | 18 |
BS13546 | Aniline GC reference standard, AnStan®. | 62-53-3 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29214110 | 18 |
BS13554 | Isopropyl-p-Toluene Sulphonate GC reference standard, AnStan®. | 2307-69-9 | 5 ml | INR 9900.00 | USD 99.00 | 0 | 29051990 | 18 |
BS13550 | Methyl-p-Toluene Sulphonate GC reference standard, AnStan®. | 80-48-8 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29051990 | 18 |
BS14323 | 2-Ethoxyethanol GC Reference standard, AnStan®. | 110-80-5 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29094990 | 18 |
BS13552 | Ethyl-p-Toluene Sulphonate GC reference standard, AnStan®. | 80-40-0 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29051990 | 18 |
BS13498 | Isopropylamine (MIPA) GC Reference standard, AnStan®. | 75-31-0 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29211990 | 18 |
BS14217 | o-Xylene, Anstan® GC Reference Standard. | 95-47-6 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29024100 | 18 |
BS14186 | n-Hexanol, AnStan® GC Reference standard. | 111-27-3 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 18 | |
BS14187 | Trimethylamine hydrochloride, AnStan® GC Reference standard. | 593-81-7 | 100 gm | INR 9900.00 | USD 99.00 | 0 | 18 | |
BS11555 | Nitrobenzene GC Reference Standard, Anstan®. | 98-95-3 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29042010 | 18 |
BS13655 | Dimethylcarbamyl chloride GC Reference standard, AnStan®. | 79-44-7 | 25 ml | INR 9900.00 | USD 99.00 | 0 | 29241900 | 18 |
BS11837 | 2-Chloropropane GC Reference Standard, AnStan®. | 75-29-6 | 25 ml | INR 9900.00 | POR | 1 | 18 | |
BS13704 | 2-Pyrrolidone GC Reference Standard, Anstan®. | 616-45-5 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29337990 | 18 |
BS14264 | Trimethyl Chlorosilane (TMCS) GC Reference standard, AnStan® | 75-77-4 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29319090 | 18 |
BS13708 | Isoamyl Alcohol/Isopentyl Alcohol GC reference standard, Anstan®. | 123-51-3 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29051990 | 18 |
BS13713 | 2,2-Dimethoxypropane GC reference standard, Anstan®. | 77-76-9 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29011000 | 18 |
BS14320 | o-Cresol GC Reference Standard, AnStan®. | 95-48-7 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29071290 | 18 |
BS11285 | Tert-Butyl Methyl Ether (MTBE), Anstan® GC Reference Standard. | 1634-04-4 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29091914 | 18 |
BS13738 | Dimethicone GC reference standard, Anstan® | 9006-65-9 | 5 gm | INR 9900.00 | USD 99.00 | 0 | 18 | |
BS13735 | Polysorbate 20 GC reference standard, Anstan® | 9005-64-5 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 34021900 | 18 |
BS13736 | 2-Amino-2-methylpropanol GC reference standard, Anstan® | 124-68-5 | 25 ml | INR 9900.00 | USD 99.00 | 9 | 29211990 | 18 |
BS13737 | Pyruvic Acid GC reference standard, Anstan® | 127-17-3 | 5 gm | INR 9900.00 | USD 99.00 | 0 | 29183090 | 18 |
BS13739 | Acrylic Acid GC reference standard, Anstan® | 79-10-7 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29161100 | 18 |
BS13740 | Triethylene Glycol GC reference standard, Anstan®. | 112-27-6 | 100 ml | INR 9900.00 | USD 99.00 | 4 | 29053990 | 18 |
BS14271 | Phenol GC Reference Standard, AnStan® | 108-95-2 | 100 gm | INR 9900.00 | USD 99.00 | 4 | 29071100 | 18 |
BS13876 | 1,3-Butanediol GC reference standard, AnStan® | 107-88-0 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29053990 | 18 |
BS13880 | Glyceryl Tributyrate GC reference standard, AnStan® | 60-01-5 | 25 ml 100 ml |
INR 9900.00 INR 19525.00 |
USD 99.00 USD 195.25 |
1 0 |
29156010 | 18 |
BS13894 | Benzyl alcohol GC reference standard, AnStan®. | 100-51-6 | 100 ml | INR 9900.00 | USD 99.00 | 3 | 29062100 | 18 |
BS12074 | p-Hydroxybenzoic Acid, AnStan® GC Reference standard | 99-96-7 | 100 gm | INR 9900.00 | USD 99.00 | 0 | 29163190 | 18 |
BS12075 | 1,2-Dimethoxyethane, AnStan® GC Reference standard. | 110-71-4 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29094990 | 18 |
BS12076 | Isopropenyl Acetate, AnStan® GC Reference standard. | 08-22-5 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29153999 | 18 |
BS12077 | (Tris(hydroxymethyl)aminomethane, AnStan® GC Reference standard. | 77-86-1 | 100 gm | INR 9900.00 | USD 99.00 | 0 | 29211190 | 18 |
BS12078 | Isopropyl Acetate, AnStan® GC Reference standard. | 108-21-4 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 29153999 | 18 |
BS13923 | Methyl behenate GC reference standard, AnStan® | 929-77-1 | 25 gm | INR 9900.00 | USD 99.00 | 1 | 29159000 | 18 |
BS13513 | 1,2-Pentanediol GC Reference Standard, AnStan®. | 5343-92-0 | 50 ml | INR 9900.00 | USD 99.00 | 8 | 29053990 | 18 |
