Sub Category | Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
---|---|---|---|---|---|---|---|---|---|
GC Reference Standards | BS10081 | Acetonitrile, AnStan® GC Reference standard. | 75-05-8 | 100 ml | INR 9900 | USD 116 | 6 | 29269000 | 18 |
GC Reference Standards | BS10082 | Dichloromethane, AnStan® GC Reference standard (DCM). | 75-09-2 | 100 ml | INR 9900 | USD 116 | 3 | 29031200 | 18 |
GC Reference Standards | BS10083 | Ethyl Acetate, AnStan® GC Reference standard. | 141-78-6 | 100 ml | INR 9900 | USD 116 | 8 | 29153100 | 18 |
GC Reference Standards | BS10085 | Isopropyl alcohol/2-Propanol, AnStan® GC Reference standard (IPA). | 67-63-0 | 100 ml | INR 9900 | USD 116 | 8 | 29051220 | 18 |
GC Reference Standards | BS10086 | Acetone, AnStan® GC Reference standard. | 67-64-1 | 100 ml | INR 9900 | USD 116 | 10 | 29141100 | 18 |
GC Reference Standards | BS10087 | Cyclohexane, AnStan® GC Reference standard. | 110-82-7 | 100 ml | INR 9900 | USD 116 | 5 | 29021100 | 18 |
GC Reference Standards | BS10088 | Isobutyl alcohol, AnStan® GC Reference standard. | 78-83-1 | 100 ml | INR 9900 | USD 116 | 9 | 29051490 | 18 |
GC Reference Standards | BS10089 | N,N-Dimethylformamide, AnStan® GC Reference standard (DMF). | 68-12-2 | 100 ml | INR 9900 | USD 116 | 21 | 29211110 | 18 |
GC Reference Standards | BS10090 | N-Hexane, AnStan® GC Reference standard. | 110-54-3 | 100 ml | INR 9900 | USD 116 | 4 | 29011000 | 18 |
GC Reference Standards | BS10091 | N-Methyl-2-Pyrrolidone, AnStan® GC Reference standard (NMP). | 872-50-4 | 100 ml | INR 9900 | USD 116 | 7 | 29142990 | 18 |
GC Reference Standards | BS10099 | 1,4-Dioxane, AnStan® GC Reference standard. | 123-91-1 | 100 ml | INR 9900 | USD 116 | 2 | 29329990 | 18 |
GC Reference Standards | BS10100 | Benzene, AnStan® GC Reference standard. | 71-43-2 | 100 ml | INR 9900 | USD 116 | 4 | 29022000 | 18 |
GC Reference Standards | BS10101 | Chloroform, AnStan® GC Reference standard. | 67-66-3 | 100 ml | INR 9900 | USD 116 | 8 | 29031300 | 18 |
GC Reference Standards | BS10102 | Diethyl ether, AnStan® GC Reference standard. | 60-29-7 | 100 ml | INR 9900 | USD 116 | 6 | 29091100 | 18 |
GC Reference Standards | BS10103 | Dimethyl Sulphoxide, AnStan® GC Reference standard (DMSO). | 67-68-5 | 100 ml | INR 9900 | USD 116 | 6 | 29309099 | 18 |
GC Reference Standards | BS10104 | N,N'-Dimethylacetamide, AnStan® GC Reference standard (DMA). | 127-19-5 | 100 ml | INR 9900 | USD 116 | 4 | 29241900 | 18 |
GC Reference Standards | BS10105 | n-Butanol /1-Butanol, AnStan® GC Reference Standard. | 71-36-3 | 100 ml | INR 9900 | USD 116 | 1 | 29051300 | 18 |
GC Reference Standards | BS10106 | n-Propanol, AnStan® GC Reference standard. | 71-23-8 | 100 ml | INR 9900 | USD 116 | 6 | 29051210 | 18 |
GC Reference Standards | BS10107 | Tetrahydrofuran, AnStan® GC Reference standard. | 109-99-9 | 100 ml | INR 9900 | USD 116 | 2 | 29321100 | 18 |
GC Reference Standards | BS10108 | Toluene, AnStan® GC Reference standard. | 108-88-3 | 100 ml | INR 9900 | USD 116 | 3 | 29023000 | 18 |
GC Reference Standards | BS10124 | Butyl Acetate, AnStan® GC Reference standard. | 123-86-4 | 100 ml | INR 9900 | USD 116 | 8 | 29153300 | 18 |
GC Reference Standards | BS10125 | 1,3-Dimethyl-2-Imidazolidinone, AnStan® GC Reference standard. | 80-73-9 | 100 ml | INR 14000 | USD 164 | 9 | 29332990 | 18 |
GC Reference Standards | BS10147 | Sec-Butanol/2-Butanol, AnStan® GC Reference standard. | 78-92-2 | 100 ml | INR 9900 | USD 116 | 18 | 29051490 | 18 |
GC Reference Standards | BS10149 | Di Isopropyl ether, AnStan® GC Reference standard. | 108-20-3 | 100 ml | INR 9900 | USD 116 | 24 | 29091990 | 18 |
GC Reference Standards | BS10158 | Diethylene Glycol, AnStan® GC Reference standard. | 111-46-6 | 100 ml | INR 9900 | USD 116 | 6 | 29053990 | 18 |
GC Reference Standards | BS10185 | tert-Butylamine, AnStan® GC Reference standard. | 75-64-9 | 100 ml | INR 9900 | USD 116 | 1 | 29211990 | 18 |
GC Reference Standards | BS10299 | Triethylamine, AnStan® GC Reference standard. | 121-44-8 | 100 ml | INR 9900 | USD 116 | 5 | 29212990 | 18 |
GC Reference Standards | BS10328 | Acetaldehyde, AnStan® GC Reference standard. | 75-07-0 | 50 ml | INR 19757 | USD 232 | 0 | 29121200 | 18 |
GC Reference Standards | BS10330 | 4-Methyl-2-pentanol, AnStan® GC Reference standard. | 108-11-2 | 100 ml | INR 9900 | USD 116 | 3 | 29141300 | 18 |
GC Reference Standards | BS10570 | Methyl acetate, AnStan® GC Reference standard. | 79-20-9 | 100 ml | INR 9900 | USD 116 | 12 | 29153900 | 18 |
GC Reference Standards | BS10802 | Bromobenzene, AnStan® GC Reference standard. | 108-86-1 | 100 ml | INR 9900 | USD 116 | 7 | 29036970 | 18 |
GC Reference Standards | BS10803 | Acetaldehyde diethyl acetal, AnStan® GC Reference standard. | 105-57-7 | 25 ml 100 ml |
INR 6990 INR 9990 |
USD 82 USD 118 |
3 0 |
29110090 | 18 |
GC Reference Standards | BS10881 | Hexadecane, AnStan® GC Reference standard. | 544-76-3 | 100 ml | INR 9900 | USD 116 | 10 | 29011000 | 18 |
GC Reference Standards | BS10883 | 1,4-Dichlorobenzene, AnStan® GC Reference standard. | 106-46-7 | 100 gm | INR 9900 | USD 116 | 0 | 29039100 | 18 |
GC Reference Standards | BS10922 | Cyclohexylamine, AnStan® GC Reference standard. | 108-91-8 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 4 |
29213050 | 18 |
GC Reference Standards | BS10923 | 2- MethoxyPropene, AnStan® GC Reference standard. | 116-11-0 | 25 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
14 0 |
29213050 | 18 |
GC Reference Standards | BS10937 | Methylethylketone, AnStan® GC Reference standard. | 78-93-3 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 8 |
29141200 | 18 |
GC Reference Standards | BS10967 | Carbon Tetrachloride, AnStan® GC Reference Standard. | 56-23-5 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 5 |
29031400 | 18 |
GC Reference Standards | BS10994 | Bis(2-chloroethyl) ether, AnStan® GC Reference Standard. | 111-44-4 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 0 |
29091900 | 18 |
GC Reference Standards | BS11009 | Triisopropylsilane, AnStan® GC Reference standard. | 6485-79-6 | 5 ml 25 ml 100 ml |
INR 6100 INR 9900 INR 29999 |
USD 72 USD 116 USD 353 |
0 0 0 |
29319090 | 18 |
GC Reference Standards | BS11020 | Cyclomethicone 4, AnStan® GC Reference standard. | 556-67-2 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 0 |
29319000 | 18 |
GC Reference Standards | BS11021 | Cyclomethicone 5, AnStan® GC Reference standard. | 541-02-6 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 0 |
29310095 | 18 |
GC Reference Standards | BS11022 | Cyclomethicone 6, AnStan® GC Reference standard. | 540-97-6 | 1 ml | INR 14999 | USD 177 | 0 | 29319090 | 18 |
GC Reference Standards | BS11024 | 2,2,2-Trichloroethanol, AnStan® GC Reference standard. | 115-20-8 | 5 gm 100 gm |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 9 |
29055900 | 18 |
GC Reference Standards | BS11063 | n-Dodecane, AnStan® GC Reference standard. | 112-40-3 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 71 USD 116 |
0 4 |
29011000 | 18 |
GC Reference Standards | BS11064 | n-Tetradecane, AnStan® GC Reference standard. | 629-59-4 | 5 ml 25 ml 100 ml |
INR 6100 INR 9900 INR 19737 |
USD 71 USD 116 USD 232 |
0 1 1 |
29011000 | 18 |
GC Reference Standards | BS11081 | Methyl Isobutyl Ketone (MIBK), AnStan® GC Reference standard. | 108-10-1 | 100 ml | INR 9900 | USD 116 | 6 | 29141300 | 18 |
GC Reference Standards | BS11178 | Acetic Acid, AnStan® GC Reference Standard. | 64-19-7 | 100 ml | INR 9900 | USD 116 | 2 | 29152100 | 18 |
GC Reference Standards | BS11179 | n-Heptane, AnStan® GC Reference Standard. | 142-82-5 | 100 ml | INR 9900 | USD 116 | 3 | 29011000 | 18 |
GC Reference Standards | BS11180 | Diethyl Amine, AnStan® GC Reference Standard. | 109-89-7 | 100 ml | INR 9900 | USD 116 | 4 | 29211200 | 18 |
GC Reference Standards | BS11181 | Chlorobenzene, AnStan® GC Reference Standard. | 108-90-7 | 100 ml | INR 9900 | USD 116 | 0 | 29036110 | 18 |
GC Reference Standards | BS11184 | 2-Chloroethanol, AnStan® GC Reference Standard. | 107-07-3 | 100 ml | INR 9900 | USD 116 | 0 | 29051690 | 18 |
GC Reference Standards | BS11234 | Pyridine, AnStan® GC Reference Standard. | 110-86-1 | 100 ml | INR 9900 | USD 116 | 3 | 29211999 | 18 |
GC Reference Standards | BS11235 | Tributylamine, AnStan® GC Reference Standard. | 102-82-9 | 100 ml | INR 9900 | USD 116 | 4 | 29211999 | 18 |
GC Reference Standards | BS11260 | Ethylene Glycol Monophenylether, AnStan® GC Reference Standard. | 122-99-6 | 25 ml 100 ml |
INR 8100 INR 9900 |
USD 95 USD 116 |
3 3 |
29094990 | 18 |
GC Reference Standards | BS11309 | Dimethyl Sulfate, AnStan® GC Reference Standard. | 77-78-1 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
1 2 |
29209010 | 18 |
GC Reference Standards | BS11589 | N-pentadecane, AnStan® GC Reference standard. | 629-62-9 | 25 ml 100 ml |
INR 8100 INR 14900 |
USD 95 USD 175 |
4 6 |
29011000 | 18 |
GC Reference Standards | BS11651 | Glycerol/Glycerine, AnStan® GC Reference standard. | 56-81-5 | 100 ml | INR 9900 | USD 116 | 24 | 29054500 | 18 |
GC Reference Standards | BS11652 | Benzaldehyde, AnStan® GC Reference standard. | 100-52-7 | 100 ml | INR 9900 | USD 116 | 13 | 29122100 | 18 |
GC Reference Standards | BS11847 | Mixture of Fatty Acid Methyl Esters (A mixture of Methyl hexanoate, Methyl heptanoate, Methyl octanoate, Methyl nonanoate, Methyl decanoate), AnStan® GC Reference Standard. | 5 ml 25 ml 100 ml |
INR 9900 INR 24757 INR 49757 |
USD 116 USD 292 USD 586 |
0 0 0 |
38229090 | 12 | |
GC Reference Standards | BS11854 | Vinyl Acetate, AnStan® GC Reference Standard. | 108-05-4 | 100 ml | INR 9900 | USD 116 | 3 | 29153200 | 18 |
GC Reference Standards | BS11856 | 2-Methoxypropane, AnStan® GC Reference Standard. | 598-53-8 | 1 ml | INR 89757 | USD 1057 | 0 | 29152990 | 18 |
GC Reference Standards | BS11863 | Thionyl chloride, AnStan® GC Reference Standard. | 07-09-7719 | 100 ml | INR 9900 | USD 116 | 0 | 28121095 | 18 |
GC Reference Standards | BS11864 | Chlorosulfonic Acid, AnStan® GC Reference Standard. | 7790-94-5 | 100 ml | INR 9900 | USD 116 | 4 | 28062000 | 18 |
GC Reference Standards | BS11865 | Butyraldehyde, AnStan® GC Reference Standard. | 123-72-8 | 100 ml | INR 9900 | USD 116 | 3 | 29121300 | 18 |
GC Reference Standards | BS11877 | Formaldehyde, AnStan® GC Reference standard. | 50-00-0 | 100 ml | INR 9900 | USD 116 | 4 | 29121100 | 18 |
GC Reference Standards | BS11878 | Methyl salicylate, AnStan® GC Reference standard. | 119-36-8 | 100 ml | INR 9900 | USD 116 | 0 | 29182310 | 18 |
GC Reference Standards | BS11879 | Petroleum ether 60-80, AnStan® GC Reference standard. | 8032-32-4 | 100 ml | INR 9900 | USD 116 | 5 | 27101990 | 18 |
GC Reference Standards | BS11883 | (S)-(+)-Epichlorohydrin, AnStan® GC Reference standard. | 67843-74-7 | 5 gm | INR 9900 | USD 116 | 0 | 29109000 | 18 |
GC Reference Standards | BS11889 | Trichloroethylene, AnStan® GC Reference standard. | 79-01-6 | 100 ml | INR 9900 | USD 116 | 0 | 29032200 | 18 |
GC Reference Standards | BS11890 | 2,6-Lutidine, AnStan® GC Reference standard. | 108-48-5 | 50 ml 100 ml |
INR 9900 INR 14757 |
USD 116 USD 174 |
0 3 |
29333999 | 18 |
GC Reference Standards | BS11891 | Pivalic Acid, AnStan® GC Reference standard. | 75-98-9 | 50 ml 100 ml |
INR 9900 INR 14757 |
USD 116 USD 174 |
0 0 |
29159090 | 18 |
GC Reference Standards | BS11892 | Naphthalene, AnStan® GC Reference standard. | 91-20-3 | 100 gm | INR 9900 | USD 116 | 1 | 29029040 | 18 |
GC Reference Standards | BS11893 | Formic acid, AnStan® GC Reference standard. | 64-18-6 | 100 ml | INR 9900 | USD 116 | 5 | 29151100 | 18 |
GC Reference Standards | BS11894 | 2-Methyl-2-propanol, AnStan®GC Reference Standard. | 75-65-0 | 100 ml | INR 9900 | USD 116 | 3 | 29051450 | 18 |
GC Reference Standards | BS11898 | 1-Bromobutane, AnStan®GC Reference Standard. | 109-65-9 | 100 ml | INR 9900 | USD 116 | 1 | 29035990 | 18 |
GC Reference Standards | BS11899 | Methylcyclohexane, AnStan®GC Reference Standard. | 108-87-2 | 100 ml | INR 9900 | USD 116 | 6 | 29021900 | 18 |
GC Reference Standards | BS11904 | 1,2-Dichloroethane, AnStan®GC Reference Standard. | 107-06-2 | 100 ml | INR 9900 | USD 116 | 2 | 29031500 | 18 |
GC Reference Standards | BS11905 | 1,1-Dichloroethene, AnStan®GC Reference Standard. | 75-35-4 | 5 ml 25 ml 100 ml |
INR 9900 INR 29757 INR 49757 |
USD 116 USD 351 USD 586 |
1 3 0 |
29032990 | 18 |
GC Reference Standards | BS11907 | Butyric acid, AnStan® GC Reference Standard. | 107-92-6 | 5 ml | INR 6100 | USD 72 | 0 | 29156000 | 18 |
GC Reference Standards | BS11908 | Decanoic acid, AnStan®GC Reference Standard. | 334-48-5 | 5 ml | INR 6100 | USD 72 | 0 | 29156000 | 18 |
GC Reference Standards | BS11912 | Palmitoleic acid, AnStan® GC Reference Standard. | 373-49-9 | 1 gm | INR 29757 | USD 351 | 0 | 29161995 | 18 |
GC Reference Standards | BS11918 | 1,1,1-Trichloroethane, AnStan® GC Reference Standard. | 71-55-6 | 500 mg 1 gm |
INR 14000 INR 24000 |
USD 164 USD 282 |
0 0 |
38247600 | 18 |
GC Reference Standards | BS11922 | 4-Methoxyphenylacetone, AnStan® GC Reference standard. | 122-84-9 | 100 ml | INR 9900 | USD 116 | 3 | 29145000 | 18 |
GC Reference Standards | BS11953 | Dibutyl Sebacate, AnStan® GC Reference standard. | 109-43-3 | 50 ml | INR 9900 | USD 116 | 9 | 29171300 | 18 |
GC Reference Standards | BS11954 | Isobutyramide, AnStan® GC Reference standard. | 563-83-7 | 50 gm | INR 9900 | USD 116 | 8 | 29241900 | 18 |
GC Reference Standards | BS12021 | Methyl decanoate, AnStan® GC Reference standard. | 110-42-9 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 8 |
29159099 | 18 |
GC Reference Standards | BS12022 | Methyl octanoate, AnStan® GC Reference standard. | 111-11-5 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 1 |
29161410 | 18 |
GC Reference Standards | BS12023 | Methyl hexanoate, AnStan® GC Reference standard. | 106-70-7 | 5 ml 100 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
0 1 |
18 | |
GC Reference Standards | BS12024 | Methyl Laurate, AnStan® GC Reference standard. | 111-82-0 | 5 ml 100 ml |
INR 6100 INR 12000 |
USD 72 USD 141 |
18 2 |
29159099 | 18 |
GC Reference Standards | BS12026 | Methyl palmitate, AnStan® GC Reference standard. | 112-39-0 | 5 ml 25 ml |
INR 6100 INR 9900 |
USD 72 USD 116 |
2 3 |
29157010 | 18 |
GC Reference Standards | BS12027 | Methyl stearate, AnStan® GC Reference standard. | 112-61-8 | 5 ml 100 ml |
INR 6100 INR 12000 |
USD 72 USD 141 |
2 2 |
29157020 | 18 |
GC Reference Standards | BS12028 | Methyl oleate, AnStan® GC Reference standard. | 112-62-9 | 5 ml 100 ml |
INR 6100 INR 12000 |
USD 72 USD 141 |
0 3 |
29161590 | 18 |
GC Reference Standards | BS12029 | Methyl linoleate, AnStan® GC Reference standard. | 112-63-0 | 5 ml 25 ml |
INR 19900 INR 29595 |
USD 234 USD 348 |
0 3 |
29161590 | 18 |
GC Reference Standards | BS12030 | Methyl arachidate, AnStan® GC Reference standard. | 1120-28-1 | 1 gm 5 gm |
INR 9900 INR 14757 |
USD 116 USD 173 |
3 4 |
29159090 | 18 |
GC Reference Standards | BS12073 | Cyclohexene, AnStan® GC Reference standard. | 110-83-8 | 100 ml | INR 9900 | USD 116 | 4 | 29021100 | 18 |
GC Reference Standards | BS12123 | Cumene (Isopropyl benzene) , AnStan® GC Reference standard. | 98-82-8 | 100 ml | INR 9900 | USD 116 | 7 | 18 | |
GC Reference Standards | BS12124 | Anisole, AnStan® GC Reference standard. | 100-66-3 | 100 ml | INR 9900 | USD 116 | 3 | 18 | |
GC Reference Standards | BS12126 | 1,2-trans-Dichloroethene, AnStan® GC Reference standard. | 156-60-5. | 5 ml | INR 9900 | USD 116 | 0 | 29032900 | 18 |
GC Reference Standards | BS12127 | 2-Methyl-2-butene, AnStan® GC Reference standard. | 513-35-9. | 25 ml | INR 19757 | USD 233 | 2 | 18 | |
GC Reference Standards | BS12128 | Copper(II) sulfate, anhydrous, AnStan® Reference standard. | 7758-98-7 | 100 gm | INR 6100 | USD 72 | 4 | 28332500 | 18 |
GC Reference Standards | BS12490 | N-Trimethylsilylimidazole (TMSIM), AnStan® GC Reference Standard. | 18156-74-6. | 5 ml 25 ml |
INR 9900 INR 16757 |
USD 116 USD 197 |
0 0 |
29033930 | 18 |
GC Reference Standards | BS12492 | Cyclohexylmethanol, AnStan® GC Reference Standard. | 100-49-2. | 25 ml 100 ml |
INR 6100 INR 12000 |
USD 72 USD 141 |
4 10 |
29033930 | 18 |
GC Reference Standards | BS12496 | Diacetone Alcohol, AnStan® GC Reference Standard. | 123-42-2. | 100 ml | INR 9900 | USD 116 | 3 | 38220090 | 18 |
GC Reference Standards | BS12499 | Petroleum ether 40-60, AnStan® GC Reference standard. | 8032-32-4. | 100 ml | INR 9900 | USD 116 | 4 | 27101990 | 18 |
GC Reference Standards | BS12500 | Petroleum ether 80-100, AnStan® GC Reference standard. | 8032-32-4. | 100 ml | INR 9900 | USD 116 | 14 | 27101990 | 18 |
GC Reference Standards | BS12501 | N,N-Dimethylaniline, AnStan® GC Reference standard. | 121-69-7. | 100 ml | INR 9900 | USD 116 | 3 | 29214210 | 18 |
GC Reference Standards | BS12509 | Allylamine, AnStan® GC Reference standard. | 107-11-9. | 100 ml | INR 9900 | USD 116 | 3 | 29211990 | 18 |
GC Reference Standards | BS12510 | Epichlorohydrin, AnStan® GC Reference standard. | 106-89-8. | 100 ml | INR 9900 | USD 116 | 5 | 29103000 | 18 |
GC Reference Standards | BS12534 | Ethylene Glycol/MEG/Monoethylene Glycol, AnStan® GC Reference standard. | 107-21-1 | 100 ml | INR 9900 | USD 116 | 2 | 29053100 | 18 |
GC Reference Standards | BS12535 | Cyclopentyl methyl ether/CPME, AnStan® GC Reference standard. | 5614-37-9 | 100 ml | INR 9900 | USD 116 | 4 | 29092000 | 18 |
GC Reference Standards | BS13489 | 2-(2-Chloroethoxy)ethanol GC Reference standard,AnStan®. | 628-89-7 | 100 ml | INR 9900 | USD 116 | 3 | 29094900 | 18 |
GC Reference Standards | BS13503 | 1,1-Dichloroethane GC Reference Standard, AnStan®. | 75-34-3 | 500 mg 1 gm |
INR 14000 INR 24000 |
USD 164 USD 282 |
0 0 |
29031900 | 18 |
GC Reference Standards | BS14200 | N,N-Diisopropylethylamine, Anstan® GC Reference Standard. | 7087-68-5 | 100 ml | INR 9900 | USD 116 | 1 | 29211990 | 18 |
GC Reference Standards | BS14203 | Mesityl Oxide, AnStan® GC Reference standard. | 141-79-7 | 100 ml | INR 9900 | USD 116 | 11 | 29141990 | 18 |
GC Reference Standards | BS14218 | N-Benzylidenebenzylamine, Anstan® GC Reference Standard. | 780-25-6 | 1 gm | INR 8100 | USD 95 | 1 | 29252900 | 18 |
GC Reference Standards | BS14235 | N-Decane GC Reference Standard, Anstan®. | 124-18-5 | 100 ml | INR 9900 | USD 116 | 0 | 29011000 | 18 |
GC Reference Standards | BS14237 | n-Octane GC Reference standard, AnStan®. | 111-65-9 | 50 ml | INR 9900 | USD 116 | 3 | 29011000 | 18 |
GC Reference Standards | BS14241 | Methylcyclopentanee GC Reference standard, AnStan®. | 96-37-7 | 50 ml | INR 9900 | USD 116 | 9 | 29021900 | 18 |
GC Reference Standards | BS14246 | Methoxytrimethylsilane GC Reference standard, AnStan®. | 1825-61-2 | 5 ml | INR 9900 | USD 116 | 4 | 18 | |
GC Reference Standards | BS14255 | Bicyclohexyl GC Reference standard, AnStan®. | 92-51-3 | 25 ml 100 ml |
INR 9900 INR 22000 |
USD 116 USD 259 |
1 0 |
29021900 | 18 |
GC Reference Standards | BS14282 | Diisopropylamine GC Reference standard, AnStan®. | 108-18-9 | 100 ml | INR 9900 | USD 116 | 3 | 29211990 | 18 |
GC Reference Standards | BS14296 | Methyl Formate GC Reference standard, AnStan®. | 107-31-3 | 100 ml | INR 9900 | USD 116 | 1 | 29151300 | 18 |
GC Reference Standards | BS14303 | m-Cresol GC Reference standard, AnStan®. | 108-39-4 | 100 ml | INR 9900 | USD 116 | 4 | 29071290 | 18 |
GC Reference Standards | BS14313 | 2-Chloronitrobenzene GC Reference Standard,AnStan®. | 88-73-3 | 100 ml | INR 9900 | USD 116 | 2 | 29042090 | 18 |
GC Reference Standards | BS14318 | 1-Pentanol GC Reference Standard, AnStan®. | 71-41-0 | 100 ml | INR 9900 | USD 116 | 3 | 29051500 | 18 |
GC Reference Standards | BS14322 | p-Cresol GC Reference Standard, AnStan®. | 106-44-5 | 100 ml | INR 9900 | USD 116 | 4 | 29332990 | 18 |
GC Reference Standards | BS13546 | Aniline GC reference standard, AnStan®. | 62-53-3 | 100 ml | INR 9900 | USD 116 | 5 | 29214110 | 18 |
GC Reference Standards | BS13554 | Isopropyl-p-Toluene Sulphonate GC reference standard, AnStan®. | 2307-69-9 | 5 ml | INR 9900 | USD 116 | 0 | 29051990 | 18 |
GC Reference Standards | BS13550 | Methyl-p-Toluene Sulphonate GC reference standard, AnStan®. | 80-48-8 | 100 ml | INR 9900 | USD 116 | 0 | 29051990 | 18 |
GC Reference Standards | BS14323 | 2-Ethoxyethanol GC Reference standard, AnStan®. | 110-80-5 | 100 ml | INR 9900 | USD 116 | 3 | 29094990 | 18 |
GC Reference Standards | BS13552 | Ethyl-p-Toluene Sulphonate GC reference standard, AnStan®. | 80-40-0 | 100 ml | INR 9900 | USD 116 | 0 | 29051990 | 18 |
GC Reference Standards | BS13498 | Isopropylamine (MIPA) GC Reference standard, AnStan®. | 75-31-0 | 100 ml | INR 9900 | USD 116 | 1 | 29211990 | 18 |
GC Reference Standards | BS14217 | o-Xylene, Anstan® GC Reference Standard. | 95-47-6 | 100 ml | INR 9900 | USD 116 | 5 | 29024100 | 18 |
GC Reference Standards | BS14186 | n-Hexanol, AnStan® GC Reference standard. | 111-27-3 | 100 ml | INR 9900 | USD 116 | 0 | 18 | |
GC Reference Standards | BS14187 | Trimethylamine hydrochloride, AnStan® GC Reference standard. | 593-81-7 | 100 gm | INR 9900 | USD 116 | 0 | 18 | |
GC Reference Standards | BS11555 | Nitrobenzene GC Reference Standard, Anstan®. | 98-95-3 | 100 ml | INR 9900 | USD 116 | 3 | 29042010 | 18 |
GC Reference Standards | BS13655 | Dimethylcarbamyl chloride GC Reference standard, AnStan®. | 79-44-7 | 25 ml | INR 9900 | USD 116 | 0 | 29241900 | 18 |
GC Reference Standards | BS11837 | 2-Chloropropane GC Reference Standard, AnStan®. | 75-29-6 | 25 ml | INR 9900 | USD 116 | 0 | 18 | |
GC Reference Standards | BS13697 | Cuminaldehyde GC reference standard, AnStan®. | 122-03-2 | 5 ml | INR 9900 | USD 116 | 0 | 29122990 | 18 |
GC Reference Standards | BS13704 | 2-Pyrrolidone GC Reference Standard, Anstan®. | 616-45-5 | 100 ml | INR 9900 | USD 116 | 3 | 29337990 | 18 |
GC Reference Standards | BS13708 | Isoamyl Alcohol/Isopentyl Alcohol GC reference standard, Anstan®. | 123-51-3 | 100 ml | INR 9900 | USD 116 | 4 | 29051990 | 18 |
GC Reference Standards | BS13713 | 2,2-Dimethoxypropane GC reference standard, Anstan®. | 77-76-9 | 100 ml | INR 9900 | USD 116 | 3 | 29011000 | 18 |
GC Reference Standards | BS14320 | o-Cresol GC Reference Standard, AnStan®. | 95-48-7 | 100 ml | INR 9900 | USD 116 | 4 | 29071290 | 18 |
GC Reference Standards | BS11285 | Tert-Butyl Methyl Ether (MTBE), Anstan® GC Reference Standard. | 1634-04-4 | 100 ml | INR 9900 | USD 116 | 2 | 29091914 | 18 |
GC Reference Standards | BS13738 | Dimethicone GC reference standard, Anstan®. | 9006-65-9 | 5 gm | INR 9900 | USD 116 | 0 | 18 | |
GC Reference Standards | BS13735 | Polysorbate 20 GC reference standard, Anstan®. | 9005-64-5 | 100 ml | INR 9900 | USD 116 | 3 | 34021900 | 18 |
GC Reference Standards | BS13736 | 2-Amino-2-methylpropanol GC reference standard, Anstan®. | 124-68-5 | 25 ml | INR 9900 | USD 116 | 9 | 29211990 | 18 |
GC Reference Standards | BS13737 | Pyruvic Acid GC reference standard, Anstan®. | 127-17-3 | 5 gm | INR 9900 | USD 116 | 0 | 29183090 | 18 |
GC Reference Standards | BS13739 | Acrylic Acid GC reference standard, Anstan®. | 79-10-7 | 100 ml | INR 9900 | USD 116 | 2 | 29161100 | 18 |
GC Reference Standards | BS13740 | Triethylene Glycol GC reference standard, Anstan®. | 112-27-6 | 100 ml | INR 9900 | USD 116 | 0 | 29053990 | 18 |
GC Reference Standards | BS14271 | Phenol GC Reference Standard, AnStan®. | 108-95-2 | 100 gm | INR 9900 | USD 116 | 3 | 29071100 | 18 |
GC Reference Standards | BS13817 | 1-Bromo-3-chloropropane GC reference standard, AnStan®. | 109-70-6 | 100 ml | INR 9900 | USD 116 | 3 | 29039990 | 18 |
GC Reference Standards | BS13876 | 1,3-Butanediol GC reference standard, AnStan®. | 107-88-0 | 100 ml | INR 9900 | USD 116 | 7 | 29053990 | 18 |
GC Reference Standards | BS13880 | Glyceryl Tributyrate GC reference standard, AnStan®. | 60-01-5 | 25 ml 100 ml |
INR 9900 INR 19525 |
USD 116 USD 230 |
1 0 |
29156010 | 18 |
GC Reference Standards | BS13894 | Benzyl alcohol GC reference standard, AnStan®. | 100-51-6 | 100 ml | INR 9900 | USD 116 | 5 | 29062100 | 18 |
GC Reference Standards | BS12074 | p-Hydroxybenzoic Acid, AnStan® GC Reference standard. | 99-96-7 | 100 gm | INR 9900 | USD 116 | 4 | 29163190 | 18 |
GC Reference Standards | BS12075 | 1,2-Dimethoxyethane, AnStan® GC Reference standard. | 110-71-4 | 100 ml | INR 9900 | USD 116 | 8 | 29094990 | 18 |
GC Reference Standards | BS12076 | Isopropenyl Acetate, AnStan® GC Reference standard. | 08-22-5 | 100 ml | INR 9900 | USD 116 | 0 | 29153999 | 18 |
