| Sub Category | Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
|---|---|---|---|---|---|---|---|---|---|
| GC Reference Standards | BS10081 | Acetonitrile GC reference standard, AnStan®. | 75-05-8 | 100.00 ml | INR 9996 | USD 117 | 18 | 29269000 | 18 |
| GC Reference Standards | BS10082 | Dichloromethane GC reference standard(DCM), AnStan®. | 75-09-2 | 100.00 ml | INR 9996 | USD 117 | 11 | 29031200 | 18 |
| GC Reference Standards | BS10083 | Ethyl Acetate GC reference standard, AnStan®. | 141-78-6 | 100.00 ml | INR 8916 | USD 104 | 35 | 29153100 | 18 |
| GC Reference Standards | BS10085 | Isopropyl alcohol/2-Propano GC reference standard(IPA), AnStan®. | 67-63-0 | 100.00 ml | INR 8916 | USD 104 | 29 | 29051220 | 18 |
| GC Reference Standards | BS10086 | Acetone GC reference standard, AnStan®. | 67-64-1 | 100.00 ml | INR 9456 | USD 111 | 33 | 29141100 | 18 |
| GC Reference Standards | BS10087 | Cyclohexane GC reference standard, AnStan®. | 110-82-7 | 100.00 ml | INR 9996 | USD 117 | 11 | 29021100 | 18 |
| GC Reference Standards | BS10088 | Isobutyl alcohol GC reference standard, AnStan®. | 78-83-1 | 100.00 ml | INR 9996 | USD 117 | 3 | 29051490 | 18 |
| GC Reference Standards | BS10089 | N,N-Dimethylformamide GC reference standard (DMF), AnStan®. | 68-12-2 | 100.00 ml | INR 9996 | USD 117 | 10 | 29211110 | 18 |
| GC Reference Standards | BS10090 | N-Hexane GC reference standard, AnStan®. | 110-54-3 | 100.00 ml | INR 9996 | USD 117 | 19 | 29011000 | 18 |
| GC Reference Standards | BS10091 | N-Methyl-2-Pyrrolidone GC reference standard (NMP), AnStan®. | 872-50-4 | 100.00 ml | INR 9996 | USD 117 | 12 | 29142990 | 18 |
| GC Reference Standards | BS10099 | 1,4-Dioxane GC reference standard, AnStan®. | 123-91-1 | 100.00 ml | INR 9996 | USD 117 | 18 | 29329990 | 18 |
| GC Reference Standards | BS10100 | Benzene GC reference standard, AnStan®. | 71-43-2 | 100.00 ml | INR 9996 | USD 117 | 19 | 29022000 | 18 |
| GC Reference Standards | BS10101 | Chloroform GC reference standard, AnStan®. | 67-66-3 | 100.00 ml | INR 9996 | USD 117 | 10 | 29031300 | 18 |
| GC Reference Standards | BS10102 | Diethyl ether GC reference standard, AnStan®. | 60-29-7 | 100.00 ml | INR 9456 | USD 111 | 17 | 29091100 | 18 |
| GC Reference Standards | BS10103 | Dimethyl Sulphoxide GC reference standard (DMSO), AnStan®. | 67-68-5 | 100.00 ml | INR 9996 | USD 117 | 30 | 29309099 | 18 |
| GC Reference Standards | BS10104 | N,N'-Dimethylacetamide GC reference standard(DMA), AnStan®. | 127-19-5 | 100.00 ml | INR 9996 | USD 117 | 16 | 29241900 | 18 |
| GC Reference Standards | BS10105 | n-Butanol /1-Butanol GC reference standard, AnStan®. | 71-36-3 | 100.00 ml | INR 9996 | USD 117 | 7 | 29051300 | 18 |
| GC Reference Standards | BS10106 | n-Propanol GC reference standard, AnStan®. | 71-23-8 | 100.00 ml | INR 9996 | USD 117 | 0 | 29051210 | 18 |
| GC Reference Standards | BS10107 | Tetrahydrofuran GC reference standard, AnStan®. | 109-99-9 | 100.00 ml | INR 9996 | USD 117 | 25 | 29321100 | 18 |
| GC Reference Standards | BS10108 | Toluene GC reference standard, AnStan®. | 108-88-3 | 100.00 ml | INR 9996 | USD 117 | 4 | 29023000 | 18 |
| GC Reference Standards | BS10124 | Butyl Acetate GC reference standard, AnStan®. | 123-86-4 | 100.00 ml | INR 9996 | USD 117 | 1 | 29153300 | 18 |
| GC Reference Standards | BS10125 | 1,3-Dimethyl-2-Imidazolidinone GC reference standard, AnStan®. | 80-73-9 | 100.00 ml | INR 14049 | USD 165 | 7 | 29332990 | 18 |
| GC Reference Standards | BS10147 | Sec-Butanol/2-Butanol GC reference standard, AnStan®. | 78-92-2 | 100.00 ml | INR 9996 | USD 117 | 19 | 29051490 | 18 |
| GC Reference Standards | BS10149 | Di Isopropyl ether GC reference standard, AnStan®. | 108-20-3 | 100.00 ml | INR 9996 | USD 117 | 11 | 29091990 | 18 |
| GC Reference Standards | BS10158 | Diethylene Glycol GC reference standard, AnStan®. | 111-46-6 | 100.00 ml | INR 9996 | USD 117 | 7 | 29053990 | 18 |
| GC Reference Standards | BS10185 | tert-Butylamine GC reference standard, AnStan®. | 75-64-9 | 100.00 ml | INR 9996 | USD 117 | 1 | 29211990 | 18 |
| GC Reference Standards | BS10299 | Triethylamine GC reference standard, AnStan®. | 121-44-8 | 100.00 ml | INR 9996 | USD 117 | 16 | 29212990 | 18 |
| GC Reference Standards | BS10330 | 4-Methyl-2-pentanol GC reference standard, AnStan®. | 108-11-2 | 100.00 ml | INR 9996 | USD 117 | 13 | 29141300 | 18 |
| GC Reference Standards | BS10570 | Methyl acetate GC reference standard, AnStan®. | 79-20-9 | 100.00 ml | INR 9996 | USD 117 | 6 | 29153900 | 18 |
| GC Reference Standards | BS10802 | Bromobenzene GC reference standard, AnStan®. | 108-86-1 | 100.00 ml | INR 9996 | USD 117 | 7 | 29036970 | 18 |
| GC Reference Standards | BS10803 | Acetaldehyde diethyl acetal GC reference standard, AnStan®. | 105-57-7 | 25.00 ml | INR 9996 | USD 117 | 10 | 29110090 | 18 |
| GC Reference Standards | BS10881 | Hexadecane GC reference standard, AnStan®. | 544-76-3 | 100.00 ml | INR 9996 | USD 117 | 8 | 29011000 | 18 |
| GC Reference Standards | BS10883 | 1,4-Dichlorobenzene GC reference standard, AnStan®. | 106-46-7 | 100.00 gm | INR 9996 | USD 117 | 0 | 29039100 | 18 |
| GC Reference Standards | BS10922 | Cyclohexylamine GC reference standard, AnStan®. | 108-91-8 | 5.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 3 |
29213050 | 18 |
| GC Reference Standards | BS10923 | 2- MethoxyPropene GC reference standard, AnStan®. | 116-11-0 | 25.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 9 |
29213050 | 18 |
| GC Reference Standards | BS10937 | Methylethylketone GC reference standard, AnStan®. | 78-93-3 | 100.00 ml | INR 9996 | USD 117 | 1 | 29141200 | 18 |
| GC Reference Standards | BS10994 | Bis(2-chloroethyl) ether GC reference standard, AnStan®. | 111-44-4 | 5.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 0 |
29091900 | 18 |
| GC Reference Standards | BS11020 | Cyclomethicone 4 GC reference standard, AnStan®. | 556-67-2 | 5.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 0 |
29319000 | 18 |
| GC Reference Standards | BS11021 | Cyclomethicone 5 GC reference standard, AnStan®. | 541-02-6 | 5.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 0 |
29310095 | 18 |
| GC Reference Standards | BS11022 | Cyclomethicone 6 GC reference standard, AnStan®. | 540-97-6 | 1.00 ml | INR 15939 | USD 187 | 0 | 29319090 | 18 |
| GC Reference Standards | BS11024 | 2,2,2-Trichloroethanol GC reference standard, AnStan®. | 115-20-8 | 5.00 gm 100.00 gm |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 0 |
29055900 | 18 |
| GC Reference Standards | BS11063 | n-Dodecane GC reference standard, AnStan®. | 112-40-3 | 5.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 6 |
29011000 | 18 |
| GC Reference Standards | BS11064 | n-Tetradecane GC reference standard, AnStan®. | 629-59-4 | 5.00 ml 25.00 ml 100.00 ml |
INR 6129 INR 9996 INR 19989 |
USD 72 USD 117 USD 235 |
2 1 2 |
29011000 | 18 |
| GC Reference Standards | BS11081 | Methyl Isobutyl Ketone (MIBK) GC reference standard, AnStan®. | 108-10-1 | 100.00 ml | INR 9996 | USD 117 | 16 | 29141300 | 18 |
| GC Reference Standards | BS11178 | Acetic Acid GC reference standard, AnStan®. | 64-19-7 | 100.00 ml | INR 9996 | USD 117 | 3 | 29152100 | 18 |
| GC Reference Standards | BS11179 | n-Heptane GC reference standard, AnStan®. | 142-82-5 | 100.00 ml | INR 9996 | USD 117 | 4 | 29011000 | 18 |
| GC Reference Standards | BS11180 | Diethyl Amine GC reference standard, AnStan®. | 109-89-7 | 100.00 ml | INR 9996 | USD 117 | 0 | 29211200 | 18 |
| GC Reference Standards | BS11181 | Chlorobenzene GC reference standard, AnStan®. | 108-90-7 | 100.00 ml | INR 9996 | USD 117 | 1 | 29036110 | 18 |
| GC Reference Standards | BS11184 | 2-Chloroethanol GC reference standard, AnStan®. | 107-07-3 | 100.00 ml | INR 9996 | USD 117 | 7 | 29051690 | 18 |
| GC Reference Standards | BS11234 | Pyridine GC reference standard, AnStan®. | 110-86-1 | 100.00 ml | INR 9996 | USD 117 | 12 | 29333100 | 18 |
| GC Reference Standards | BS11235 | Tributylamine GC reference standard, AnStan®. | 102-82-9 | 100.00 ml | INR 9996 | USD 117 | 0 | 29211999 | 18 |
| GC Reference Standards | BS11260 | Ethylene Glycol Monophenylether GC reference standard, AnStan®. | 122-99-6 | 25.00 ml 100.00 ml |
INR 8199 INR 9996 |
USD 97 USD 117 |
2 2 |
29094990 | 18 |
| GC Reference Standards | BS11309 | Dimethyl Sulfate GC reference standard, AnStan®. | 77-78-1 | 5.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
1 13 |
29209010 | 18 |
| GC Reference Standards | BS11589 | N-pentadecane GC reference standard, AnStan®. | 629-62-9 | 100.00 ml | INR 14946 | USD 175 | 10 | 29011000 | 18 |
| GC Reference Standards | BS11651 | Glycerol/Glycerine GC reference standard, AnStan®. | 56-81-5 | 100.00 ml | INR 9996 | USD 117 | 7 | 29054500 | 18 |
| GC Reference Standards | BS11652 | Benzaldehyde GC reference standard, AnStan®. | 100-52-7 | 100.00 ml | INR 9996 | USD 117 | 3 | 29122100 | 18 |
| GC Reference Standards | BS11847 | Mixture of Fatty Acid Methyl Esters (A mixture of Methyl hexanoate, Methyl heptanoate, Methyl octanoate, Methyl nonanoate, Methyl decanoate), GC reference standard, AnStan®. | 5.00 ml 25.00 ml 100.00 ml |
INR 9996 INR 24759 INR 49959 |
USD 117 USD 291 USD 587 |
1 0 0 |
38229090 | 5 | |
| GC Reference Standards | BS11854 | Vinyl Acetate GC reference standard, AnStan®. | 108-05-4 | 100.00 ml | INR 9996 | USD 117 | 10 | 29153200 | 18 |
| GC Reference Standards | BS11856 | 2-Methoxypropane GC reference standard, AnStan®. | 598-53-8 | 1.00 ml | INR 89919 | USD 1057 | 0 | 29152990 | 18 |
| GC Reference Standards | BS11863 | Thionyl chloride GC reference standard, AnStan®. | 7719-09-7 | 100.00 ml | INR 9996 | USD 117 | 0 | 28121095 | 18 |
| GC Reference Standards | BS11864 | Chlorosulfonic Acid GC reference standard, AnStan®. | 7790-94-5 | 100.00 ml | INR 9996 | USD 117 | 4 | 28062000 | 18 |
| GC Reference Standards | BS11865 | Butyraldehyde GC reference standard, AnStan®. | 123-72-8 | 100.00 ml | INR 9996 | USD 117 | 2 | 29121300 | 18 |
| GC Reference Standards | BS11877 | Formaldehyde GC reference standard, AnStan®. | 50-00-0 | 100.00 ml | INR 9996 | USD 117 | 6 | 29121100 | 18 |
| GC Reference Standards | BS11878 | Methyl salicylate GC reference standard, AnStan®. | 119-36-8 | 100.00 ml | INR 9996 | USD 117 | 17 | 29182310 | 18 |
| GC Reference Standards | BS11879 | Petroleum ether 60-80, GC reference standard, AnStan®. | 8032-32-4 | 100.00 ml | INR 9996 | USD 117 | 3 | 27101990 | 18 |
| GC Reference Standards | BS11883 | (S)-(+)-Epichlorohydrin GC reference standard, AnStan®. | 67843-74-7 | 5.00 gm | INR 9996 | USD 117 | 19 | 29109000 | 18 |
| GC Reference Standards | BS11889 | Trichloroethylene GC reference standard, AnStan®. | 79-01-6 | 100.00 ml | INR 9996 | USD 117 | 1 | 29032200 | 18 |
| GC Reference Standards | BS11890 | 2,6-Lutidine GC reference standard, AnStan®. | 108-48-5 | 50.00 ml 100.00 ml |
INR 9996 INR 14859 |
USD 117 USD 175 |
1 1 |
29333999 | 18 |
| GC Reference Standards | BS11891 | Pivalic Acid GC reference standard, AnStan®. | 75-98-9 | 50.00 ml 100.00 ml |
INR 9996 INR 14859 |
USD 117 USD 175 |
0 0 |
29159090 | 18 |
| GC Reference Standards | BS11892 | Naphthalene GC reference standard, Anstan®. | 91-20-3 | 100.00 gm | INR 9996 | USD 117 | 7 | 29029040 | 18 |
| GC Reference Standards | BS11893 | Formic acid GC reference standard, AnStan®. | 64-18-6 | 100.00 ml | INR 9996 | USD 117 | 0 | 29151100 | 18 |
| GC Reference Standards | BS11894 | 2-Methyl-2-propanol GC reference standard, AnStan®. | 75-65-0 | 100.00 ml | INR 9996 | USD 117 | 4 | 29051450 | 18 |
| GC Reference Standards | BS11898 | 1-Bromobutane GC reference standard, AnStan®. | 109-65-9 | 100.00 ml | INR 9996 | USD 117 | 21 | 29035990 | 18 |
| GC Reference Standards | BS11899 | Methylcyclohexane GC reference standard, AnStan®. | 108-87-2 | 100.00 ml | INR 9996 | USD 117 | 23 | 29021900 | 18 |
| GC Reference Standards | BS11904 | 1,2-Dichloroethane GC reference standard, AnStan®. | 107-06-2 | 100.00 ml | INR 9996 | USD 117 | 7 | 29031500 | 18 |
| GC Reference Standards | BS11905 | 1,1-Dichloroethene GC reference standard, AnStan®. | 75-35-4 | 5.00 ml 25.00 ml 100.00 ml |
POR POR POR |
POR POR POR |
0 0 0 |
29032990 | 18 |
| GC Reference Standards | BS11907 | Butyric acid GC reference standard, AnStan®. | 107-92-6 | 100.00 ml | INR 9996 | USD 117 | 3 | 29156000 | 18 |
| GC Reference Standards | BS11908 | Decanoic acid GC reference standard, AnStan®. | 334-48-5 | 100.00 gm | INR 9996 | USD 117 | 1 | 29156000 | 18 |
| GC Reference Standards | BS11912 | Palmitoleic acid GC reference standard, AnStan®. | 373-49-9 | 1.00 gm | INR 29799 | USD 351 | 3 | 29161995 | 18 |
| GC Reference Standards | BS11918 | 1,1,1-Trichloroethane GC reference standard, AnStan®. | 71-55-6 | 500.00 mg 1.00 gm |
INR 14049 INR 24039 |
USD 165 USD 283 |
0 0 |
38247600 | 18 |
| GC Reference Standards | BS11922 | 4-Methoxyphenylacetone GC reference standard, AnStan®. | 122-84-9 | 100.00 ml | INR 9996 | USD 117 | 3 | 29145000 | 18 |
| GC Reference Standards | BS11953 | Dibutyl Sebacate GC reference standard, AnStan®. | 109-43-3 | 50.00 ml | INR 9996 | USD 117 | 7 | 29171300 | 18 |
| GC Reference Standards | BS11954 | Isobutyramide GC reference standard, AnStan®. | 563-83-7 | 50.00 gm | INR 9996 | USD 117 | 0 | 29241900 | 18 |
| GC Reference Standards | BS12021 | Methyl decanoate GC reference standard, AnStan®. | 110-42-9 | 5.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 1 |
29159099 | 18 |
| GC Reference Standards | BS12022 | Methyl octanoate GC reference standard, AnStan®. | 111-11-5 | 5.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 1 |
29161410 | 18 |
| GC Reference Standards | BS12023 | Methyl hexanoate GC reference standard, AnStan®. | 106-70-7 | 5.00 ml 100.00 ml |
INR 6129 INR 9996 |
USD 72 USD 117 |
0 1 |
18 | |
| GC Reference Standards | BS12024 | Methyl Laurate GC reference standard, AnStan®. | 111-82-0 | 100.00 ml | INR 19392 | USD 228 | 10 | 29159099 | 18 |
| GC Reference Standards | BS12026 | Methyl palmitate GC reference standard, AnStan®. | 112-39-0 | 25.00 gm | INR 19392 | USD 228 | 9 | 29157010 | 18 |
| GC Reference Standards | BS12027 | Methyl stearate GC reference standard, AnStan®. | 112-61-8 | 5.00 ml 100.00 ml |
INR 6129 INR 19392 |
USD 72 USD 228 |
8 0 |
29157020 | 18 |
| GC Reference Standards | BS12028 | Methyl oleate GC reference standard, AnStan®. | 112-62-9 | 5.00 ml 100.00 ml |
INR 6129 INR 19392 |
USD 72 USD 228 |
8 0 |
29161590 | 18 |
| GC Reference Standards | BS12029 | Methyl linoleate GC reference standard, AnStan®. | 112-63-0 | 5.00 ml | INR 19392 | USD 228 | 0 | 29161590 | 18 |
| GC Reference Standards | BS12030 | Methyl arachidate GC reference standard, AnStan®. | 1120-28-1 | 1.00 gm 5.00 gm |
INR 9996 INR 14859 |
USD 117 USD 175 |
1 2 |
29159090 | 18 |
| GC Reference Standards | BS12073 | Cyclohexene GC reference standard, AnStan®. | 110-83-8 | 100.00 ml | INR 9996 | USD 117 | 0 | 29021100 | 18 |
| GC Reference Standards | BS12123 | Cumene (Isopropyl benzene) GC reference standard, AnStan®. | 98-82-8 | 100.00 ml | INR 9996 | USD 117 | 5 | 18 | |
| GC Reference Standards | BS12124 | Anisole GC reference standard, AnStan®. | 100-66-3 | 100.00 ml | INR 9996 | USD 117 | 6 | 18 | |
| GC Reference Standards | BS12126 | 1,2-trans-Dichloroethene GC reference standard, AnStan®. | 156-60-5. | 5.00 ml | INR 9996 | USD 117 | 0 | 29032900 | 18 |
| GC Reference Standards | BS12127 | 2-Methyl-2-butene GC reference standard, AnStan®. | 513-35-9 | 25.00 ml | INR 19989 | USD 235 | 4 | 18 | |
| GC Reference Standards | BS12490 | N-Trimethylsilylimidazole (TMSIM) GC reference standard, AnStan®. | 18156-74-6. | 5.00 ml 25.00 ml |
INR 9996 INR 18999 |
USD 117 USD 223 |
0 0 |
29033930 | 18 |
| GC Reference Standards | BS12492 | Cyclohexylmethanol GC reference standard, AnStan®. | 100-49-2. | 25.00 ml 100.00 ml |
INR 8952 INR 14955 |
USD 105 USD 176 |
2 5 |
29033930 | 18 |
| GC Reference Standards | BS12496 | Diacetone Alcohol GC reference standard, AnStan®. | 123-42-2. | 100.00 ml | INR 9996 | USD 117 | 7 | 38220090 | 18 |
| GC Reference Standards | BS12499 | Petroleum ether 40-60 GC reference standard, AnStan®. | 8032-32-4. | 100.00 ml | INR 9996 | USD 117 | 22 | 27101990 | 18 |
| GC Reference Standards | BS12500 | Petroleum ether 80-100 GC reference standard, AnStan®. | 8032-32-4. | 100.00 ml | INR 9996 | USD 117 | 0 | 27101990 | 18 |
| GC Reference Standards | BS12501 | N,N-Dimethylaniline GC reference standard, AnStan®. | 121-69-7. | 100.00 ml | INR 9996 | USD 117 | 1 | 29214210 | 18 |
| GC Reference Standards | BS12506 | Dimethyl phthalate GC reference standard, AnStan®. | 131-11-3 | 100.00 ml | INR 9996 | USD 117 | 2 | 29049090 | 18 |
| GC Reference Standards | BS12509 | Allylamine GC Reference standard, AnStan®. | 107-11-9. | 100.00 ml | INR 9996 | USD 117 | 3 | 29211990 | 18 |
| GC Reference Standards | BS12510 | Epichlorohydrin GC Reference standard, AnStan®. | 106-89-8. | 100.00 ml | INR 9996 | USD 117 | 2 | 29103000 | 18 |
| GC Reference Standards | BS12534 | Ethylene Glycol/MEG/Monoethylene Glycol GC reference standard, AnStan®. | 107-21-1 | 100.00 ml | INR 9996 | USD 117 | 4 | 29053100 | 18 |
| GC Reference Standards | BS12535 | Cyclopentyl methyl ether/CPME GC reference standard, AnStan®. | 5614-37-9 | 100.00 ml | INR 9996 | USD 117 | 1 | 29092000 | 18 |
| GC Reference Standards | BS13489 | 2-(2-Chloroethoxy)ethanol GC Reference standard,AnStan®. | 628-89-7 | 100.00 ml | INR 9996 | USD 117 | 3 | 29094900 | 18 |
| GC Reference Standards | BS13503 | 1,1-Dichloroethane GC Reference Standard, AnStan®. | 75-34-3 | 500.00 mg 1.00 gm |
INR 29796 INR 44916 |
USD 350 USD 528 |
0 0 |
29031900 | 18 |
| GC Reference Standards | BS14200 | N,N-Diisopropylethylamine GC reference standard, AnStan®. | 7087-68-5 | 100.00 ml | INR 9996 | USD 117 | 6 | 29211990 | 18 |
| GC Reference Standards | BS14203 | Mesityl Oxide GC reference standard, AnStan®. | 141-79-7 | 100.00 ml | INR 9996 | USD 117 | 12 | 29141990 | 18 |
| GC Reference Standards | BS14218 | N-Benzylidenebenzylamine GC reference standard, AnStan®. | 780-25-6 | 1.00 gm | INR 10566 | USD 124 | 1 | 29252900 | 18 |
| GC Reference Standards | BS14235 | N-Decane GC Reference Standard, AnStan®. | 124-18-5 | 100.00 ml | INR 9996 | USD 117 | 4 | 29011000 | 18 |
| GC Reference Standards | BS14237 | n-Octane GC Reference standard, AnStan®. | 111-65-9 | 50.00 ml | INR 9996 | USD 117 | 9 | 29011000 | 18 |
| GC Reference Standards | BS14241 | Methyl cyclopentane GC reference standard, AnStan®. | 96-37-7 | 50.00 ml | INR 9996 | USD 117 | 4 | 29021900 | 18 |
| GC Reference Standards | BS14246 | Methoxytrimethylsilane GC Reference standard, AnStan®. | 1825-61-2 | 5.00 ml | INR 9996 | USD 117 | 4 | 29319090 | 18 |
| GC Reference Standards | BS14255 | 1,1'-Bi(cyclohexane) GC Reference standard, AnStan®. | 92-51-3 | 25.00 ml | INR 9996 | USD 117 | 17 | 29021900 | 18 |
| GC Reference Standards | BS14282 | Diisopropylamine GC Reference standard, AnStan®. | 108-18-9 | 100.00 ml | INR 9996 | USD 117 | 5 | 29211990 | 18 |
| GC Reference Standards | BS14296 | Methyl Formate GC Reference standard, AnStan®. | 107-31-3 | 100.00 ml | INR 9996 | USD 117 | 2 | 29151300 | 18 |
| GC Reference Standards | BS14303 | m-Cresol GC Reference standard, AnStan®. | 108-39-4 | 100.00 ml | INR 9996 | USD 117 | 3 | 29071290 | 18 |
| GC Reference Standards | BS14313 | 2-Chloronitrobenzene GC Reference Standard,AnStan®. | 88-73-3 | 100.00 ml | INR 9996 | USD 117 | 2 | 29042090 | 18 |
| GC Reference Standards | BS14318 | 1-Pentanol GC Reference Standard, AnStan®. | 71-41-0 | 100.00 ml | INR 9996 | USD 117 | 2 | 29051500 | 18 |
| GC Reference Standards | BS14322 | p-Cresol GC Reference Standard, AnStan®. | 106-44-5 | 100.00 ml | INR 9996 | USD 117 | 2 | 29332990 | 18 |
| GC Reference Standards | BS13546 | Aniline GC reference standard, AnStan®. | 62-53-3 | 100.00 ml | INR 9996 | USD 117 | 3 | 29214110 | 18 |
| GC Reference Standards | BS13554 | Isopropyl-p-Toluene Sulphonate GC reference standard, AnStan®. | 2307-69-9 | 5.00 ml | INR 9996 | USD 117 | 2 | 29051990 | 18 |
| GC Reference Standards | BS13550 | Methyl-p-Toluene Sulphonate GC reference standard, AnStan®. | 80-48-8 | 100.00 ml | INR 9996 | USD 117 | 1 | 29051990 | 18 |
| GC Reference Standards | BS14323 | 2-Ethoxyethanol GC Reference standard, AnStan®. | 110-80-5 | 100.00 ml | INR 9996 | USD 117 | 3 | 29094990 | 18 |
| GC Reference Standards | BS13552 | Ethyl-p-Toluene Sulphonate GC reference standard, AnStan®. | 80-40-0 | 100.00 gm | INR 19392 | USD 228 | 4 | 29051990 | 18 |
| GC Reference Standards | BS13498 | Isopropylamine (MIPA) GC Reference standard, AnStan®. | 75-31-0 | 100.00 ml | INR 9996 | USD 117 | 12 | 29211990 | 18 |
| GC Reference Standards | BS14217 | o-Xylene GC reference standard, AnStan®. | 95-47-6 | 100.00 ml | INR 9996 | USD 117 | 17 | 29024100 | 18 |
| GC Reference Standards | BS14186 | n-Hexanol GC reference standard, AnStan®. | 111-27-3 | 100.00 ml | INR 9996 | USD 117 | 2 | 18 | |
| GC Reference Standards | BS14187 | Trimethylamine hydrochloride GC reference standard, AnStan®. | 593-81-7 | 100.00 gm | INR 9996 | USD 117 | 9 | 29211990 | 18 |
| GC Reference Standards | BS14191 | HEPES Buffer reference standard, AnStan®. | 7365-45-9 | 5.00 gm | INR 8199 | USD 97 | 0 | 29335990 | 18 |
| GC Reference Standards | BS11555 | Nitrobenzene GC Reference Standard, AnStan®. | 98-95-3 | 100.00 ml | INR 9996 | USD 117 | 0 | 29042010 | 18 |
| GC Reference Standards | BS13641 | 1-Octanol GC Reference standard, AnStan®. | 111-87-5 | 100.00 ml | INR 9996 | USD 117 | 1 | 29051690 | 18 |
| GC Reference Standards | BS13655 | Dimethylcarbamyl chloride GC Reference standard, AnStan®. | 79-44-7 | 25.00 ml 100.00 ml |
INR 8051 INR 14919 |
USD 94 USD 175 |
3 0 |
29241900 | 18 |
| GC Reference Standards | BS11837 | 2-Chloropropane GC Reference Standard, AnStan®. | 75-29-6 | 25.00 ml 100.00 ml |
INR 6666 INR 9966 |
USD 78 USD 117 |
2 0 |
29031990 | 18 |
| GC Reference Standards | BS13697 | Cuminaldehyde GC reference standard, AnStan®. | 122-03-2 | 5.00 ml | INR 10566 | USD 124 | 0 | 29122990 | 18 |
| GC Reference Standards | BS13704 | 2-Pyrrolidone GC Reference Standard, AnStan®. | 616-45-5 | 100.00 ml | INR 9996 | USD 117 | 2 | 29337990 | 18 |
| GC Reference Standards | BS13708 | Isoamyl Alcohol/Isopentyl Alcohol GC reference standard, AnStan®. | 123-51-3 | 100.00 ml | INR 9996 | USD 117 | 4 | 29051990 | 18 |
| GC Reference Standards | BS13713 | 2,2-Dimethoxypropane GC reference standard, AnStan®. | 77-76-9 | 100.00 ml | INR 9996 | USD 117 | 0 | 29011000 | 18 |
| GC Reference Standards | BS14320 | o-Cresol GC Reference Standard, AnStan®. | 95-48-7 | 100.00 ml | INR 9996 | USD 117 | 2 | 29071290 | 18 |
| GC Reference Standards | BS11285 | Tert-Butyl Methyl Ether (MTBE), GC reference standard, AnStan®. | 1634-04-4 | 100.00 ml | INR 9996 | USD 117 | 18 | 29091914 | 18 |
| GC Reference Standards | BS13738 | Dimethicone GC reference standard, AnStan®. | 9006-65-9 | 5.00 gm | INR 10566 | USD 124 | 1 | 18 | |
| GC Reference Standards | BS13735 | Polysorbate 20 GC reference standard, AnStan®. | 9005-64-5 | 100.00 ml | INR 9996 | USD 117 | 3 | 34021900 | 18 |
| GC Reference Standards | BS13736 | 2-Amino-2-methylpropanol GC reference standard, AnStan®. | 124-68-5 | 25.00 ml | INR 9996 | USD 117 | 9 | 29211990 | 18 |
| GC Reference Standards | BS13737 | Pyruvic Acid GC reference standard, AnStan®. | 127-17-3 | 5.00 gm | INR 9996 | USD 117 | 0 | 29183090 | 18 |
| GC Reference Standards | BS13739 | Acrylic Acid GC reference standard, AnStan®. | 79-10-7 | 100.00 ml | INR 9996 | USD 117 | 4 | 29161100 | 18 |
| GC Reference Standards | BS13740 | Triethylene Glycol GC reference standard, AnStan®. | 112-27-6 | 100.00 ml | INR 9996 | USD 117 | 4 | 29053990 | 18 |
| GC Reference Standards | BS14271 | Phenol GC Reference Standard, AnStan®. | 108-95-2 | 100.00 gm | INR 9996 | USD 117 | 5 | 29071100 | 18 |
| GC Reference Standards | BS13817 | 1-Bromo-3-chloropropane GC reference standard, AnStan®. | 109-70-6 | 100.00 ml | INR 9996 | USD 117 | 6 | 29039990 | 18 |
| GC Reference Standards | BS13876 | 1,3-Butanediol GC reference standard, AnStan®. | 107-88-0 | 100.00 ml | INR 9996 | USD 117 | 5 | 29053990 | 18 |
| GC Reference Standards | BS13880 | Glyceryl Tributyrate GC reference standard, AnStan®. | 60-01-5 | 25.00 ml 100.00 ml |
INR 9996 INR 19539 |
USD 117 USD 230 |
1 6 |
29156010 | 18 |
| GC Reference Standards | BS13894 | Benzyl alcohol GC reference standard, AnStan®. | 100-51-6 | 100.00 ml | INR 9996 | USD 117 | 5 | 29062100 | 18 |
| GC Reference Standards | BS12074 | p-Hydroxybenzoic Acid, GC reference standard, AnStan®. | 99-96-7 | 100.00 gm | INR 9996 | USD 117 | 3 | 29163190 | 18 |
