Sub Category | Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
---|---|---|---|---|---|---|---|---|---|
Reference Standards | BS10026 | Timolol maleate Reference Standard according to USP, AnStan®. | 26921-17-5 | 25 mg 50 mg 100 mg |
INR 3999 INR 4999 INR 6999 |
USD 48 USD 59 USD 83 |
0 0 0 |
29335990 | 18 |
Reference Standards | BS10097 | Tizanidine hydrochloride, reference standard, AnStan® >98%. | 64461-82-1 | 25 gm | INR 24000 | USD 282 | 0 | 29349990 | 18 |
Reference Standards | BS10119 | Isomalt, Reference standard AnStan®. | 64519-82-0 | 5 gm 25 gm |
INR 8100 INR 14959 |
USD 95 USD 176 |
0 0 |
29400060 | 18 |
Reference Standards | BS10122 | Caffeine Melting point standard, AnStan®. | 58-08-2 | 1 gm | INR 1600 | USD 19 | 0 | 29393000 | 18 |
Reference Standards | BS10223 | Acetic Acid reference standard according to USP AnStan®. | 64-19-7 | 5 ml | INR 9900 | USD 116 | 0 | 29152100 | 18 |
Reference Standards | BS10269 | Formamide, Reference standard AnStan®. | 75-12-7 | 5 ml | INR 8100 | USD 95 | 0 | 29241900 | 18 |
Reference Standards | BS10270 | Acetone, Reference Standard AnStan®. | 67-64-1 | 5 ml | INR 8100 | USD 95 | 0 | 29141100 | 18 |
Reference Standards | BS10271 | Acetonitrile, Reference standard AnStan®. | 75-05-8 | 5 ml | INR 8100 | USD 96 | 0 | 29269000 | 18 |
Reference Standards | BS10273 | Butyl Acetate, Reference standard AnStan®. | 123-86-4 | 5 ml | INR 8100 | USD 96 | 0 | 29153300 | 18 |
Reference Standards | BS10274 | Chloroform, Reference standard AnStan®. | 67-66-3 | 5 ml | INR 8100 | USD 96 | 0 | 29031300 | 18 |
Reference Standards | BS10276 | Dichloromethane, Reference standard AnStan®. | 75-09-2 | 5 ml | INR 8100 | USD 96 | 3 | 29031200 | 18 |
Reference Standards | BS10277 | Diethyl ether, Reference standard AnStan®. | 60-29-7 | 5 ml | INR 8100 | USD 96 | 0 | 29091100 | 18 |
Reference Standards | BS10278 | Diethylene Glycol, Reference standard AnStan®. | 111-46-6 | 5 ml | INR 8100 | USD 96 | 0 | 29053990 | 18 |
Reference Standards | BS10280 | Dimethyl Sulphoxide, Reference standard AnStan®. | 67-68-5 | 5 ml | INR 8100 | USD 96 | 0 | 29309099 | 18 |
Reference Standards | BS10281 | 1,3-Dimethyl-2-Imidazolidinone, Reference standard AnStan®. | 80-73-9 | 5 ml | INR 8100 | USD 96 | 0 | 29333100 | 18 |
Reference Standards | BS10282 | 1,4-Dioxane, Reference standard AnStan®. | 123-91-1 | 5 ml | INR 8100 | USD 95 | 0 | 29329900 | 18 |
Reference Standards | BS10287 | Methanol, Reference standard AnStan®. | 67-56-1 | 5 ml 100 ml |
INR 8100 INR 16000 |
USD 96 USD 188 |
0 0 |
29051100 | 18 |
Reference Standards | BS10288 | Methyl Isobutyl Ketone (MIBK), Reference standard AnStan®. | 108-10-1 | 5 ml | INR 8100 | USD 96 | 0 | 29141300 | 18 |
Reference Standards | BS10289 | n-Butanol/1-Butanol, Reference standard AnStan®. | 71-36-3 | 5 ml | INR 8100 | USD 96 | 0 | 29051300 | 18 |
Reference Standards | BS10290 | N,N'-Dimethylacetamide/DMA Reference standard according to USP, AnStan®. | 127-19-5 | 5 ml | INR 8100 | USD 96 | 0 | 29241900 | 18 |
Reference Standards | BS10291 | N,N-Dimethylformamide DMF, Reference standard AnStan®. | 68-12-2 | 5 ml | INR 8100 | USD 96 | 0 | 29211110 | 18 |
Reference Standards | BS10293 | N-Methyl-2-Pyrrolidone/NMP, Reference standard AnStan®. | 872-50-4 | 5 ml | INR 8100 | USD 96 | 0 | 29142990 | 18 |
Reference Standards | BS10294 | n-Propanol/1-Propanol, Reference standard AnStan®. | 71-23-8 | 5 ml | INR 8100 | USD 96 | 0 | 29051210 | 18 |
Reference Standards | BS10295 | Sec-Butanol/2-Butanol, Reference standard AnStan®. | 78-92-2 | 5 ml | INR 8100 | USD 96 | 0 | 29051490 | 18 |
Reference Standards | BS10296 | Tetrahydrofuran/THF, Reference standard AnStan®. | 109-99-9 | 5 ml | INR 8100 | USD 96 | 0 | 29321100 | 18 |
Reference Standards | BS10297 | Toluene, Reference standard AnStan®. | 108-88-3 | 5 ml | INR 8100 | USD 96 | 0 | 29023000 | 18 |
Reference Standards | BS10298 | tert-Butylamine, Reference standard AnStan®. | 75-64-9 | 5 ml | INR 8100 | USD 96 | 0 | 29211980 | 18 |
Reference Standards | BS10341 | Riboflavin 5-Monophosphate Sodium Salt, Reference standard AnStan®. | 130-40-5 | 100 mg 1 gm |
INR 4999 INR 9990 |
USD 60 USD 118 |
0 0 |
29362310 | 18 |
Reference Standards | BS10342 | Vitamin B12, Reference standard AnStan®. | 68-19-9 | 100 mg 1 gm |
INR 6999 INR 9990 |
USD 83 USD 119 |
0 0 |
29362610 | 18 |
Reference Standards | BS10343 | Thiamine Hydrochloride, Reference standard AnStan®. | 67-03-8 | 100 mg 1 gm |
INR 4999 INR 9990 |
USD 59 USD 118 |
0 0 |
29362210 | 18 |
Reference Standards | BS10344 | Nicotinamide, Reference standard AnStan®. | 98-92-0 | 100 mg 1 gm |
INR 4999 INR 9990 |
USD 59 USD 118 |
0 0 |
29362920 | 18 |
Reference Standards | BS10360 | Iscotrizinol, Reference standard AnStan®. | 154702-15-5 | 25 mg | POR | POR | 0 | 29336900 | 18 |
Reference Standards | BS10361 | Bisoctrizole, Reference standard AnStan®. | 103597-45-1 | 25 mg 50 mg 100 mg |
INR 3999 INR 5999 INR 7999 |
USD 40 USD 60 USD 80 |
0 0 0 |
29336900 | 18 |
Reference Standards | BS10362 | Bemotrizinol, Reference standard AnStan®. | 187393-00-6 | 25 mg 50 mg 100 mg 250 mg |
INR 3999 INR 5999 INR 7999 INR 14999 |
USD 48 USD 71 USD 80 USD 177 |
0 0 0 0 |
29336900 | 18 |
Reference Standards | BS10390 | D-Mannitol, Reference standard according to USP, AnStan® | 69-65-8 | 1 gm | INR 8999 | USD 106 | 19 | 29054300 | 18 |
Reference Standards | BS10755 | Aminocaproic acid Reference Standard according to USP, AnStan®. | 60-32-2 | 1 gm 5 gm |
INR 6000 INR 8000 |
USD 70 USD 94 |
0 0 |
29224999 | 18 |
Reference Standards | BS10801 | Benzyl Benzoate Reference Standard according to USP, AnStan®. | 120-51-4 | 5 ml | INR 6100 | USD 72 | 4 | 29163100 | 18 |
Reference Standards | BS10877 | Tris aminomethane, Reference Standard AnStan®. | 77-86-1 | 5 gm | INR 9100 | USD 107 | 0 | 29221980 | 18 |
Reference Standards | BS10878 | Potassium Pyroantimonate, Reference Standard AnStan®. | 12208-13-8 | 5 gm | INR 9100 | USD 91 | 0 | 28419000 | 18 |
Reference Standards | BS10915 | Dimethyl Polysiloxane, Reference Standard AnStan®. | 9016-00-6 | 1 gm | INR 12737 | USD 150 | 0 | 39100090 | 18 |
Reference Standards | BS11000 | Zinc, Granulated, Reference standard AnStan®. | 7440-66-6 | 100 gm | INR 9100 | USD 108 | 9 | 79050040 | 18 |
Reference Standards | BS11006 | 2-Methoxy-1-naphthoic Acid, AnStan® Reference standard. | 947-62-6 | 5 gm 25 gm |
INR 19999 INR 34999 |
USD 235 USD 412 |
0 0 |
2918990 | 18 |
Reference Standards | BS11106 | 1,4-Phenylenediamine, Reference Standard AnStan®. | 106-50-3 | 1 gm | INR 8100 | USD 96 | 0 | 29215150 | 18 |
Reference Standards | BS11131 | 5-Cyanoindole, Reference Standard AnStan®. | 15861-24-2 | 1 gm | INR 8100 | USD 95 | 10 | 29339990 | 18 |
Reference Standards | BS11136 | Ethyl Formate, Reference Standard AnStan®. | 109-94-4 | 5 ml | INR 8100 | USD 96 | 0 | 29151300 | 18 |
Reference Standards | BS11151 | Oxytetracycline Hydrochloride, Reference Standard AnStan®. | 2058-46-0 | 1 gm | INR 8100 | USD 96 | 0 | 29413010 | 18 |
Reference Standards | BS11152 | 2-Methyl-2-propanol, Reference Standard AnStan®. | 75-65-0 | 1 gm | INR 8100 | USD 96 | 0 | 29051450 | 18 |
Reference Standards | BS11221 | Ethylbenzene, Reference standard AnStan®. | 100-41-4 | 25 ml 100 ml |
INR 8100 INR 12757 |
USD 96 USD 150 |
0 0 |
29026000 | 18 |
Reference Standards | BS11226 | Vanillin Melting Point Reference Standard AnStan®. | 121-33-5 | 1 gm | INR 1950 | USD 24 | 17 | 29124100 | 18 |
Reference Standards | BS11227 | Sulfanilamide melting point Reference Standard AnStan®. | 63-74-1 | 1 gm | INR 1950 | USD 24 | 12 | 29359090 | 18 |
Reference Standards | BS11254 | Formaldehyde 100 PPM Reference Standard AnStan® (contains 5% MeOH). | 25 ml 100 ml |
INR 1950 INR 8100 |
USD 24 USD 96 |
0 0 |
38229090 | 18 | |
Reference Standards | BS11292 | Ponceau 4R certified reference material (CRM), AnStan®. | 2611-82-7 | 1 gm | INR 8100 | USD 95 | 22 | 32041299 | 18 |
Reference Standards | BS11293 | Carmoisine certified reference material (CRM), AnStan®. | 3567-69-9 | 1 gm | INR 8100 | USD 95 | 23 | 32041200 | 18 |
Reference Standards | BS11294 | Erythrosine certified reference material (CRM), AnStan®. | 16423-68-0 | 1 gm | INR 8100 | USD 95 | 2 | 32041200 | 18 |
Reference Standards | BS11295 | Tartrazine certified reference material (CRM), AnStan®. | 1934-21-0 | 1 gm | INR 8100 | USD 96 | 24 | 32041982 | 18 |
Reference Standards | BS11296 | Sunset yellow Fcf certified reference material (CRM), AnStan®. | 2783-94-0 | 1 gm | INR 8100 | POR | 22 | 32041299 | 18 |
Reference Standards | BS11297 | Indigo carmine certified reference material (CRM), AnStan®. | 860-22-0 | 1 gm | INR 8100 | USD 95 | 23 | 32049000 | 18 |
Reference Standards | BS11298 | Brilliant blue Fcf certified reference material (CRM), AnStan®. | 3844-45-9 | 1 gm | INR 8100 | POR | 22 | 32041200 | 18 |
Reference Standards | BS11299 | Fast green Fcf certified reference material (CRM), AnStan®. | 2353-45-9 | 1 gm | INR 8100 | USD 95 | 3 | 32041299 | 18 |
Reference Standards | BS11300 | Sorbic acid, Anstan® Reference Standard. | 110-44-1 | 1 gm | INR 8100 | USD 96 | 7 | 29161990 | 18 |
Reference Standards | BS11301 | Butylated Hydroxy Anisole, Anstan® Reference Standard. | 25013-16-5 | 1 gm 5 gm 50 gm |
INR 4100 INR 8100 INR 12000 |
USD 49 USD 96 USD 142 |
7 10 0 |
29095050 | 18 |
Reference Standards | BS11310 | Benzoic acid, Anstan® Reference Standard. | 65-85-0 | 100 gm | INR 8100 | USD 96 | 1 | 29163110 | 18 |
Reference Standards | BS11311 | Sodium Nitrite, Anstan® Reference standard. | 7632-00-0 | 100 gm | INR 8100 | USD 96 | 1 | 28341010 | 18 |
Reference Standards | BS11328 | Arsenic Trioxide, Anstan® Reference standard. | 1327-53-3 | 100 gm | INR 6100 | USD 72 | 4 | 28112920 | 18 |
Reference Standards | BS11330 | Lithium Chloride, Anstan® Reference standard. | 7447-41-8 | 100 gm | INR 4600 | USD 55 | 0 | 28299020 | 18 |
Reference Standards | BS11588 | N-pentadecane, Anstan® Reference standard. | 629-62-9 | 5 ml 25 ml 100 ml |
INR 8100 INR 12757 INR 16757 |
USD 96 USD 150 USD 197 |
0 3 0 |
29011000 | 18 |
Reference Standards | BS11645 | Polydextrose, Anstan® Reference standard. | 68424-04-4 | 5 gm | INR 8100 | USD 96 | 3 | 39119090 | 18 |
Reference Standards | BS11646 | Nicotinic acid, Anstan®Reference standard. | 59-67-6 | 5 gm | INR 8100 | USD 96 | 5 | 29362920 | 18 |
Reference Standards | BS11669 | Benzethonium chloride, Anstan® Reference standard. | 121-54-0 | 50 gm | INR 9900 | USD 117 | 1 | 29239000 | 18 |
Reference Standards | BS11834 | Vinyl chloride, Anstan® Reference standard. | 75-01-04 | 5 gm | INR 49750 | USD 586 | 0 | 37025610 | 18 |
Reference Standards | BS11839 | Lactose anhydrous, Anstan® Reference Standard. | 63-42-3 | 50 gm 100 gm |
INR 6100 INR 9900 |
USD 72 USD 117 |
9 6 |
17021190 | 18 |
Reference Standards | BS11848 | Anthraquinone, Melting point (283-286°C) Anstan® Reference Standard. | 84-65-1 | 1 gm | INR 3975 | USD 47 | 24 | 29146100 | 18 |
Reference Standards | BS11853 | Zinc oxide, Anstan® Reference Standard. | 1314-13-2 | 100 gm | INR 8100 | USD 96 | 1 | 28170010 | 18 |
Reference Standards | BS11882 | (S)-(+)-Epichlorohydrin, Anstan® Reference standard. | 67843-74-7 | 5 gm | INR 9900 | USD 117 | 0 | 29109000 | 18 |
Reference Standards | BS11909 | Lauric Acid, Anstan® Reference Standard. | 143-07-7 | 5 gm | INR 8100 | USD 96 | 0 | 29159010 | 18 |
Reference Standards | BS11910 | Myristic Acid, Anstan® Reference Standard. | 544-63-8 | 5 gm | INR 8100 | USD 96 | 16 | 29159080 | 18 |
Reference Standards | BS11913 | Stearic Acid reference standard according to USP Anstan®. | 57-11-4 | 5 gm | INR 8100 | USD 96 | 7 | 38231100 | 18 |
Reference Standards | BS11915 | Elaidic acid, Anstan® Reference Standard. | 112-79-8 | 1 gm | INR 29757 | USD 348 | 0 | 29161590 | 18 |
Reference Standards | BS11926 | Norleucine, Anstan® Reference standard. | 327-57-1 | 1 gm | INR 8100 | USD 65 | 1 | 29224995 | 18 |
Reference Standards | BS11927 | Phenylalanine, Anstan® Reference standard. | 63-91-2 | 1 gm | INR 8100 | USD 97 | 1 | 29224990 | 18 |
Reference Standards | BS11928 | Leucine, Anstan® Reference standard. | 61-90-5 | 1 gm | INR 8100 | USD 97 | 10 | 29224990 | 18 |
Reference Standards | BS11929 | Isoleucine, Anstan® Reference standard. | 73-32-5 | 1 gm | INR 8100 | USD 97 | 1 | 29224990 | 18 |
Reference Standards | BS11930 | L-Lysine, Anstan® Reference standard. | 56-87-1 | 1 gm | INR 8100 | USD 96 | 10 | 29224100 | 18 |
Reference Standards | BS11931 | L-Valine, Anstan® Reference standard. | 72-18-4 | 1 gm | INR 8100 | USD 97 | 1 | 29224990 | 18 |
Reference Standards | BS11932 | L-Tyrosine, Anstan® Reference standard. | 60-18-4 | 1 gm | INR 8100 | USD 97 | 9 | 29225090 | 18 |
Reference Standards | BS11933 | L-Alanine, Anstan® Reference standard. | 56-41-7 | 1 gm | INR 8100 | USD 97 | 0 | 29224990 | 18 |
Reference Standards | BS11934 | DL-Threonine, Anstan® Reference standard. | 80-68-2 | 1 gm | INR 8100 | USD 97 | 1 | 29224990 | 18 |
Reference Standards | BS11935 | L-Arginine, Anstan® Reference standard. | 74-79-3 | 1 gm | INR 8100 | POR | 3 | 29224990 | 18 |
Reference Standards | BS11936 | L-Histidine, Anstan® Reference standard. | 71-00-1 | 1 gm | INR 8100 | USD 97 | 1 | 29224990 | 18 |
Reference Standards | BS11937 | Glycine, Anstan® Reference standard. | 56-40-6 | 1 gm | INR 8100 | USD 97 | 14 | 29224910 | 18 |
Reference Standards | BS11938 | L-Glutamic acid, Anstan® Reference standard. | 56-86-0 | 1 gm | INR 8100 | USD 97 | 0 | 29224210 | 18 |
Reference Standards | BS11939 | L-Serine, Anstan® Reference standard. | 56-45-1 | 1 gm | INR 8100 | USD 97 | 1 | 29224990 | 18 |
Reference Standards | BS11940 | L-Aspartic acid, Anstan® Reference standard. | 56-84-8 | 1 gm | INR 8100 | USD 97 | 2 | 29224990 | 18 |
Reference Standards | BS11941 | L-Asparagine, Anstan® Reference standard. | 70-47-3 | 1 gm | INR 8100 | USD 97 | 0 | 29241990 | 18 |
Reference Standards | BS11942 | L-Cysteine, Anstan® Reference standard. | 52-90-4 | 1 gm | INR 8100 | USD 97 | 0 | 29309040 | 18 |
Reference Standards | BS11943 | L-Glutamine, Anstan® Reference standard. | 56-85-9 | 1 gm | INR 8100 | USD 97 | 0 | 29224990 | 18 |
Reference Standards | BS11944 | L-Methionine, AnStan Reference standard | 63-68-3 | 1 gm | INR 8100 | USD 97 | 0 | 29304000 | 18 |
Reference Standards | BS11945 | L-Proline, Anstan® Reference standard. | 147-85-3 | 1 gm | INR 8100 | USD 97 | 0 | 29224990 | 18 |
Reference Standards | BS11946 | L-Tryptophan, Anstan® Reference standard. | 73-22-3 | 1 gm | INR 8100 | USD 97 | 4 | 29224990 | 18 |
Reference Standards | BS11952 | Potassium Bromate-Bromide Solution 0.0167M, AnStan® Reference standard for volumetric analysis. | 1.0 l 2.5 l |
INR 8100 INR 16757 |
USD 96 USD 198 |
0 0 |
38229090 | 12 | |
Reference Standards | BS12032 | Sodium Nitrate, Anstan® Reference Standard. | 7631-99-4 | 100 gm | INR 8100 | USD 95 | 3 | 31051000 | 18 |
Reference Standards | BS12063 | Formic acid, Anstan® Reference standard. | 64-18-6 | 5 ml | INR 8100 | USD 95 | 0 | 29151100 | 18 |
Reference Standards | BS12130 | Zinc sulfate monohydrate, Anstan® Reference standard. | 7446-19-7. | 100 gm | INR 8100 | USD 95 | 1 | 28332600 | 18 |
Reference Standards | BS12131 | Manganese (II) Sulphate Monohydrate, Anstan® Reference standard. | 10034-96-5. | 50 gm | INR 8100 | USD 95 | 1 | 28332940 | 18 |
Reference Standards | BS12506 | Dimethyl phthalate, AnStan® Reference standard. | 131-11-3. | 25 ml 100 ml |
INR 6500 INR 9900 |
USD 76 USD 116 |
2 3 |
29049090 | 18 |
Reference Standards | BS12507 | Diallyl phthalate, AnStan® Reference standard. | 131-17-9. | 25 ml 100 ml |
INR 6500 INR 9900 |
USD 76 USD 116 |
1 0 |
29173400 | 18 |
Reference Standards | BS12539 | Cerium (IV) sulphate, 0.1M/0.1N, AnStan reference standard for volumetric analysis, according to USP. | 1.0 l | INR 9900 | USD 116 | 0 | 38229090 | 12 | |
Reference Standards | BS12541 | 1,2-Dichlorobenzene, Anstan® Reference standard. | 95-50-1 | 5 ml | INR 8100 | USD 95 | 2 | 29039990 | 18 |
Reference Standards | BS13545 | Aniline reference standard according to USP, AnStan®. | 62-53-3 | 5 gm | INR 8100 | USD 95 | 2 | 29214110 | 18 |
Reference Standards | BS14139 | α-Tocopherol, Anstan® Reference Standard. | 59-02-9 | 5 gm | INR 8100 | USD 95 | 3 | 29362800 | 18 |
Reference Standards | BS14181 | Ethyl chloroformate, AnStan® Reference standard. | 541-41-3 | 5 ml | INR 8100 | USD 95 | 1 | 29159090 | 18 |
Reference Standards | BS14183 | Benzylamine/Benzenemethanamine, AnStan® Reference Standard. | 100-46-9 | 5 ml | INR 8100 | USD 95 | 10 | 29214290 | 18 |
Reference Standards | BS13549 | Methyl-p-Toluene Sulphonate reference standard, AnStan®. | 80-48-8 | 5 ml | INR 8100 | POR | 0 | 29051990 | 18 |
Reference Standards | BS13562 | Maltotriose reference standard according to USP, AnStan®. | 1109-28-0 | 100 mg | INR 9900 | USD 116 | 0 | 29400000 | 18 |
Reference Standards | BS13553 | Isopropyl-p-Toluene Sulphonate reference standard, AnStan®. | 2307-69-9 | 1 ml | INR 8100 | USD 95 | 0 | 29051990 | 18 |
Reference Standards | BS13551 | Ethyl-p-Toluene Sulphonate reference standard, AnStan®. | 80-40-0 | 5 ml | INR 8100 | POR | 0 | 29051990 | 18 |
Reference Standards | BS13519 | Edetate Disodium reference Standard according to USP, AnStan®. | 6381-92-6 | 5 gm 25 gm |
INR 8100 INR 14757 |
POR POR |
5 0 |
29212100 | 18 |
Reference Standards | BS13518 | Sodium benzoate reference Standard according to USP, AnStan®. | 532-32-1 | 5 gm | INR 8100 | USD 95 | 9 | 29163140 | 18 |
Reference Standards | BS13521 | Theophylline melting point standard according to USP, AnStan®. | 58-55-9 | 1 gm | INR 8100 | USD 95 | 24 | 29395900 | 18 |
Reference Standards | BS13522 | Biotin for system suitability Anstan® reference standard according to USP. | 58-85-5 | 1 gm | INR 8100 | USD 95 | 3 | 29362950 | 18 |
Reference Standards | BS14239 | 2-Methylpentane Reference standard, AnStan®. | 107-83-5 | 5 ml | INR 12737 | USD 150 | 4 | 29012990 | 18 |
Reference Standards | BS14236 | Sodium Hydroxide Reference standard, AnStan®. | 1310-73-2 | 100 gm | INR 8100 | USD 95 | 5 | 28151110 | 18 |
Reference Standards | BS14210 | Benomyl, Anstan® Reference Standard. | 17804-35-2 | 1 gm | INR 9900 | USD 116 | 4 | 29339900 | 18 |
Reference Standards | BS14206 | Calcium Hydroxide for the preparation of DIN 19266 pH standard Buffer solutions, Anstan®, pH 12.45 | 1305-62-0 | 25 gm | INR 9900 | USD 116 | 18 | 28259040 | 18 |
Reference Standards | BS14161 | Piperidine Hydrochloride, AnStan® Reference standard. | 6091-44-7 | 500 mg | INR 8100 | USD 95 | 0 | 29333200 | 18 |
Reference Standards | BS14149 | Acetanilide, Melting point AnStan® Reference standard. | 103-84-4 | 1 gm | INR 1500 | USD 17 | 16 | 29242910 | 18 |
Reference Standards | BS14140 | 4-(Aminomethyl)benzoic acid, Anstan® Reference Standard. | 56-91-7 | 5 gm | INR 8100 | USD 95 | 0 | 29224990 | 18 |
Reference Standards | BS14245 | n-Docosane Reference standard, AnStan®. | 629-97-0 | 5 gm | INR 8100 | USD 95 | 4 | 29011000 | 18 |
Reference Standards | BS14244 | Ethyl stearate Reference standard, AnStan®. | 111-61-5 | 1 gm | INR 9900 | POR | 9 | 29159099 | 18 |
Reference Standards | BS14243 | n-Butyl palmitate Reference standard, AnStan®. | 111-06-8 | 5 gm | INR 8100 | USD 95 | 3 | 22011010 | 18 |
Reference Standards | BS14242 | 2,5 Di tert but-1,4-benzoquinone Reference standard, AnStan®. | 2460-77-7 | 1 gm | INR 8100 | USD 95 | 4 | 98020000 | 18 |
Reference Standards | BS14240 | 3-Methylpentane Reference standard, AnStan®. | 96-14-0 | 5 ml | INR 8100 | USD 95 | 4 | 29011000 | 18 |
Reference Standards | BS13495 | Sodium salicylate Reference Standard, AnStan®. | 54-21-7 | 5 gm | INR 8100 | USD 95 | 13 | 29182190 | 18 |
Reference Standards | BS14298 | Silver nitrate Reference standard, AnStan®. | 7761-88-8 | 5 gm 25 gm |
INR 9900 INR 19000 |
POR POR |
3 0 |
28432100 | 18 |
Reference Standards | BS14250 | Erucamide Reference Standard, Anstan®. | 112-84-5 | 5 gm | INR 8100 | USD 95 | 2 | 22011010 | 18 |
Reference Standards | BS14279 | Perchloric acid Reference standard, AnStan®. | 7601-90-3 | 5 ml | INR 8100 | USD 95 | 0 | 28112990 | 18 |
Reference Standards | BS14189 | Urea Reference standard. AnStan®. | 57-13-6 | 5 gm | INR 8100 | USD 95 | 10 | 29241900 | 18 |
Reference Standards | BS14190 | Ammonium Sulphate, Reference standard AnStan®. | 7783-20-2 | 5 gm | INR 8100 | USD 95 | 17 | 28332990 | 18 |
Reference Standards | BS14191 | HEPES Buffer reference standard, AnStan®. | 7365-45-9 | 5 gm | INR 8100 | USD 95 | 0 | 29335990 | 18 |
Reference Standards | BS14207 | Adipic acid, Anstan® Reference Standard. | 124-04-9 | 5 gm | INR 8100 | USD 95 | 8 | 29171200 | 18 |
Reference Standards | BS14208 | Potassium bromide, Reference standard for Volumetric solutions, AnStan®. | 7758-02-3 | 100 gm | INR 8100 | USD 95 | 8 | 28275120 | 18 |
Reference Standards | BS14232 | Sodium sulfite anhydrous Reference standard, AnStan®. | 7757-83-7 | 1 gm 5 gm |
INR 6100 INR 9900 |
USD 71 USD 116 |
8 8 |
28321010 | 18 |
Reference Standards | BS14319 | o-Cresol Reference Standard, AnStan®. | 95-48-7 | 5 ml | INR 8100 | USD 95 | 5 | 29071290 | 18 |
Reference Standards | BS14321 | p-Cresol Reference Standard, AnStan®. | 106-44-5 | 5 ml | INR 8100 | USD 95 | 5 | 29332990 | 18 |
Reference Standards | BS14302 | m-Cresol Reference standard according to USP,AnStan®. | 108-39-4 | 5 ml | INR 8100 | USD 95 | 5 | 29071290 | 18 |
Reference Standards | BS13642 | 1-Octanol Reference standard AnStan®. | 111-87-5 | 5 ml | INR 8100 | USD 95 | 0 | 29051690 | 18 |
Reference Standards | BS13560 | Cholesterol. | 57-88-5 | 1 gm | INR 8100 | USD 95 | 9 | 29061310 | 18 |
Reference Standards | BS11557 | P-Benzoquinone Reference standard according to USP, AnStan®. | 106-51-4 | 5 gm | INR 8100 | POR | 8 | 29146990 | 18 |
Reference Standards | BS11558 | Monoacetin reference Standard, Anstan®, (isomers mixture). | 26446-35-5 | 5 gm | INR 9900 | USD 116 | 0 | 29153900 | 18 |
Reference Standards | BS13656 | Dimethylcarbamyl chloride Reference standard, AnStan®. | 79-44-7 | 5 ml | INR 8100 | USD 95 | 0 | 29241900 | 18 |
Reference Standards | BS13661 | Docosahexaenoic acid methyl ester Reference standard, AnStan®. | 2566-90-7 | 25 mg 50 mg 100 mg |
INR 19500 INR 29500 INR 44500 |
USD 229 USD 347 USD 523 |
0 0 0 |
18 | |
Reference Standards | BS13668 | Ethylene Glycol/MEG/Monoethylene Glycol Reference standard according to USP, AnStan®. | 107-21-1 | 5 ml | INR 8100 | USD 95 | 0 | 29053100 | 18 |
Reference Standards | BS13669 | Cysteic acid Reference standard, AnStan®. | 498-40-8 | 1 gm | INR 8100 | USD 95 | 9 | 18 | |
Reference Standards | BS11167 | Cetyl Alcohol Reference standard according to USP AnStan®. | 36653-82-4 | 5 gm | INR 8100 | USD 95 | 12 | 29051700 | 18 |
Reference Standards | BS12591 | Bis(2-ethylhexyl) maleate, AnStan® Reference standard. | 142-16-5 | 1 gm | INR 8100 | USD 95 | 0 | 18 | |
Reference Standards | BS12593 | 4-Nitrotoluene, Melting point, AnStan®Reference standard. | 99-99-0 | 1 gm | INR 1600 | USD 19 | 0 | 29042050 | 18 |
Reference Standards | BS12125 | Edetate Calcium Disodium Dihydrate. | 6766-87-6 | 5 gm | INR 14000 | USD 164 | 0 | 29224985 | 18 |
Reference Standards | BS12553 | Benzophenone, Melting point Reference standard Anstan®. | 119-61-9 | 1 gm | INR 775 | USD 9 | 13 | 29143930 | 18 |
Reference Standards | BS10275 | Cyclohexane, Reference Standard AnStan®. | 110-82-7 | 5 ml 100 ml |
INR 8100 INR 12000 |
USD 95 USD 141 |
19 1 |
18 | |
Reference Standards | BS10471 | Sodium hydrogenphosphate anhydrous reference standard according to USP AnStan®. | 7558-79-4 | 5 gm | INR 8100 | USD 95 | 9 | 28352200 | 18 |
Reference Standards | BS13670 | 3-(2-Naphthyl)-D-alanine reference standard, AnStan®. | 76985-09-6 | 1 gm | INR 8100 | USD 95 | 1 | 18 | |
Reference Standards | BS13671 | Benzyl Alcohol Reference Standard according to USP, AnStan®. | 100-51-6 | 5 ml | INR 8100 | USD 95 | 0 | 29062100 | 18 |
Reference Standards | BS13682 | Phenacetin melting point standard according to USP, AnStan®. | 62-44-2 | 1 gm | INR 8100 | USD 95 | 21 | 18 | |
Reference Standards | BS13683 | Sulfapyridine melting point standard, AnStan®. | 144-83-2 | 1 gm | INR 6100 | USD 72 | 9 | 18 | |
Reference Standards | BS13686 | Flonicamid reference standard, AnStan®. | 158062-67-0 | 25 mg 100 mg |
INR 5000 INR 7000 |
USD 59 USD 70 |
0 0 |
18 | |
Reference Standards | BS13695 | N-Vanillylnonanamide reference standard, AnStan®. | 2444-46-4 | 1 gm | INR 8100 | USD 95 | 4 | 18 | |
Reference Standards | BS13696 | Cuminaldehyde reference standard, AnStan®. | 122-03-2 | 1 ml | INR 8100 | USD 95 | 3 | 29122990 | 18 |
Reference Standards | BS13699 | Potassium Sulphate reference standard, AnStan®. | 7778-80-5 | 5 gm | INR 8100 | USD 95 | 7 | 28332990 | 18 |
Reference Standards | BS13690 | Furanic compound extraction standard 1000 µg/ml in Toluene, AnStan®. | 1 ml | INR 14000 | USD 164 | 0 | 38229090 | 12 | |
