| Sub Category | Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
|---|---|---|---|---|---|---|---|---|---|
| Reference Standards | BS10269 | Formamide, Reference standard AnStan®. | 75-12-7 | 5.00 ml | INR 8199 | USD 96 | 0 | 29241900 | 18 |
| Reference Standards | BS10271 | Acetonitrile, Reference standard AnStan®. | 75-05-8 | 5.00 ml | INR 8199 | USD 97 | 0 | 29269000 | 18 |
| Reference Standards | BS10273 | Butyl Acetate, Reference standard AnStan®. | 123-86-4 | 5.00 ml | INR 8199 | USD 96 | 0 | 29153300 | 18 |
| Reference Standards | BS10277 | Diethyl ether, Reference standard AnStan®. | 60-29-7 | 5.00 ml | INR 8199 | USD 96 | 0 | 29091100 | 18 |
| Reference Standards | BS10281 | 1,3-Dimethyl-2-Imidazolidinone, Reference standard AnStan®. | 80-73-9 | 5.00 ml | INR 8199 | USD 96 | 0 | 29333100 | 18 |
| Reference Standards | BS10288 | Methyl Isobutyl Ketone (MIBK), Reference standard AnStan®. | 108-10-1 | 5.00 ml | INR 8199 | USD 96 | 0 | 29141300 | 18 |
| Reference Standards | BS10291 | N,N-Dimethylformamide DMF, Reference standard AnStan®. | 68-12-2 | 5.00 ml | INR 8199 | USD 96 | 0 | 29211110 | 18 |
| Reference Standards | BS10293 | N-Methyl-2-Pyrrolidone/NMP, Reference standard AnStan®. | 872-50-4 | 5.00 ml | INR 8199 | USD 96 | 0 | 29142990 | 18 |
| Reference Standards | BS10294 | n-Propanol/1-Propanol, Reference standard AnStan®. | 71-23-8 | 5.00 ml | INR 8199 | USD 96 | 0 | 29051210 | 18 |
| Reference Standards | BS10295 | Sec-Butanol/2-Butanol, Reference standard AnStan®. | 78-92-2 | 5.00 ml | INR 8199 | USD 96 | 0 | 29051490 | 18 |
| Reference Standards | BS10296 | Tetrahydrofuran/THF, Reference standard AnStan®. | 109-99-9 | 5.00 ml | INR 8199 | USD 96 | 0 | 29321100 | 18 |
| Reference Standards | BS10298 | Tert-Butylamine, Reference standard AnStan®. | 75-64-9 | 5.00 ml | INR 8199 | USD 96 | 0 | 29211980 | 18 |
| Reference Standards | BS10360 | Iscotrizinol, Reference standard AnStan®. | 154702-15-5 | 25.00 mg | POR | POR | 0 | 29336900 | 18 |
| Reference Standards | BS10683 | Sodium chloride for Relative Humidity Calibration, 75.6%, reference standard, AnStan®, 6 gm x 6. | 7647-14-5 | 6.00 p/k | INR 9999 | USD 118 | 0 | 28273990 | 0 |
| Reference Standards | BS10684 | Lithium chloride for Relative Humidity Calibration, 11.3%, reference Standard, AnStan®, 15 gm x 6. | 7447-41-8 | 6.00 p/k | INR 9999 | USD 118 | 0 | 28273990 | 18 |
| Reference Standards | BS10878 | Potassium Pyroantimonate, Reference Standard AnStan®. | 12208-13-8 | 5.00 gm | INR 9999 | USD 118 | 0 | 28419000 | 18 |
| Reference Standards | BS10915 | Dimethyl Polysiloxane, Reference Standard AnStan®. | 9016-00-6 | 1.00 gm | INR 12969 | USD 153 | 19 | 39100090 | 18 |
| Reference Standards | BS11106 | 1,4-Phenylenediamine, Reference Standard AnStan®. | 106-50-3 | 1.00 gm | INR 8199 | USD 97 | 0 | 29215150 | 18 |
| Reference Standards | BS11131 | 5-Cyanoindole, Reference Standard AnStan®. | 15861-24-2 | 1.00 gm | INR 8199 | USD 97 | 10 | 29339990 | 18 |
| Reference Standards | BS11152 | 2-Methyl-2-propanol, Reference Standard AnStan®. | 75-65-0 | 1.00 gm | INR 8199 | USD 97 | 0 | 29051450 | 18 |
| Reference Standards | BS11254 | Formaldehyde 100 PPM Reference Standard AnStan® (contains 5% MeOH). | 25.00 ml 100.00 ml |
INR 1989 INR 8199 |
USD 24 USD 97 |
0 0 |
38229090 | 18 | |
| Reference Standards | BS11645 | Polydextrose, Reference standard AnStan®. | 68424-04-4 | 5.00 gm | INR 8199 | USD 97 | 3 | 39119090 | 18 |
| Reference Standards | BS11872 | Iron(II) ethylenediammonium sulfate tetrahydrate, Reference Standard for Volumetric analysis AnStan®. | 113193-60-5 | 50.00 gm | INR 32949 | USD 387 | 0 | 29212990 | 18 |
| Reference Standards | BS11882 | (S)-(+)-Epichlorohydrin, Reference standard Anstan®. | 67843-74-7 | 5.00 gm | INR 9999 | USD 118 | 0 | 29109000 | 18 |
| Reference Standards | BS11910 | Myristic Acid, Reference Standard Anstan®. | 544-63-8 | 5.00 gm | INR 8199 | USD 97 | 12 | 29159080 | 18 |
| Reference Standards | BS11915 | Elaidic acid, Reference Standard Anstan®. | 112-79-8 | 1.00 gm | INR 29959 | USD 472 | 0 | 29161590 | 18 |
| Reference Standards | BS11941 | L-Asparagine, Reference standard AnStan®. | 70-47-3 | 1.00 gm | INR 8199 | USD 97 | 0 | 29241990 | 18 |
| Reference Standards | BS11952 | Potassium Bromate-Bromide Solution 0.0167M, Reference standard for volumetric analysis AnStan®. | 1.00 l 2.50 l |
INR 8199 INR 16929 |
USD 97 USD 199 |
0 0 |
38229090 | 5 | |
| Reference Standards | BS12507 | Diallyl phthalate, Reference standard AnStan®. | 131-17-9. | 25.00 ml 100.00 ml |
INR 6500 INR 9900 |
USD 76 USD 116 |
1 0 |
29173400 | 18 |
| Reference Standards | BS12539 | Cerium (IV) sulphate, 0.1M/0.1N, reference standard for volumetric analysis, according to USP Anstan®. | 1.00 l | INR 9999 | USD 117 | 0 | 38229090 | 5 | |
| Reference Standards | BS13553 | Isopropyl-p-Toluene Sulphonate reference standard, AnStan®. | 2307-69-9 | 1.00 ml | INR 8199 | USD 97 | 0 | 29051990 | 18 |
| Reference Standards | BS13551 | Ethyl-p-Toluene Sulphonate reference standard, AnStan®. | 80-40-0 | 5.00 ml | INR 8199 | USD 97 | 0 | 29051990 | 18 |
| Reference Standards | BS14239 | 2-Methylpentane Reference standard, AnStan®. | 107-83-5 | 5.00 ml | INR 12959 | USD 152 | 4 | 29012990 | 18 |
| Reference Standards | BS14206 | Calcium Hydroxide for the preparation of DIN 19266 pH standard Buffer solutions, pH 12.45 Anstan®. | 1305-62-0 | 25.00 gm | INR 9999 | USD 118 | 18 | 28259040 | 18 |
| Reference Standards | BS14245 | n-Docosane Reference standard, AnStan®. | 629-97-0 | 5.00 gm | INR 8199 | USD 97 | 4 | 29011000 | 18 |
| Reference Standards | BS14244 | Ethyl stearate Reference standard, AnStan®. | 111-61-5 | 1.00 gm | INR 9999 | USD 118 | 9 | 29159099 | 18 |
| Reference Standards | BS14243 | n-Butyl palmitate Reference standard, AnStan®. | 111-06-8 | 5.00 gm | INR 8199 | USD 97 | 3 | 22011010 | 18 |
| Reference Standards | BS14242 | 2,5 Di tert but-1,4-benzoquinone Reference standard, AnStan®. | 2460-77-7 | 1.00 gm | INR 8199 | USD 97 | 1 | 98020000 | 18 |
| Reference Standards | BS14250 | Erucamide Reference Standard, Anstan®. | 112-84-5 | 5.00 gm | INR 8199 | USD 97 | 2 | 22011010 | 18 |
| Reference Standards | BS14279 | Perchloric acid Reference standard, AnStan®. | 7601-90-3 | 5.00 ml | INR 8199 | USD 97 | 0 | 28112990 | 18 |
| Reference Standards | BS14190 | Ammonium Sulphate, Reference standard AnStan®. | 7783-20-2 | 5.00 gm | INR 8199 | USD 97 | 13 | 28332990 | 18 |
| Reference Standards | BS14319 | o-Cresol Reference Standard, AnStan®. | 95-48-7 | 5.00 ml | INR 8199 | USD 97 | 5 | 29071290 | 18 |
| Reference Standards | BS14321 | p-Cresol Reference Standard, AnStan®. | 106-44-5 | 5.00 ml | INR 8199 | USD 97 | 5 | 29332990 | 18 |
| Reference Standards | BS14302 | m-Cresol Reference standard according to USP,AnStan®. | 108-39-4 | 5.00 ml | INR 8199 | USD 97 | 5 | 29071290 | 18 |
| Reference Standards | BS13642 | 1-Octanol Reference standard AnStan®. | 111-87-5 | 5.00 ml | INR 8199 | USD 97 | 0 | 29051690 | 18 |
| Reference Standards | BS11558 | Monoacetin reference Standard, Anstan®, (isomers mixture). | 26446-35-5 | 5.00 gm | INR 9999 | USD 118 | 0 | 29153900 | 18 |
| Reference Standards | BS13656 | Dimethylcarbamyl chloride Reference standard, AnStan®. | 79-44-7 | 5.00 ml | INR 8199 | USD 97 | 0 | 29241900 | 18 |
| Reference Standards | BS13661 | Docosahexaenoic acid methyl ester Reference standard, AnStan®. | 2566-90-7 | 25.00 mg 50.00 mg 100.00 mg |
INR 19999 INR 29699 INR 44599 |
USD 235 USD 349 USD 525 |
0 0 0 |
18 | |
| Reference Standards | BS13669 | Cysteic acid Reference standard, AnStan®. | 498-40-8 | 1.00 gm | INR 8199 | USD 97 | 9 | 18 | |
| Reference Standards | BS11167 | Cetyl Alcohol Reference standard according to USP AnStan®. | 36653-82-4 | 5.00 gm | INR 8199 | USD 97 | 11 | 29051700 | 18 |
| Reference Standards | BS10471 | Sodium hydrogenphosphate anhydrous reference standard complies with USP, AnStan®. | 7558-79-4 | 5.00 gm | INR 9999 | USD 118 | 9 | 28352200 | 18 |
| Reference Standards | BS13670 | 3-(2-Naphthyl)-D-alanine reference standard, AnStan®. | 76985-09-6 | 1.00 gm | INR 8199 | USD 97 | 1 | 18 | |
| Reference Standards | BS13686 | Flonicamid reference standard, AnStan®. | 158062-67-0 | 25.00 mg 100.00 mg |
INR 5139 INR 7119 |
USD 60 USD 84 |
0 0 |
18 | |
| Reference Standards | BS13695 | N-Vanillylnonanamide reference standard, AnStan®. | 2444-46-4 | 1.00 gm | INR 8199 | USD 97 | 3 | 18 | |
| Reference Standards | BS13696 | Cuminaldehyde reference standard, AnStan®. | 122-03-2 | 1.00 ml | INR 8199 | USD 97 | 3 | 29122990 | 18 |
| Reference Standards | BS13690 | Furanic compound extraction standard 1000 µg/ml in Toluene, AnStan®. | 1.00 ml | INR 14949 | USD 176 | 0 | 38229090 | 5 | |
| Reference Standards | BS10279 | Diisopropyl ether reference standard according to USP, AnStan®. | 108-20-3 | 5.00 ml 25.00 ml 100.00 ml |
INR 8199 INR 12069 INR 16119 |
USD 97 USD 142 USD 190 |
0 0 0 |
29091900 | 18 |
| Reference Standards | BS13747 | Thioglycolic acid reference standard, AnStan®. | 68-11-1 | 5.00 ml | INR 8199 | USD 97 | 0 | 29309099 | 18 |
| Reference Standards | BS13755 | Propyl-4-Hydroxybenzoate (Propyl Paraben) reference standard, AnStan®. | 94-13-3 | 5.00 gm | INR 8199 | USD 97 | 14 | 29182990 | 18 |
| Reference Standards | BS13751 | Azelaic acid reference standard, AnStan®. | 123-99-9 | 5.00 gm | INR 8199 | USD 97 | 2 | 29171300 | 18 |
| Reference Standards | BS13822 | (S)-(+)-2-Aminobutanamide hydrochloride Reference Standard, AnStan®. | 7682-20-4 | 5.00 gm | INR 8199 | USD 97 | 3 | 29241900 | 18 |
| Reference Standards | BS13729 | Quercetin hydrate Analytical Standard, AnStan®. | 849061-97-8 | 5.00 gm | INR 9900 | USD 116 | 0 | 29429090 | 18 |
| Reference Standards | BS13821 | Z-L- Valine Reference Standard, AnStan®. | 1149-26-4 | 5.00 gm | INR 8199 | USD 96 | 2 | 29379020 | 18 |
| Reference Standards | BS13883 | 1-Amino Hydantoin Hydrochloride reference standard, AnStan®. | 2827-56-7 | 1.00 gm | INR 8199 | USD 97 | 3 | 18 | |
| Reference Standards | BS13884 | Semicarbazide HCL reference standard, AnStan®. | 563-41-7 | 5.00 gm | INR 8199 | USD 97 | 4 | 18 | |
| Reference Standards | BS13557 | Methyl behenate Reference standard, AnStan®. | 929-77-1 | 5.00 gm | INR 8199 | USD 97 | 4 | 29159000 | 18 |
| Reference Standards | BS13892 | Biphenyl reference standard according to USP, AnStan®. | 92-52-4 | 5.00 gm | INR 8199 | USD 97 | 2 | 29029090 | 18 |
| Reference Standards | BS13878 | Glyceryl Tributyrate reference standard, AnStan®. | 60-01-5 | 5.00 ml 25.00 ml |
INR 8199 INR 14949 |
USD 97 USD 176 |
4 0 |
29156010 | 18 |
| Reference Standards | BS13903 | Dicyclohexylamine reference standard, AnStan®. | 101-83-7 | 5.00 ml 25.00 ml |
INR 8199 INR 12069 |
USD 97 USD 142 |
0 5 |
29213090 | 18 |
| Reference Standards | BS13908 | Isopropyl tetradecanoate / Isopropyl Myristate reference Standard according to USP Anstan®. | 110-27-0 | 5.00 ml | INR 8199 | USD 97 | 8 | 29159000 | 18 |
| Reference Standards | BS13909 | 1-Octadecanol/Stearyl alcohol Reference Standard according to USP, AnStan®. | 112-92-5 | 5.00 gm | INR 8199 | USD 97 | 7 | 29051700 | 18 |
| Reference Standards | BS13913 | Nitrilotriacetic acid Reference Standard according to USP, AnStan®. | 139-13-9 | 5.00 gm | INR 8199 | USD 97 | 3 | 29224990 | 18 |
| Reference Standards | BS13917 | Polysorbate 80 Reference Standard according to USP, AnStan®. | 9005-65-6 | 5.00 ml | INR 8199 | USD 97 | 8 | 34021900 | 18 |
| Reference Standards | BS13889 | Triphenylmethanol reference standard, AnStan®. | 76-84-6 | 5.00 gm | INR 8199 | USD 97 | 7 | 29029100 | 18 |
| Reference Standards | BS13989 | Dextrose Monohydrate reference standard, Anstan®. | 14431-43-7 | 5.00 gm | INR 8199 | USD 97 | 1 | 17023031 | 18 |
| Reference Standards | BS14022 | Oxalic acid reference standard, Anstan®. | 144-62-7 | 5.00 gm | INR 8199 | USD 97 | 0 | 18 | |
| Reference Standards | BS14025 | Citric acid reference standard according to USP, Anstan®. | 77-92-9 | 5.00 gm | INR 8199 | USD 97 | 5 | 29181400 | 18 |
| Reference Standards | BS14247 | Undecanoic Acid reference standard, AnStan®. | 112-37-8 | 500.00 mg 1.00 gm |
INR 6129 INR 9999 |
USD 72 USD 118 |
0 0 |
18 | |
| Reference Standards | BS14036 | Clothianidin reference standard, Anstan®. | 210880-92-5 | 50.00 mg 100.00 mg |
INR 16929 INR 24939 |
USD 199 USD 294 |
0 0 |
98020000 | 18 |
| Reference Standards | BS14044 | Kojic Acid Dipalmitate reference standard, Anstan®. | 79725-98-7 | 5.00 gm 25.00 gm |
INR 8199 INR 12069 |
USD 97 USD 142 |
3 0 |
29329990 | 18 |
| Reference Standards | BS10285 | Isobutyl alcohol, Reference standard AnStan®. | 78-83-1 | 5.00 ml | INR 8199 | USD 97 | 9 | 18 | |
| Reference Standards | BS14070 | Benzoyl Peroxide reference standard, AnStan®. | 94-36-0 | 5.00 ml | INR 8199 | USD 97 | 9 | 29163200 | 18 |
| Reference Standards | BS13957 | D-Aspartic acid reference standard, Anstan®. | 1783-96-6 | 1.00 gm | INR 8199 | USD 97 | 2 | 18 | |
| Reference Standards | BS13958 | D-Serine reference standard, Anstan®. | 312-84-5 | 5.00 gm | INR 8199 | USD 97 | 2 | 18 | |
| Reference Standards | BS13964 | D-Proline reference standard, Anstan®. | 344-25-2 | 5.00 gm | INR 8199 | USD 97 | 3 | 18 | |
| Reference Standards | BS13961 | D-Arginine reference standard, Anstan®. | 157-06-2 | 1.00 gm | INR 8199 | USD 97 | 3 | 18 | |
| Reference Standards | BS13965 | D-(-)-Cystine reference standard, Anstan®. | 349-46-2 | 1.00 gm | INR 8199 | USD 97 | 4 | 18 | |
| Reference Standards | BS13971 | D-Leucine reference standard, Anstan®. | 328-38-1 | 5.00 gm | INR 8199 | USD 97 | 2 | 29224990 | 18 |
| Reference Standards | BS13973 | D-(-)-Tryptophan reference standard, Anstan®. | 153-94-6 | 5.00 gm | INR 8199 | USD 97 | 8 | 29224990 | 18 |
| Reference Standards | BS13966 | D-(-)-Tyrosine reference standard, Anstan®. | 556-02-5 | 1.00 gm | INR 8199 | USD 97 | 4 | 18 | |
| Reference Standards | BS13967 | D-Valine reference standard, Anstan®. | 640-68-6 | 1.00 gm | INR 8199 | USD 97 | 4 | 29224990 | 18 |
| Reference Standards | BS13960 | D -Histidine reference standard, Anstan®. | 351-50-8 | 1.00 gm | INR 8199 | USD 97 | 5 | 18 | |
| Reference Standards | BS13959 | D-Glutamic acid reference standard, Anstan®. | 6893-26-1 | 1.00 gm | INR 8199 | USD 97 | 2 | 18 | |
| Reference Standards | BS12035 | Benzalkonium chloride 50 % in water, Reference standard AnStan®. | 8001-54-5 | 5.00 ml | POR | POR | 0 | 34021200 | 18 |
| Reference Standards | BS13536 | Sodium potassium tartrate tetrahydrate reference Standard AnStan®. | 6381-59-5 | 5.00 gm | INR 8199 | USD 97 | 9 | 29181390 | 18 |
| Reference Standards | BS14276 | Dimethyl sulfone Reference Standard, AnStan®. | 67-71-0 | 5.00 gm | INR 8199 | USD 97 | 0 | 29309099 | 18 |
| Reference Standards | BS13962 | D-(-)-Threonine reference standard, Anstan®. | 632-20-2 | 1.00 gm | INR 8199 | USD 97 | 4 | 18 | |
| Reference Standards | BS13963 | D-Alanine reference standard, Anstan®. | 338-69-2 | 5.00 gm | INR 8199 | USD 97 | 2 | 18 | |
| Reference Standards | BS13968 | D-Methionine reference standard, Anstan®. | 348-67-4 | 1.00 gm | INR 8199 | USD 97 | 2 | 29309099 | 18 |
| Reference Standards | BS13969 | D-(+)-Lysine reference standard, Anstan®. | 923-27-3 | 500.00 mg | INR 9999 | USD 118 | 0 | 18 | |
| Reference Standards | BS13970 | D-Isoleucine reference standard, Anstan®. | 319-78-8 | 100.00 mg | INR 9999 | USD 118 | 0 | 29224990 | 18 |
| Reference Standards | BS13972 | D-Phenylalanine reference standard, Anstan®. | 673-06-3 | 5.00 gm | INR 8199 | USD 97 | 2 | 29224990 | 18 |
| Reference Standards | BS11331 | Sulphanilic Acid reference standard, AnStan®. | 121-57-3 | 5.00 gm | INR 9996 | USD 117 | 8 | 29214234 | 18 |
| Reference Standards | BS13899 | Methyl Benzoate Reference standard, AnStan®. | 93-58-3 | 5.00 ml | INR 8199 | USD 97 | 1 | 29163130 | 18 |
| Reference Standards | BS14267 | Picric Acid Reference standard, AnStan®. | 88-89-1 | 500.00 mg | INR 8199 | USD 97 | 0 | 29089990 | 18 |
| Reference Standards | BS14277 | Orthophosphoric acid Reference standard, AnStan®. | 7664-38-2 | 5.00 ml | INR 8199 | USD 97 | 0 | 28092010 | 18 |
| Reference Standards | BS14253 | Powdered Asian Ginseng extract Reference standard, according to USP AnStan®. | 50647-08-0 | 5.00 gm | INR 8199 | USD 97 | 0 | 18 | |
| Reference Standards | BS14054 | Oleic acid reference standard, AnStan®. | 112-80-1 | 1.00 ml | INR 8199 | USD 97 | 0 | 29161590 | 18 |
| Reference Standards | BS13949 | L-(+)-Arabinose Reference Standard according to USP, AnStan®. | 5328-37-0 | 5.00 gm | INR 6129 | USD 72 | 0 | 29400000 | 18 |
| Reference Standards | BS13726 | Inositol secondary standard, certified reference material (CRM). | 87-89-8 | 5.00 gm | INR 9369 | USD 110 | 8 | 29061390 | 18 |
| Reference Standards | BS13728 | Calcium D-Pantothenate reference standard according to USP. | 137-08-6 | 5.00 gm | INR 8199 | USD 97 | 0 | 18 | |
| Reference Standards | BS13507 | Sodium Bromide Reference Standard, AnStan®. | 7647-15-6 | 5.00 gm | INR 9999 | USD 118 | 6 | 28275110 | 18 |
| Reference Standards | BS14369 | Eugenol reference standard according to USP, AnStan®. | 97-53-0 | 5.00 ml | INR 8199 | USD 97 | 0 | 29095090 | 18 |
| Reference Standards | BS14370 | Trans-Cinnamaldehyde reference standard according to USP, AnStan®. | 14371-10-9 | 5.00 gm | INR 8199 | USD 97 | 0 | 18 | |
| Reference Standards | BS14376 | L-lysine monohydrochloride reference Standard, AnStan®. | 657-27-2 | 1.00 gm | INR 8199 | USD 97 | 5 | 29224990 | 18 |
| Reference Standards | BS14375 | 3-Bromo-L-tyrosine reference Standard, AnStan®. | 38739-13-8 | 1.00 gm | INR 9999 | USD 118 | 4 | 29225090 | 18 |
| Reference Standards | BS14386 | Isopropyl amine reference standard, Anstan®. | 75-31-0 | 5.00 gm | INR 8100 | USD 95 | 0 | 29420090 | 18 |
| Reference Standards | BS14366 | α-Lactose monohydrate reference standard, AnStan®. | 5989-81-1 | 5.00 gm | INR 8199 | USD 97 | 3 | 98020000 | 18 |
| Reference Standards | BS14367 | β-Lactose reference standard, AnStan®. | 5965-66-2 | 5.00 gm | INR 9999 | USD 118 | 5 | 98020000 | 18 |
| Reference Standards | BS14391 | Potassium hexacyanoferrate (II) trihydrate reference standard, AnStan®. | 14459-95-1 | 5.00 gm | INR 8199 | USD 97 | 7 | 28372030 | 18 |
| Reference Standards | BS14401 | D-(-)-Tartaric acid reference standard, AnStan®. | 147-71-7 | 5.00 gm | INR 8199 | USD 97 | 8 | 29181200 | 18 |
| Reference Standards | BS14400 | Thioacetic acid reference standard, AnStan®. | 507-09-5 | 5.00 ml | INR 8199 | USD 97 | 0 | 29309099 | 18 |
| Reference Standards | BS14394 | Polyethylene glycol (20000) reference standard, AnStan®. | 25322-68-3 | 5.00 gm | INR 8199 | USD 97 | 9 | 39072010 | 18 |
| Reference Standards | BS13946 | D-Cellobiose reference Standard, AnStan®. | 528-50-7 | 5.00 gm | INR 9999 | USD 118 | 0 | 29400000 | 18 |
| Reference Standards | BS13491 | Chromotropic acid disodium salt dihydrate reference standard according to USP, AnStan®. | 148-25-4 | 1.00 gm | INR 6129 | USD 72 | 0 | 18 | |
| Reference Standards | BS14390 | Potassium ferricyanide reference standard, AnStan®. | 13746-66-2 | 5.00 gm | INR 8199 | USD 97 | 1 | 28372020 | 18 |
| Reference Standards | BS14399 | Benzenesulfonic acid reference standard, AnStan®. | 98-11-3 | 1.00 gm | INR 19989 | USD 235 | 5 | 29051990 | 18 |
| Reference Standards | BS14385 | Piperazine anhydrous reference standard according to USP, Anstan®. | 110-85-0 | 5.00 gm | INR 8199 | USD 97 | 2 | 29420090 | 18 |
| Reference Standards | BS14381 | Mesityl oxide reference standard according to Ph. Eur, AnStan®. | 141-79-7 | 5.00 ml | INR 8199 | USD 97 | 0 | 29141990 | 18 |
| Reference Standards | BS14454 | Ethyl 3-Hydroxybenzoate reference standard, AnStan®. | 7781-98-8 | 1.00 gm | INR 8199 | USD 97 | 24 | 29182990 | 18 |
| Reference Standards | BS14466 | (9-Fluorenylmethyl) chloroformate reference standard, Anstan®. | 28920-43-6. | 5.00 gm | INR 8199 | USD 97 | 1 | 29151290 | 18 |
| Reference Standards | BS14467 | DL-Lysine reference standard, Anstan®. | 70-54-2 | 1.00 gm | INR 8199 | USD 97 | 9 | 18 | |
| Reference Standards | BS14211 | Vitamin D3 solution, 1 mg/mL in ethanol, Reference Standard Anstan®. | 67-97-0 | 1.00 ml | INR 9999 | USD 118 | 0 | 38229090 | 5 |
| Reference Standards | BS14439 | Isopropyl Acetate reference standard, AnStan®. | 108-21-4 | 5.00 ml | INR 8199 | USD 97 | 0 | 29153999 | 18 |
| Reference Standards | BS14448 | Iodine 0.0250 N Standard solution, AnStan®. | 7553-56-2 | 500.00 ml 1.00 l |
INR 3159 INR 5139 |
USD 37 USD 60 |
0 0 |
38229090 | 5 |
| Reference Standards | BS14468 | 4-Aminopiperidine-4-carboxylicacid dihydrochloride reference standard, Anstan®. | 76508-73-1 | 100.00 mg | INR 19989 | USD 235 | 0 | 18 | |
| Reference Standards | BS14896 | 2-Nitroethanol reference standard, AnStan®. | 625-48-9 | 1.00 gm | INR 8199 | USD 97 | 0 | 29055900 | 18 |
| Reference Standards | BS14897 | Sodium Starch Glycolate reference standard, AnStan®. | 9063-38-1 | 1.00 gm | INR 8199 | USD 97 | 7 | 29420090 | 18 |
| Reference Standards | BS14898 | 4-aminophenol-2 reference standard, AnStan®. | 123-30-8 | 5.00 gm | INR 8199 | USD 97 | 13 | 29222990 | 18 |
| Reference Standards | BS14899 | 2'-Chloroacetanilide reference standard, AnStan®. | 533-17-5 | 5.00 gm | INR 8199 | USD 97 | 4 | 18 | |
| Reference Standards | BS14900 | Methyl paraben sodium reference standard, AnStan®. | 5026-62-0 | 5.00 gm | INR 8199 | USD 97 | 18 | 29183090 | 18 |
| Reference Standards | BS14978 | L-Ascorbic acid reference standard, Anstan®. | 50-81-7 | 5.00 gm | INR 8199 | USD 97 | 13 | 29362700 | 18 |
| Reference Standards | BS14979 | Aescin for LC assay reference standard, Anstan®. | 6805-41-0 | 250.00 mg | INR 19989 | USD 235 | 0 | 18 | |
| Reference Standards | BS14927 | 2,7-Dihydroxynaphthalene reference standard, AnStan®. | 582-17-2 | 1.00 gm | INR 8199 | USD 97 | 4 | 29071590 | 18 |
| Reference Standards | BS14341 | Cyclopentene reference standard, AnStan®. | 142-29-0 | 5.00 ml 25.00 ml 100.00 ml |
INR 8199 INR 14949 INR 19989 |
USD 97 USD 176 USD 235 |
0 0 0 |
29142990 | 18 |
| Reference Standards | BS14075 | Xylenol Orange mixture 1% (w/w) in Potassium Nitrate, AnStan®. | NA | 100.00 gm | INR 24939 | USD 293 | 0 | 38229090 | 18 |
| Reference Standards | BS14991 | Methyl Palmitoleate reference Standard, Anstan®. | 1120-25-8 | 100.00 mg | INR 19989 | USD 235 | 0 | 18 | |
| Reference Standards | BS14996 | n-Octane reference standard, AnStan®. | 111-65-9 | 5.00 ml | INR 8199 | USD 97 | 0 | 29011000 | 18 |
| Reference Standards | BS10060 | D-Gluconic acid sodium salt reference standard, AnStan®. | 527-07-1 | 5.00 gm | INR 8199 | USD 97 | 6 | 29181690 | 18 |
| Reference Standards | BS14937 | 2,3-Butanedione reference Standard, Anstan®. | 431-03-8 | 5.00 gm | INR 8199 | USD 97 | 0 | 29141990 | 18 |
| Reference Standards | BS14938 | p-Terphenyl reference Standard, Anstan®. | 92-94-4 | 100.00 mg | INR 5949 | USD 70 | 0 | 18 | |
| Reference Standards | BS15115 | 1-Napthol reference standard, Anstan®. | 90-15-3 | 5.00 gm | INR 8199 | USD 97 | 18 | 29071510 | 18 |
| Reference Standards | BS15185 | Succinic Acid Reference Standard according to EP, AnStan®. | 110-15-6 | 5.00 gm | INR 8199 | USD 97 | 0 | 18 | |
| Reference Standards | BS15187 | Polysorbate 80 Reference Standard according to EP, AnStan®. | 9005-65-6 | 5.00 ml | INR 8199 | USD 97 | 0 | 18 | |
| Reference Standards | BS15188 | Allantoin Reference Standard according to EP, AnStan®. | 97-59-6 | 5.00 gm | INR 8199 | USD 97 | 0 | 18 | |
| Reference Standards | BS15189 | D-(+)-Xylose Reference Standard according to EP, AnStan®. | 58-86-6 | 5.00 gm | INR 8199 | USD 97 | 0 | 18 | |
| Reference Standards | BS15191 | D-Fructose Reference Standard according to EP, AnStan®. | 57-48-7 | 5.00 gm | INR 8199 | USD 97 | 0 | 18 | |
| Reference Standards | BS15216 | 4-Methylanisole reference standard, AnStan®. | 104-93-8 | 5.00 ml | INR 8199 | USD 97 | 0 | 29093090 | 18 |
| Reference Standards | BS15217 | 3-Methoxybenzaldehyde reference standard, AnStan®. | 591-31-1 | 5.00 gm | INR 8199 | USD 97 | 0 | 29124999 | 18 |
| Reference Standards | BS15218 | 4-Methoxy-3-methylbenzaldehyde reference standard, AnStan®. | 32723-67-4 | 1.00 gm | INR 8199 | USD 97 | 0 | 98020000 | 18 |
| Reference Standards | BS15232 | Methyl Alpha-linolenate reference Standard, Anstan®. | 301-00-8 | 250.00 mg | INR 29889 | USD 351 | 0 | 18 | |
| Reference Standards | BS15233 | Methyl Ricinoleate reference Standard, Anstan®. | 141-24-2 | 5.00 ml | INR 9999 | USD 118 | 3 | 18 | |
| Reference Standards | BS15270 | Isosorbide 78% solution, reference standard according to USP. | 652-67-5 | 5.00 gm | INR 8199 | USD 97 | 0 | 98020000 | 18 |
| Reference Standards | BS15149 | Guaiacol reference standard, AnStan®. | 90-05-1 | 5.00 gm | INR 8199 | USD 96 | 0 | 29095010 | 18 |
| Reference Standards | BS15324 | Brix Validation Standard, 30.0% W/W Sucrose, AnStan®. | 10.00 ml | INR 14949 | USD 175 | 0 | 38229090 | 5 | |
