Loading...
Skip to Content
Product Code Product Name CAS No. Packing Price
(Change USD)
Stock HSN Code GST%
BS10097 TIZANIDINE HYDROCHLORIDE, AnStan reference standard, >98% 64461-82-1 25 gm INR 24000.00 USD 240.00 0 293499 18
BS10119 Isomalt, AnStan Reference standard 64519-82-0 5 gm
25 gm
INR 28000.00
INR 65000.00
USD 280.00
USD 650.00
0 29400060 18
BS10122 Caffeine, Melting Point Standard 58-08-2 1 gm INR 1600.00 USD 16.00 1 29393000 18
BS10123 Caffeine, AnStan Reference Standard 58-08-2 250 mg INR 9200.00 USD 92.00 6 29393000 18
BS10182 Holmium(III) oxide AnStan Reference standard, 99.99% 12055-62-8 1 gm INR 6100.00 USD 61.00 0 28469099 18
BS10203 Sodium carbonate, AnStan Reference Standard, Traceable to NIST 497-19-8 100 gm INR 4100.00 USD 41.00 1 28362010 18
BS10217 Potassium Hydrogen Phthalate, AnStan Reference Standard, Traceable to NIST 877-24-7 100 gm INR 4600.00 USD 46.00 2 29173990 18
BS10223 Acetic Acid, AnStan Reference Standard 64-19-7 5 ml INR 9900.00 USD 99.00 0 29152100 18
BS10269 Formamide, AnStan Reference standard 75-12-7 5 ml INR 6100.00 USD 61.00 0 29241900 18
BS10270 Acetone, AnStan Reference Standard 67-64-1 5 ml INR 6100.00 USD 61.00 0 29141100 18
BS10271 Acetonitrile, AnStan Reference standard 75-05-8 5 ml INR 6100.00 USD 61.00 0 29269000 18
BS10272 Benzene, AnStan Reference standard 71-43-2 5 ml INR 6100.00 USD 61.00 0 29022000 18
BS10273 Butyl Acetate, AnStan Reference standard 123-86-4 5 ml INR 6100.00 USD 61.00 0 29153300 18
BS10274 Chloroform, AnStan Reference standard 67-66-3 5 ml INR 6100.00 USD 61.00 0 29031300 18
BS10275 Cyclohexane, AnStan Reference standard 110-82-7 5 ml INR 6100.00 USD 61.00 0 29021100 18
BS10276 Dichloromethane, AnStan Reference standard 75-09-2 5 ml INR 6100.00 USD 61.00 0 29031200 18
BS10277 Diethyl ether, AnStan Reference standard 60-29-7 5 ml INR 6100.00 USD 61.00 0 29091100 18
BS10278 Diethylene Glycol, AnStan Reference standard 111-46-6 5 ml INR 6100.00 USD 61.00 0 29053990 18
BS10279 Di Isopropyl ether, AnStan Reference standard 108-20-3 5 ml INR 6100.00 USD 61.00 0 29091990 18
BS10280 Dimethyl Sulphoxide, AnStan Reference standard 67-68-5 5 ml INR 6100.00 USD 61.00 0 29309099 18
BS10281 1,3-Dimethyl-2-Imidazolidinone, AnStan Reference standard 80-73-9 5 ml INR 6100.00 USD 61.00 0 29333100 18
BS10282 1,4-Dioxane, AnStan Reference standard 123-91-1 5 ml INR 6100.00 USD 61.00 0 29329900 18
BS10283 Ethyl Acetate, AnStan Reference standard 141-78-6 5 ml INR 6100.00 USD 61.00 0 29153100 18
BS10285 Isobutyl alcohol, AnStan Reference standard 78-83-1 5 ml INR 6100.00 USD 61.00 0 29051490 18
BS10286 Isopropyl alcohol/2-Propanol, AnStan Reference standard 67-63-0 5 ml INR 6100.00 USD 61.00 0 29051220 18
BS10287 Methanol, AnStan Reference standard 67-56-1 5 ml INR 6100.00 USD 61.00 0 29051100 18
BS10288 Methyl Isobutyl Ketone (MIBK), AnStan Reference standard 108-10-1 5 ml INR 6100.00 USD 61.00 0 29141300 18
BS10289 n-Butanol/1-Butanol, AnStan Reference standard 71-36-3 5 ml INR 6100.00 USD 61.00 0 29051300 18
BS10290 N,N'-Dimethylacetamide/DMA, AnStan Reference standard 127-19-5 5 ml INR 6100.00 USD 61.00 0 29241900 18
BS10291 N,N-Dimethylformamide DMF, AnStan Reference standard 68-12-2 5 ml INR 6100.00 USD 61.00 0 29211110 18
BS10292 N-Hexane, AnStan Reference standard 110-54-3 5 ml INR 6100.00 USD 61.00 0 29011000 18
BS10293 N-Methyl-2-Pyrrolidone/NMP, AnStan Reference standard 872-50-4 5 ml INR 6100.00 USD 61.00 0 29142990 18
BS10294 n-Propanol/1-Propanol, AnStan Reference standard 71-23-8 5 ml INR 6100.00 USD 61.00 0 29051210 18
BS10295 Sec-Butanol/2-Butanol, AnStan Reference standard 78-92-2 5 ml INR 6100.00 USD 61.00 0 29051490 18
BS10296 Tetrahydrofuran/THF, AnStan Reference standard 109-99-9 5 ml INR 6100.00 USD 61.00 0 29321100 18
BS10297 Toluene, AnStan Reference standard 108-88-3 5 ml INR 6100.00 USD 61.00 0 29023000 18
BS10298 tert-Butylamine, AnStan Reference standard 75-64-9 5 ml INR 6100.00 USD 61.00 0 29211980 18
BS10341 Riboflavin 5-Monophosphate Sodium Salt, AnStan Reference standard 130-40-5 100 mg
1 gm
INR 4999.00
INR 9990.00
USD 49.99
USD 99.90
0 29362310 18
BS10342 Vitamin B12, AnStan Reference standard 68-19-9 100 mg
1 gm
INR 6999.00
INR 9990.00
USD 69.99
USD 99.90
0 29362610 18
BS10343 Thiamine Hydrochloride, AnStan Reference standard 67-03-8 100 mg
1 gm
INR 4999.00
INR 9990.00
USD 49.99
USD 99.90
0 29362210 18
BS10344 Nicotinamide, AnStan Reference standard 98-92-0 100 mg
1 gm
INR 4999.00
INR 9990.00
USD 49.99
USD 99.90
0 29362920 18
BS10360 Iscotrizinol, AnStan Reference standard 154702-15-5 25 mg INR 0.00 USD 0.00 0 29336900 18
BS10361 Bisoctrizole, AnStan Reference standard 103597-45-1 25 mg
50 mg
100 mg
INR 3999.00
INR 5999.00
INR 7999.00
USD 39.99
USD 59.99
USD 79.99
0 29336900 18
BS10362 Bemotrizinol, AnStan Reference standard 187393-00-6 25 mg
50 mg
100 mg
250 mg
INR 3999.00
INR 5999.00
INR 7999.00
INR 14999.00
USD 39.99
USD 59.99
USD 79.99
USD 149.99
0 29336900 18
BS10390 D-Mannitol, AnStan Reference standard (As per USP method) 69-65-8 1 gm INR 6999.00 USD 69.99 0 29054300 18
BS10516 Quinine sulphate, AnStan Reference standard 6119-70-6 1 gm INR 9990.00 USD 99.90 0 38220090 18
BS10877 TRIS aminomethane, AnStan Reference Standard 77-86-1 5 gm INR 9100.00 USD 91.00 4 29221980 18
BS10878 Potassium Pyroantimonate, AnStan Reference Standard 12208-13-8 5 gm INR 9100.00 USD 91.00 0 28419000 18
BS10915 Dimethyl Polysiloxane, AnStan Reference Standard 9016-00-6 25 mg
50 mg
100 mg
INR 3999.00
INR 5999.00
INR 6999.00
USD 39.99
USD 69.99
0 39100090 18
BS10997 Potassium nitrate, AnStan Reference Standard, Traceable to NIST 7757-79-1 100 gm INR 9100.00 USD 91.00 0 28342100 18
BS11000 Zinc, Granulated, AnStan Reference standard 7440-66-6 100 gm INR 9100.00 USD 91.00 0 79050040 18
BS11059 Sodium (Na) Standard Solution 1000 ppm, AnStan Reference Standard 100 ml
500 ml
INR 3200.00
INR 4500.00
USD 32.00
USD 45.00
8
0
25010090 18
BS11075 Benzoic acid, AnStan Reference Standard, Traceable to NIST 65-85-0 100 gm INR 4600.00 USD 46.00 2 29163110 18
BS11106 1,4-Phenylenediamine, AnStan Reference Standard 106-50-3 1 gm INR 6100.00 USD 61.00 0 29215150 18
BS11130 Potassium dichromate volumetric standard for redox titration, AnStan Reference Standard Traceable to NIST 7778-50-9 100 gm INR 4600.00 USD 46.00 8 28415090 18
BS11131 5-Cyanoindole, AnStan Reference Standard 15861-24-2 1 gm INR 6100.00 USD 61.00 0 29339980 18
BS11136 Ethyl Formate, AnStan Reference Standard 109-94-4 5 ml INR 6100.00 USD 61.00 0 29151300 18
BS11151 Oxytetracycline Hydrochloride, AnStan Reference Standard 2058-46-0 1 gm INR 6100.00 USD 61.00 0 29413010 18
BS11152 2-Methyl-2-propanol, AnStan Reference Standard 75-65-0 1 gm INR 6100.00 USD 61.00 0 29051450 18
BS11161 Opalescence reference standard according to Chinese Pharmacopoeia 100 ml INR 9900.00 USD 99.00 3 38220090 18
BS11201 Opalescence reference standard according to EP 100 ml INR 9900.00 USD 99.00 0 29339900 18
BS11208 Lead Nitrate, AnStan reference Standard traceable to NIST 10099-74-8 50 gm INR 8100.00 USD 81.00 0 28342920 18
BS11221 Ethylbenzene, AnStan Reference standard 100-41-4 25 ml
100 ml
INR 6100.00
INR 9900.00
USD 61.00
USD 99.00
0
4
29026000 18
BS11226 Vanilline Melting Point AnStan Reference Standard 121-33-5 1 gm INR 1950.00 USD 19.50 9 29124100 18
BS11227 Sulfanilamide melting point AnStan Reference Standard 63-74-1 1 gm INR 1950.00 USD 19.50 9 29359090 18
BS11228 Potassium Chloride, AnStan Reference Standard, Traceable to NIST 7447-40-7 100 gm INR 4600.00 USD 46.00 9 28273990 18
BS11254 Formaldehyde 100 PPM AnStan Reference Standard (contains 5% MeOH) 25 ml
100 ml
INR 1950.00
INR 6100.00
USD 19.50
USD 61.00
0 38220090 18
BS11258 Ethylene Glycol Monophenylether, AnStan Reference Standard 122-99-6 25 ml
100 ml
INR 0.00 USD 0.00 0
2
29094990 18
BS11292 Ponceau 4R, AnStan Reference Standard 2611-82-7 1 gm INR 4100.00 USD 41.00 0 32041299 18
BS11293 CarmoisinStan Reference Standard 3567-69-9 1 gm INR 4100.00 USD 41.00 0 32041200 18
BS11294 Erythrosine, AnStan Reference Standard 16423-68-0 1 gm INR 4100.00 USD 41.00 0 32041200 18
BS11295 Tartrazine, AnStan Reference Standard 1934-21-0 1 gm INR 4100.00 USD 41.00 0 32041982 18
BS11296 Sunset Yellow FCF, AnStan Reference Standard 2783-94-0 1 gm INR 4100.00 USD 41.00 0 32041299 18
BS11297 Indigo carmine, AnStan Reference Standard 860-22-0 1 gm INR 4100.00 USD 41.00 0 32049000 18
BS11298 Brilliant blue FCF, AnStan Reference Standard 3844-45-9 1 gm INR 4100.00 USD 41.00 0 32041200 18
BS11299 Fast green FCF , AnStan Reference Standard 2353-45-9 1 gm INR 4100.00 USD 41.00 0 32041299 18
BS11300 SORBIC ACID, AnStan Reference Standard 110-44-1 1 gm INR 4100.00 USD 41.00 0 29161990 18
BS11301 Butylated Hydroxy Anisole, AnStan Reference Standard 25013-16-5 1 gm
5 gm
50 gm
INR 4100.00
INR 6100.00
INR 9900.00
USD 41.00
USD 61.00
USD 99.00
0 29095050 18
BS11303 Gallates Octyl, AnStan Reference Standard 1034-01-1 1 gm INR 4100.00 USD 41.00 0 29182990 18
BS11304 Gallates Dodecyl, AnStan Reference Standard 1166-52-5 1 gm INR 4100.00 USD 41.00 0 29182990 18
BS11305 TBHQ, AnStan Reference Standard 1948-33-0 1 gm INR 4100.00 USD 41.00 0 29072990 18
BS11308 Dimethyl Sulfate, AnStan Reference Standard 77-78-1 5 ml
100 ml
INR 6100.00
INR 9900.00
USD 61.00
USD 99.00
0 29209010 18
BS11310 Benzoic acid, AnStan Reference Standard 65-85-0 100 gm INR 6100.00 USD 61.00 0 29163110 18
BS11311 Sodium Nitrite, AnStan Reference standard 7632-00-0 100 gm INR 6100.00 USD 61.00 7 28341010 18
BS11327 Calcium Carbonate, AnStan Reference standard, Traceable to NIST 471-34-1 100 gm INR 4100.00 USD 41.00 1 28365000 18
BS11328 Arsenic Trioxide, AnStan Reference standard 1327-53-3 100 gm INR 4100.00 USD 41.00 0 28112920 18
BS11330 Lithium Chloride, AnStan Reference standard 7447-41-8 100 gm INR 4600.00 USD 46.00 0 28299020 18
BS11331 Sulphanilic Acid, AnStan Reference standard 121-57-3 100 gm INR 4100.00 USD 41.00 0 29214234 18
BS11588 N-pentadecane, AnStan Reference standard 629-62-9 25 ml
100 ml
INR 9900.00
INR 14990.00
USD 99.00
USD 149.90
0 29011000 18
BS11645 Polydextrose, AnStan Reference standard 68424-04-4 5 gm INR 6100.00 USD 61.00 4 39119090 18
BS11646 Nicotinic acid, AnStan Reference standard 59-67-6 5 gm INR 6100.00 USD 61.00 0 29362920 18
BS11650 Potassium Bromate, AnStan Reference standard for Volumetric Analysis, according to EP 02-01-7758 100 gm INR 4100.00 USD 41.00 4 28299020 18
BS11664 Chlorine (Cl) Standard Solution 1000 ppm, AnStan Reference Standard 100 ml INR 2975.00 USD 29.75 0 38220090 12
BS11665 Phosphate (P) Standard Solution 100 ppm, AnStan Reference Standard 100 ml INR 2975.00 USD 29.75 3 38220090 18
BS11669 Benzethonium chloride, AnStan Reference standard 121-54-0 50 gm INR 9900.00 USD 99.00 0 29239000 18
BS11834 Vinyl chloride, AnStan Reference standard 75-01-04 5 gm INR 49750.00 USD 497.50 0 37025610 18
BS11839 Lactose anhydrous, AnStan Reference Standard 63-42-3 1 gm
25 gm
INR 3175.00
INR 6100.00
USD 31.75
USD 61.00
0 17021190 18
BS11848 Anthraquinone, Melting point (283-286°C) AnStan Reference Standard 84-65-1 1 gm INR 3975.00 USD 39.75 0 29146100 18
BS11849 Sodium oxalate, AnStan Reference Standard, Traceable to NIST 62-76-0 100 gm INR 4100.00 USD 41.00 8 29171190 18
BS11853 Zinc oxide, AnStan Reference Standard 1314-13-2 100 gm INR 6100.00 USD 61.00 1 28170010 18
BS11866 Vanillin, AnStan Reference Standard 121-33-5 25 gm INR 6100.00 USD 61.00 0 29124100 18
BS11867 Uracil, AnStan Reference Standard 66-22-8 25 gm
100 gm
INR 6100.00
INR 9900.00
USD 61.00
USD 99.00
0 29333990 18
BS11872 Iron(II) ethylenediammonium sulfate tetrahydrate, AnStan Reference Standard for Volumetric analysis 113193-60-5 50 gm INR 26757.00 USD 267.57 0 29212990 18
BS11882 (S)-(+)-Epichlorohydrin, AnStan Reference standard 67843-74-7 5 gm INR 9900.00 USD 99.00 0 29109000 18
BS11909 Lauric Acid, AnStan Reference Standard 143-07-7 5 gm INR 6100.00 USD 61.00 0 29159010 18
BS11910 Myristic Acid, AnStan Reference Standard 544-63-8 5 gm INR 6100.00 USD 61.00 0 29159080 18
BS11911 Palmitic acid, AnStan Reference Standard 57-10-3 5 gm INR 6100.00 USD 61.00 3 29157015 18
BS11913 Stearic Acid, AnStan Reference Standard 57-11-4 5 gm INR 6100.00 USD 61.00 5 38231100 18
BS11915 Elaidic acid, AnStan Reference Standard 112-79-8 1 gm INR 29757.00 USD 297.57 0 29161590 18
BS11926 Norleucine, AnStan Reference standard 327-57-1 1 gm INR 6500.00 USD 65.00 4 29224995 18
BS11927 Phenylalanine, AnStan Reference standard 63-91-2 1 gm INR 4975.00 USD 49.75 4 29224990 18
BS11928 Leucine, AnStan Reference standard 61-90-5 1 gm INR 4975.00 USD 49.75 3 29224990 18
BS11929 Isoleucine, AnStan Reference standard 73-32-5 1 gm INR 4975.00 USD 49.75 3 29224990 18
BS11930 L-Lysine, AnStan Reference standard 56-87-1 1 gm INR 4975.00 USD 49.75 4 29224100 18
BS11931 L-Valine, AnStan Reference standard 72-18-4 1 gm INR 4975.00 USD 49.75 3 29224990 18
BS11932 L-Tyrosine, AnStan Reference standard 60-18-4 1 gm INR 4975.00 USD 49.75 4 29225090 18
BS11933 L-Alanine, AnStan Reference standard 56-41-7 1 gm INR 4975.00 USD 49.75 4 29224990 18
BS11934 DL-Threonine, AnStan Reference standard 80-68-2 1 gm INR 4975.00 USD 49.75 4 29224990 18
BS11935 L-Arginine, AnStan Reference standard 74-79-3 1 gm INR 4975.00 USD 49.75 4 29224990 18
BS11936 L-Histidine, AnStan Reference standard 71-00-1 1 gm INR 4975.00 USD 49.75 4 29224990 18
BS11937 Glycine, AnStan Reference standard 56-40-6 1 gm INR 4975.00 USD 49.75 4 29224910 18
BS11938 L-Glutamic acid, AnStan Reference standard 56-86-0 1 gm INR 4975.00 USD 49.75 4 29224210 18
BS11939 L-Serine, AnStan Reference standard 56-45-1 1 gm INR 4975.00 USD 49.75 4 29224990 18
BS11940 L-Aspartic acid, AnStan Reference standard 56-84-8 1 gm INR 4975.00 USD 49.75 4 29224990 18
BS11941 L-Asparagine, AnStan Reference standard 70-47-3 1 gm INR 4975.00 USD 49.75 0 29241990 18
BS11942 L-Cysteine, AnStan Reference standard 52-90-4 1 gm INR 4975.00 USD 49.75 0 29309040 18
BS11943 L-Glutamine, AnStan Reference standard 56-85-9 1 gm INR 4975.00 USD 49.75 0 29224990 18
BS11944 L-Methionine, AnStan Reference standard 63-68-3 1 gm INR 4975.00 USD 49.75 0 29304000 18
BS11945 L-Proline, AnStan Reference standard 147-85-3 1 gm INR 4975.00 USD 49.75 0 29224990 18
BS11946 L-Tryptophan, AnStan Reference standard 73-22-3 1 gm INR 4975.00 USD 49.75 0 29224990 18
BS11950 Potassium bromate, AnStan Reference standard for Volumetric solutions according to EP 02-01-7758 100 gm INR 6100.00 USD 61.00 0 28299020 18
BS12032 Sodium Nitrate, AnStan Reference Standard 7631-99-4 100 gm INR 0.00 USD 0.00 3 31051000 18
BS12035 Benzalkonium chloride 50 % in water, AnStan Reference standard 8001-54-5 25 ml
100 ml
INR 3900.00
INR 5900.00
USD 39.00
USD 59.00
7
3
34021200 18
BS12063 Formic acid, AnStan Reference standard 64-18-6 5 ml INR 6100.00 USD 61.00 0 29151100 18
BS12064 Chlorobutanol, AnStan Reference standard 6001-64-5 5 gm INR 8100.00 USD 81.00 0 29051990 18
BS12069 1-Bromo-4-chlorobutane, AnStan Reference standard 6940-78-9 5 gm INR 9900.00 USD 99.00 0 29037900 18
BS12130 Zinc sulfate monohydrate, AnStan Reference standard 7446-19-7. 100 gm INR 6100.00 USD 61.00 1 28332600 18
BS12131 Manganese (II) Sulphate Monohydrate, AnStan Reference standard 10034-96-5. 50 gm INR 6100.00 USD 61.00 1 28332940 18
BS12519 Osmolality Standard 100 mOsm/Kg, according to USP 5 ml INR 9900.00 USD 99.00 0 38220090 12
BS12520 Osmolality Standard 290 mOsm/Kg 5 ml INR 9900.00 USD 99.00 0 38220090 12
BS12541 1,2-Dichlorobenzene, AnStan Reference standard 95-50-1 5 ml INR 6100.00 USD 61.00 0 29039990 18
BS12543 Dioctyl Phthalate/DEHP, Anstan Reference Standard 117-81-7 5 gm INR 6100.00 USD 61.00 0 18
BS13545  Aniline reference standard according to USP, AnStan® 62-53-3 5 INR 6100.00 USD 61.00 0 29214110 18
BS14218  N-Benzylidenebenzylamine, Anstan® GC Reference Standard. 780-25-6 1 INR 6100.00 USD 61.00 0 29252900 18
BS14246 Methoxytrimethylsilane GC Reference standard, AnStan®.  1825-61-2 5 ml INR 9900.00 USD 99.00 0 18
BS14139 α-Tocopherol, Anstan® Reference Standard 59-02-9 5 gm INR 6100.00 USD 61.00 0 18
BS14181 Ethyl chloroformate, AnStan® Reference standard. 541-41-3 5 ml INR 6100.00 USD 61.00 0 29159090 18
BS14183 Benzylamine/Benzenemethanamine, AnStan® Reference Standard. 100-46-9 5 ml INR 7930.00 USD 0.00 0 29214290 18
BS13549 Methyl-p-Toluene Sulphonate reference standard, AnStan®. 80-48-8  5 ml INR 6100.00 USD 61.00 0 29051990 18
BS13562 Maltotriose reference standard according to USP, AnStan®.  1109-28-0 100 mg INR 9900.00 USD 99.00 0 29400000 18
BS13563 Calcium chloride anhydrous reference Standard according to USP, AnStan®.   10043-52-4 100 mg INR 6100.00 USD 61.00 0 28272000    18
BS13553 Isopropyl-p-Toluene Sulphonate reference standard, AnStan®.  2307-69-9 1 ml INR 6100.00 USD 61.00 0 29051990 18
BS13551 Ethyl-p-Toluene Sulphonate reference standard, AnStan®. 80-40-0 5 ml INR 6100.00 USD 61.00 0 29051990 18
BS13544 Salicylic acid reference standard according to USP, AnStan®. 69-72-7 5 mg
100 mg
INR 6100.00
INR 32000.00
USD 61.00
USD 32.00
0 29182110 18
BS13519  Edetate Disodium reference Standard according to USP, AnStan®. 6381-92-6 5 gm INR 6100.00 USD 61.00 0 29212100 18
BS13518 Sodium benzoate reference Standard according to USP, AnStan®. 532-32-1 5 gm INR 6100.00 USD 61.00 0 29163140 18
BS13521 Theophylline melting point standard according to USP, AnStan®. 58-55-9 1 gm INR 6100.00 USD 61.00 0 29395900 18
BS13522 Biotin for system suitability reference standard according to EP/USP. 58-85-5 1 gm INR 6100.00 USD 61.00 0 29362950 18
BS14239  2-Methylpentane Reference standard, AnStan®. 107-83-5 5 ml INR 6100.00 USD 0.00 0 29012990 18
BS14236 Sodium Hydroxide Reference standard, AnStan®. 1310-73-2 100 ml INR 6100.00 USD 61.00 0 28151110 18
BS14210 Benomyl, Anstan® Reference Standard.  17804-35-2 1 gm INR 9900.00 USD 99.00 0 29339900 18
BS14206 Calcium Hydroxide for the preparation of DIN 19266 pH standard Buffer solutions, Anstan®, pH:12.45. 1305-62-0 25 gm INR 9900.00 USD 99.00 0 28259040 18