Viscosity Standards Products
Explore viscosity standards, viscosity reference fluids and silicone oil standards for viscometer calibration, instrument verification and laboratory quality control. Briti Scientific's catalogue supports pharmaceutical, petrochemical, industrial and research laboratories performing viscosity measurements.
Viscosity reference fluids must be selected according to their specified viscosity, reference temperature and compatibility with the measurement instrument. Products such as 5 cSt silicone oil and 50 cSt silicone oil, where listed, address different measurement ranges and calibration requirements. Confirm whether the stated value represents kinematic or dynamic viscosity and review the applicable temperature and uncertainty information. Browse the available viscosity standards to identify suitable materials for your laboratory's calibration procedure.
Viscosity reference fluids must be selected according to their specified viscosity, reference temperature and compatibility with the measurement instrument. Products such as 5 cSt silicone oil and 50 cSt silicone oil, where listed, address different measurement ranges and calibration requirements. Confirm whether the stated value represents kinematic or dynamic viscosity and review the applicable temperature and uncertainty information. Browse the available viscosity standards to identify suitable materials for your laboratory's calibration procedure.
| Sub Category | Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
|---|---|---|---|---|---|---|---|---|---|
| Viscosity Standards | BS11270 | Viscosity Standard 5 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11271 | Viscosity Standard 10 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11272 | Viscosity Standard 50 cps @25°C, Anstan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11273 | Viscosity Standard 100 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11274 | Viscosity Standard 500 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11275 | Viscosity Standard 1000 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11276 | Viscosity Standard 5000 cps @25°C, AnStan®. | NA. | 500 ml | INR 9996 | 0 | 39100020 | 18 | |
| Viscosity Standards | BS11277 | Viscosity Standard 12,500 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11278 | Viscosity Standard 30,000 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11279 | Viscosity Standard 60,000 cps @25°C, AnStan® . | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11280 | Viscosity Standard 1,00,000 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS11302 | Viscosity Standard 2500 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS13478 | Viscosity Standard 400 cps @25°C, AnStan®. | 500 ml | INR 9996 | 1 | 39100020 | 18 | ||
| Viscosity Standards | BS11329 | Viscosity Standard 7 cps @25°C, AnStan®. | NA. | 500 ml | INR 9996 | 0 | 39100020 | 18 | |
| Viscosity Standards | BS13932 | Viscosity Standard 20 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS14365 | General purpose Viscosity standard 28-30 cps @25 °C | NA | 500 ml | INR 9996 | 0 | 38229090 | 5 | |
| Viscosity Standards | BS16060 | Viscosity Standard 4,00,000 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS17156 | Viscosity Standard 20,000 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 39100020 | 18 | ||
| Viscosity Standards | BS17480 | Viscosity Standard 10,000 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 38220090 | 5 | ||
| Viscosity Standards | BS17481 | Viscosity Standard 10,00,000 cps @25°C, AnStan®. | 500 ml | INR 9996 | 0 | 38220090 | 5 |
Note: Prices are subject to change due to market fluctuations. Final prices will be confirmed at the time of order.