Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
---|---|---|---|---|---|---|---|---|
BS11012 | Stannous Chloride Solution AsT | 100 ml | INR 9900.00 | USD 99.00 | 0 | 28273990 | 18 | |
BS11013 | Hydrochloric Acid AsT, Stannated | 7647-01-0 | 100 ml | INR 9900.00 | USD 99.00 | 1 | 28061000 | 18 |
BS11047 | Ammonium Molybdate TS, according to USP | 13106-76-8 | 100 ml 250 ml 500 ml |
INR 7800.00 INR 14500.00 INR 24500.00 |
USD 78.00 USD 145.00 USD 245.00 |
0 | 28417090 | 18 |
BS11102 | Mercurous Nitrate TS, According to USP | 14836-60-3 | 500 ml | INR 9100.00 | USD 91.00 | 0 | 38220090 | 18 |
BS11103 | Starch TS, According to USP | 9005-25-8 | 500 ml | INR 9100.00 | USD 91.00 | 0 | 38220090 | 18 |
BS11104 | Ammonium Thiocynate TS, According to USP | 100 ml | INR 9100.00 | USD 91.00 | 0 | 38220090 | 18 | |
BS11105 | Potassium Iodide TS, According to USP | 7681-11-0 | 250 ml | INR 9100.00 | USD 91.00 | 0 | 38220090 | 18 |
BS11114 | Diazobenzenesulphonic acid TS, According to USP | 305-80-6 | 100 ml | INR 9100.00 | USD 91.00 | 0 | 38220090 | 18 |
BS11146 | Alizarin Fluorine Blue TS | 3952-78-1 | 1.0 l | INR 29500.00 | USD 295.00 | 0 | 38229090 | 12 |
BS11281 | Bromine, TS | 7726-95-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 28013020 | 18 |
BS11282 | Methylene Blue, TS | 7220-79-3 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 32041300 | 18 |
BS11283 | Sodium Carbonate, TS | 497-19-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 28362010 | 18 |
BS11332 | Acetate Buffer TS, According to USP | 631-61-8 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11333 | Acetic Acid 0.008 M TS, According to USP | 64-19-7 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11334 | Acetic Acid 0.3 N TS, According to USP | 64-19-7 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11335 | Acetic Acid 1 M TS, According to USP | 64-19-7 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11336 | Acetic Acid 2 M TS, According to USP | 64-19-7 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11337 | Acetic Acid 5 N TS , According to USP | 64-19-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11338 | Acetic Acid, Strong TS, According to USP | 64-19-7 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11339 | Acetic Acid-Ammonium Acetate Buffer TS, According to USP | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11340 | Acid Ferric Chloride TS, According to USP | 7705-08-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11341 | Alcoholic Potassium Hydroxide TS (0.5N), According to USP | 1310-58-3 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11342 | Alcohol-Phenol TS, According to USP | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11343 | Amaranth TS, According to USP | 915-67-3 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11344 | Ammonia TS, According to USP | 7664-41-7 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11345 | Ammonia TS 2, According to USP | 7664-41-7 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11346 | Ammonia-Ammonium Chloride Buffer TS, According to USP | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11347 | Ammoniacal Potassium Ferricyanide TS, According to USP | 500 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11348 | Ammonium Hydroxide 1M TS, According to USP | 1336-21-6 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11349 | Ammonium Acetate TS, According to USP | 631-61-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11350 | Ammonium Carbonate TS, According to USP | 506-87-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11351 | Ammonium Carbonate TS2, According to USP | 506-87-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11352 | Ammonium Chloride TS, According to USP | 12125-02-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11353 | Ammonium Chloride -Ammonium Hydroxide TS, According to USP | 12125-02-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11354 | Ammonium Hydroxide 2M TS, According to USP | 1336-21-6 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11355 | Ammonium Oxalate TS, According to USP | 6009-70-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11356 | Ammonium Phosphate, Dibasic, TS (Ammonium phosphate TS), According to USP | 7783-28-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11357 | Ammonium Thiocyanate TS, According to USP | 1762-95-4 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11358 | Ammonium Vanadate TS, According to USP | 7803-55-6 | 500 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11359 | Antimony Trichloride TS, According to USP | 10025-91-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11360 | Ascorbic acid 10% TS, According to USP | 50-81-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11361 | Barium Chloride TS, According to USP | 10361-37-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11362 | Barium Nitrate TS, According to USP | 10022-31-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11363 | Bromocresol Green TS, According to USP | 76-60-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11364 | Biuret reagent TS, According to USP | 108-19-0 | 1.0 l | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11365 | Blue Tetrazolium TS, According to USP | 1871-22-3 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 38229090 | 12 |
BS11366 | Brilliant Blue G TS, According to USP | 6104-58-1 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11367 | Bromine-Sodium Acetate TS, According to USP | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11368 | Bromocresol Blue TS, According to USP | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11369 | Bromocresol Green-Methyl Red TS, According to USP | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11370 | Bromocresol Purple TS, According to USP | 115-40-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11371 | Bromophenol Blue TS, According to USP | 115-39-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11372 | Bromothymol Blue TS, According to USP | 76-59-5 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11373 | Bufferd Acetone TS, According to USP | 67-64-1 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11374 | Calcium Chloride TS, According to USP | 10043-52-4 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11375 | Calcium sulfate TS, According to USP | 7778-18-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11376 | Chloral Hydrate TS, According to USP | 302-17-0 | 100 ml | INR 24750.00 | USD 247.50 | 0 | 38229090 | 12 |
BS11378 | Chromotropic Acid TS, According to USP | 5808-22-0 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11379 | Citric Acid TS, According to USP | 77-92-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11380 | Cobaltous Chloride TS, According to USP | 7646-79-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11381 | Cobalt-uranyl Acetate TS, According to USP | 100 ml | INR 39750.00 | USD 397.50 | 0 | 38229090 | 12 | |
BS11382 | Congo Red TS, According to USP | 573-58-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11383 | Cresol Red TS, According to USP | 1733-12-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11384 | Cresol Red-Thymol Blue TS, According to USP | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11385 | Cupric Acetate TS, According to USP | 142-71-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11386 | Cupric Acetate TS, Stronger (Barfoed's Reagent), According to USP | 142-71-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11387 | Cupric Citrate TS, According to USP | 10402-15-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11388 | Cupric Citrate TS, Alkaline, According to USP | 10402-15-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11389 | Cupric Iodide TS, Alkaline, According to USP | 7681-65-4 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11390 | Cupric Oxide, Ammoniated, TS (Schweitzer's Reagent), According to USP | 1317-38-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11391 | Cupric Sulfate TS, According to USP | 7758-98-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11392 | Cupric Tartrate, Alkaline, Solution (Fehling's Solution) (A+B), According to USP | 946843-80-7 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11393 | Delafield's Hematoxylin TS, According to USP | 100 ml | INR 24750.00 | USD 247.50 | 0 | 38229090 | 12 | |
BS11394 | Dibasic Sodium Phosphate TS, According to USP | 7558-79-4 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11395 | Dichlorofluorescein TS, According to USP | 76-54-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11396 | Dinitrophenylhydrazine TS, According to USP | 119-26-6 | 50 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11397 | Diphenylamine TS, According to USP | 122-39-4 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11398 | Diphenylcarbazone TS, According to USP | 538-62-5 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11399 | Dragendorff's TS (A+B), According to USP | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11400 | Edetate Disodium TS, According to USP | 6381-92-6 | 500 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11401 | Edetate Disodium 0.01 M TS, According to USP | 6381-92-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11402 | Eosin Y TS, According to USP | 50 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11403 | Eriochrome Black TS, According to USP | 1787-61-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11404 | Eriochrome Cyanine TS, According to USP | 3564-18-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11405 | Ferric Ammonium Sulfate TS, According to USP | 7783-83-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11406 | Ferric Chloride TS, According to USP | 7705-08-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11407 | Ferroin TS, According to USP | 14634-91-4 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11408 | Folin-Ciocalteu Phenol TS, According to USP | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 | |
BS11409 | Formaldehyde TS, According to USP | 50-00-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11410 | Glycerin Base TS, According to USP | 77944-79-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11411 | Hydrochloric Acid 0.001 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11412 | Hydrochloric Acid 0.01 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11413 | Hydrochloric Acid 0.025 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11414 | Hydrochloric Acid 0.05 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11415 | Hydrochloric Acid 0.06 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11416 | Hydrochloric Acid 0.08 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11417 | Hydrochloric Acid 0.125 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11418 | Hydrochloric Acid 0.36 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11419 | Hydrochloric Acid 2 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11420 | Hydrochloric Acid 3 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11421 | Hydrochloric Acid 6 N TS, According to USP | 7647-01-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11422 | Hydroxylamine Hydrochloride TS, According to USP | 01-11-5470 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11423 | 8-Hydroxyquinoline TS, According to USP | 148-24-3 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11424 | Iodine and Potassium Iodide TS 1, According to USP | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 | |
BS11425 | Iodine, Diluted TS, According to USP | 7553-56-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11426 | Iodobromide TS, According to USP | 7789-33-5 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11427 | Iodochloride TS, According to USP | 7790-99-0 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11428 | Iron Salicylate TS, According to USP | 30492-15-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11429 | Lanthanum Nitrate TS, According to USP | 10277-43-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11430 | Lead Acetate TS, According to USP | 301-04-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11431 | Lead Acetate TS, Alcoholic, According to USP | 301-04-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11432 | Lead Nitrate Stock Solution TS, According to USP | 10099-74-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11433 | Lead Subacetate TS, According to USP | 1335-32-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11434 | Lead Subacetate TS, Diluted, According to USP | 1335-32-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11435 | Magnesia Mixture TS, According to USP | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11436 | Magnesium Sulfate TS, According to USP | 7487-88-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11437 | Malachite Green TS, According to USP | 2437-29-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11438 | m-Cresol Purple TS, According to USP | 07-01-2303 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11439 | Mercuric Acetate TS, According to USP | 1600-27-7 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11440 | Mercuric Bromide TS, Alcoholic, According to USP | 7789-47-1 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11441 | Mercuric Chloride TS, According to USP | 7487-94-7 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11442 | Mercuric Iodide TS (Valser's Reagent), According to USP | 7774-29-0 | 100 ml | INR 19750.00 | USD 197.50 | 0 | 38229090 | 12 |
BS11443 | Mercuric Nitrate TS, According to USP | 10045-94-0 | 100 ml | INR 24750.00 | USD 247.50 | 0 | 38229090 | 12 |
BS11444 | Mercuric Sulfate TS (Denig's Reagent), According to USP | 7783-35-9 | 100 ml | INR 24750.00 | USD 247.50 | 0 | 38229090 | 12 |
BS11445 | Mercuric-Ammonium Thiocyanate TS, According to USP | 100 ml | INR 24750.00 | USD 247.50 | 0 | 38229090 | 12 | |
BS11446 | Mercuric-Potassium Iodide TS, According to USP. | 7783-33-7 | 100 ml | INR 19750.00 | USD 197.50 | 0 | 38229090 | 12 |
BS11447 | Mercuric-Potassium Iodide TS, Alkaline, According to USP. | 7783-33-7 | 500 ml | INR 19750.00 | USD 197.50 | 0 | 38229090 | 12 |
BS11448 | Methyl Orange TS, According to USP | 547-58-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11449 | Methyl Red TS, According to USP | 493-52-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11450 | Methyl Violet TS, According to USP | 8004-87-3 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11451 | Methyl Yellow TS, According to USP | 60-11-7 | 100 ml | INR 24750.00 | USD 247.50 | 0 | 38229090 | 12 |
BS11452 | Methyl Yellow-Methylene Blue TS, According to USP | 100 ml | INR 24750.00 | USD 247.50 | 0 | 38229090 | 12 | |
BS11453 | 3-Methyl-2-benzothiazolinone Hydrazone Hydrochloride TS, According to USP | 149022-15-1 | 100 ml | INR 9900.00 | USD 99.00 | 0 | 38229090 | 12 |
BS11454 | Methylthionine Perchlorate TS, According to USP | 100 ml | INR 24750.00 | USD 247.50 | 0 | 38229090 | 12 | |
BS11455 | Molybdo-phosphotungstate TS, According to USP | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11456 | 2-Naphthol TS (Betanaphthol TS), According to USP | 135-19-3 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11457 | N-(1-Naphthyl)ethylenediamine Dihydrochloride TS, According to USP | 1465-25-4 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11458 | Neutral Red TS, According to USP | 553-24-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11459 | Nitric Acid 0.01 N TS, According to USP | 7697-37-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11460 | Nitric Acid 0.2 N TS, According to USP | 7697-37-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11461 | Nitric Acid 1 N TS, According to USP | 7697-37-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11462 | Nitric Acid 2 N TS, According to USP | 7697-37-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11463 | Nickel Standard Solution TS, According to USP | 7440-02-0 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11464 | Oxalic Acid TS, According to USP | 144-62-7 | 500 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11465 | Palladium Chloride TS, Buffered, According to USP | 01-10-7647 | 100 ml | INR 34750.00 | USD 347.50 | 0 | 38229090 | 12 |
BS11466 | Perchloric Acid TS, According to USP | 7601-90-3 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11467 | Phenol Red pH 4.7 TS, According to USP | 143-74-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11468 | Phenol Red TS, According to USP | 143-74-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11469 | Phenoldisulfonic Acid TS, According to USP | 96-77-5 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11470 | Phenolphathalein TS, According to USP | 77-09-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11471 | Phenylhydrazine Acetate TS, According to USP | 100-63-0 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11472 | Phenylhydrazine-Sulfuric Acid TS, According to USP | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11473 | Phloroglucinol TS, According to USP | 108-73-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11474 | Phosphomolybdic Acid TS, According to USP | 51429-74-4 | 100 ml | INR 12750.00 | USD 127.50 | 0 | 38229090 | 12 |
BS11475 | Phosphoric Acid 0.01 M TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11476 | Phosphoric Acid 0.02 M TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11477 | Phosphoric Acid 0.05 M TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11478 | Phosphoric Acid 0.06 M TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11479 | Phosphoric Acid 0.75 M TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11480 | Phosphoric Acid 1 M TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11481 | Phosphoric Acid 1.5 M TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11482 | Phosphoric Acid 1 N TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11483 | Phosphoric Acid 18 N TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11484 | Phosphoric Acid 0.01% TS, According to USP | 7664-38-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11485 | Phosphoric Acid 10% TS, According to USP | 7664-38-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11486 | Phosphoric Acid 20% TS, According to USP | 7664-38-2 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11487 | Phosphotungstic Acid TS, According to USP | 12501-23-4 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11488 | Platinum-Cobalt TS, According to USP | 100 ml | INR 29750.00 | USD 297.50 | 0 | 38229090 | 12 | |
BS11489 | p-Naphtholbenzein TS, According to USP | 145-50-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11490 | p-Nitroaniline TS, According to USP | 100-01-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11491 | Potassium Acetate TS, According to USP | 127-08-2 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11492 | Potassium-Bismuth Iodide TS, According to USP | 500 ml | INR 9900.00 | USD 99.00 | 0 | 38229090 | 12 | |
BS11493 | Potassium Carbonate TS, According to USP | 584-08-7 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11494 | Potassium Chromate TS, According to USP | 7789-00-6 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11495 | Potassium Dichromate TS, According to USP | 7778-50-9 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11497 | Potassium Hydroxide 45% TS, According to USP | 1310-58-3 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11498 | Potassium Hydroxide 1.8 N TS, According to USP | 1310-58-3 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11499 | Potassium Hydroxide 2 N TS, According to USP | 1310-58-3 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11500 | Potassium Iodide and Starch TS, According to USP | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 | |
BS11501 | Dibasic Potassium Phosphate 0.2 M TS, According to USP | 04-11-7758 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11502 | Monobasic Potassium Phosphate 0.02 M TS, According to USP | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11503 | Potassium Pyroantimonate TS, According to USP | 12208-13-8 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11504 | Potassium Sulfate TS, According to USP | 7778-80-5 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11505 | Quinaldine Red TS, According to USP | 91-63-4 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11506 | Resorcinol TS, According to USP | 108-46-3 | 100 ml | INR 8100.00 | USD 81.00 | 0 | 38229090 | 12 |
BS11507 | Ruthenium Red TS, According to USP | 11103-72-3 | 100 ml | INR 19750.00 | USD 197.50 | 0 | 38229090 | 12 |
BS11508 | Silver-Ammonia-Nitrate TS, According to USP | 100 ml | INR 19750.00 | USD 197.50 | 0 | 38229090 | 12 | |
BS11509 | Sodium Acetate TS, According to USP | 127-09-3 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11510 | Sodium Alizarinsulfonate TS, According to USP | 130-22-3 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11511 | Sodium Aminoacetate TS (Sodium Glycinate TS), According to USP | 500 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 | |
BS11512 | Sodium Chloride TS, According to USP | 7647-14-5 | 100 ml | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11513 | Sodium Chloride 0.5M TS, According to USP | 7647-14-5 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
BS11514 | Sodium Chloride 0.1N TS, According to USP | 7647-14-5 | 1.0 l | INR 6100.00 | USD 61.00 | 0 | 38229090 | 12 |
