Loading...
Skip to Content

Colour Standards Products

Browse high-quality Colour Standards chemicals, reagents, and laboratory materials from Briti Scientific. We offer a wide range of products with verified purity and competitive pricing for research and industrial applications.
Sub Category Product Code Product Name CAS No. Packing Price
(Change USD)
Stock HSN Code GST%
Colour Standards BS10413 Cupric Sulfate CS Colour Standard (Blue) complies with United States Pharmacopoeia (USP). 100.00 ml INR 9996 4 38229090 5
Colour Standards BS10414 Ferric Chloride CS Colour Standard (Yellow) complies with United States Pharmacopoeia (USP). 100.00 ml INR 9996 7 38229090 5
Colour Standards BS10415 Cobaltous Chloride CS Colour Standard (Red) complies with United States Pharmacopoeia (USP). 100.00 ml INR 9996 2 38229090 5
Colour Standards BS10416 Blue Primary Colour Solution complies with European Pharmacopoeia (EP). 100.00 ml INR 9996 4 38229090 5
Colour Standards BS10417 Yellow Primary Colour Solution complies with European Pharmacopoeia (EP). 100.00 ml INR 9996 1 38229090 5
Colour Standards BS10418 Red Primary Colour Solution complies with European Pharmacopoeia (EP). 100.00 ml INR 9996 3 38229090 5
Colour Standards BS10732 Greenish-Yellow standard colour solution complies with European Pharmacopoeia (EP). 100.00 ml INR 9996 0 38229090 5
Colour Standards BS11173 Matching fluid O for colour and achromicity complies with USP. 50.00 ml
100.00 ml
INR 6576
INR 9996
0
4
38229090 5
Colour Standards BS11636 Brownish-Yellow, BY7 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS12037 Brown (B) standard colour solution complies with European Pharmacopoeia (EP). 100.00 ml INR 9996 1 38229090 5
Colour Standards BS12038 Brownish-Yellow (BY) standard colour solution complies with European Pharmacopoeia (EP). 100.00 ml INR 9996 0 38229090 5
Colour Standards BS12039 Yellow (Y) standard colour solution complies with European Pharmacopoeia (EP). 100.00 ml INR 9996 0 38229090 5
Colour Standards BS12040 Red (R) standard colour solution complies with European Pharmacopoeia (EP). 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14252 Yellow, Y2 reference solution complies with Chinese Pharmacopoeia. 100.00 ml INR 9996 0 38229090 18
Colour Standards BS13497 Brownish-Yellow, BY6 reference solution complies with USP. 100.00 ml INR 9996 4 38229090 5
Colour Standards BS12567 Platinum-Cobalt color standard, APHA/Hazen=15. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12568 Platinum-Cobalt color standard, APHA/Hazen=20. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12569 Platinum-Cobalt color standard, APHA/Hazen=25. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12570 Platinum-Cobalt color standard, APHA/Hazen=30. 500.00 ml INR 14586 0 38229090 5
Colour Standards  BS12571  Platinum-Cobalt color standard, APHA/Hazen=35. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12572 Platinum-Cobalt color standard, APHA/Hazen=40. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12573 Platinum-Cobalt color standard, APHA/Hazen=45. 500.00 ml INR 14586 0 38229090 5
Colour Standards  BS12574 Platinum-Cobalt color standard, APHA/Hazen=50. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12575 Platinum-Cobalt color standard, APHA/Hazen=60. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12576  Platinum-Cobalt color standard, APHA/Hazen=70. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12577 Platinum-Cobalt color standard, APHA/Hazen=80. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12578 Platinum-Cobalt color standard, APHA/Hazen=90. 500.00 ml INR 14586 1 38229090 5
Colour Standards BS12579 Platinum-Cobalt color standard, APHA/Hazen=100. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12580 Platinum-Cobalt color standard, APHA/Hazen=150.  500.00 ml INR 14586 0 38229090 5
Colour Standards BS12581 Platinum-Cobalt color standard, APHA/Hazen=200. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12582 Platinum-Cobalt color standard, APHA/Hazen=250. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12583 Platinum-Cobalt color standard, APHA/Hazen=300. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12584 Platinum-Cobalt color standard, APHA/Hazen=350. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12585 Platinum-Cobalt color standard, APHA/Hazen=400. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12586 Platinum-Cobalt color standard, APHA/Hazen=450. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12587 Platinum-Cobalt color standard, APHA/Hazen=500. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS12588 Platinum-Cobalt color standard, APHA/Hazen=1000. 500.00 ml INR 14586 0 38229010 5
Colour Standards BS12589 Platinum-Cobalt color standard, APHA/Hazen=1500. 500.00 ml INR 14586 0 38229090 5
Colour Standards BS13953 Platinum-Cobalt color standard solutions kit, APHA/Hazen=5, 10, 15, 20, 25, 30, 35, 40, 50 , 60, 70, 100, 150, 200, 250, 300, 350, 400, 450, 500. 20.00 p/k INR 46086 0 38229090  5
Colour Standards BS14091 Yellow (Y) standard colour solution complies with Chinese Pharmacopoeia (ChP). 100.00 ml INR 9996 3 38229090 5
Colour Standards BS14344 Potassium dichromate standard solution complies with Chinese Pharmacopoeia (ChP). 100.00 ml INR 9996 8 38229090 5
Colour Standards BS14346 Cupric sulphate standard solution complies with Chinese Pharmacopoeia (ChP). NA 100.00 ml INR 9996 3 38229090 5
Colour Standards BS12592 Cobaltous Chloride CS Colour Standard (Red) complies with Chinese Pharmacopoeia. NA 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14460 Yellow, Y5 Reference Solution complies with Ph. EUR. 100.00 ml INR 9996 1 38229090 5
Colour Standards BS14940 Brown, B1 reference solution complies with to EP. 100.00 ml INR 9999 0 38229090 5
Colour Standards BS14941 Brown, B2 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14942 Brown, B3 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14944 Brown, B5 reference solution complies with EP. 100.00 ml INR 8196 1 38229090 5
Colour Standards BS14943 Brown, B4 reference solution complies with EP. 100.00 ml INR 9996 3 38229090 5
Colour Standards BS14945 Brown, B6 reference solution complies with EP. 100.00 ml INR 9996 1 38229090 5
Colour Standards BS14946 Brown, B7 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14947 Brown, B8 reference solution complies with EP. 100.00 ml INR 9996 1 38229090 5
Colour Standards BS14948 Brown, B9 reference solution complies with EP. 100.00 ml INR 9996 1 38229090 5
Colour Standards BS14949 Brownish-Yellow, BY1 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14950 Brownish-Yellow, BY2 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14951 Brownish-Yellow, BY3 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14952 Brownish-Yellow, BY4 reference solution complies with EP. 100.00 ml INR 9996 1 38229090 5
Colour Standards BS14953 Brownish-Yellow, BY5 reference solution complies with EP. 100.00 ml INR 9996 1 5
Colour Standards BS14955 Yellow, Y2 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14956 Yellow, Y3 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14954 Yellow, Y1 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14957 Yellow, Y4 reference solution complies with EP. 100.00 ml INR 9996 1 38229090 5
Colour Standards BS14958 Yellow, Y6 reference solution complies with EP. 100.00 ml INR 9999 1 38229090 5
Colour Standards BS14959 Yellow, Y7 reference solution complies with EP. 100.00 ml INR 9996 1 38229090 5
Colour Standards BS14960 Greenish-Yellow, GY1 reference solution complies with EP. 100.00 ml INR 9996 1 38229090 5
Colour Standards BS14961 Greenish-Yellow, GY2 reference solution complies with EP. 100.00 ml INR 9996 1 38229090 5
Colour Standards BS14962 Greenish-Yellow, GY3 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14963 Greenish-Yellow, GY4 reference solution complies with EP. 100.00 ml INR 9999 9 38229090 5
Colour Standards BS14964 Greenish-Yellow, GY5 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14965 Greenish-Yellow, GY6 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14966 Greenish-Yellow, GY7 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14967 Red, R1 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14968 Red, R2 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14969 Red, R3 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14970 Red, R4 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14971 Red, R5 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14972 Red, R6 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS14973 Red, R7 reference solution complies with EP. 100.00 ml INR 9996 0 38229090 5
Colour Standards BS15176 Brownish-Yellow, BY6 reference solution complies with EP. 100.00 ml INR 9996 1 5
Colour Standards BS15447 Color reference standard solutions (set of colors B, BY, Y, GY, R), complies with Ph. EUR color intensity testing, each 10 ml x 5 qty. 1.00 p/k INR 49596 0 38229090 5