Sub Category | Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
---|---|---|---|---|---|---|---|---|---|
NIST Traceable Standards | BS10180 | Sucrose for Optical Rotation, Polarimetry AnStan® Reference Standard, Traceable to NIST. | 57-50-1 | 100 gm | INR 5400 | USD 64 | 2 | 17019990 | 18 |
NIST Traceable Standards | BS10197 | Sodium chloride reference standard traceable to NIST, AnStan®. | 7647-14-5 | 100 gm | INR 5400 | USD 64 | 0 | 25010090 | 0 |
NIST Traceable Standards | BS10203 | Sodium carbonate reference standard traceable to NIST, AnStan®. | 497-19-8 | 100 gm | INR 5400 | USD 64 | 16 | 28362010 | 18 |
NIST Traceable Standards | BS10208 | Sodium Bicarbonate Reference Standard, AnStan® Traceable to NIST. | 144-55-8 | 100 gm | INR 5400 | USD 64 | 7 | 28363000 | 18 |
NIST Traceable Standards | BS10997 | Potassium nitrate, AnStan® Reference Standard, Traceable to NIST. | 7757-79-1 | 100 gm | INR 12757 | USD 150 | 8 | 28342100 | 18 |
NIST Traceable Standards | BS11018 | Tris(hydroxymethyl)aminomethane (Tris Buffer),AnStan® volumetric standard/Acidimetry, Standard Traceable to NIST. | 77-86-1 | 100 gm | INR 12757 | USD 150 | 25 | 29211190 | 18 |
NIST Traceable Standards | BS11075 | Benzoic acid, AnStan® Reference Standard, Traceable to NIST. | 65-85-0 | 100 gm | INR 5400 | USD 64 | 8 | 29163110 | 18 |
NIST Traceable Standards | BS11130 | Potassium dichromate volumetric standard for redox titration, reference standard traceable to NIST, AnStan®. | 7778-50-9 | 100 gm | INR 5400 | USD 64 | 5 | 28415090 | 18 |
NIST Traceable Standards | BS11208 | Lead Nitrate, AnStan® reference Standard traceable to NIST. | 10099-74-8 | 50 gm | INR 8100 | USD 95 | 0 | 28342920 | 18 |
NIST Traceable Standards | BS11327 | Calcium Carbonate reference standard traceable to NIST, AnStan®. | 471-34-1 | 100 gm | INR 5400 | USD 64 | 7 | 28365000 | 18 |
NIST Traceable Standards | BS11872 | Iron(II) ethylenediammonium sulfate tetrahydrate, AnStan® Reference Standard for Volumetric analysis. | 113193-60-5 | 50 gm | INR 32757 | USD 386 | 0 | 29212990 | 18 |
NIST Traceable Standards | BS12031 | Potassium Tetraoxalate Dihydrate, AnStan® Reference Standard, Traceable to NIST. | 6100-20-5 | 100 gm | INR 5400 | USD 64 | 4 | 29171190 | 18 |
NIST Traceable Standards | BS12531 | Sucrose secondary standard, certified reference material (CRM), AnStan®. | 57-50-1 | 5 gm | INR 9737 | USD 114 | 18 | 17019990 | 18 |
NIST Traceable Standards | BS11228 | Potassium Chloride, AnStan® Reference Standard, Traceable to NIST | 7447-40-7 | 100 gm | INR 5400 | USD 64 | 7 | 28273990 | 18 |
NIST Traceable Standards | BS10217 | Potassium hydrogen phthalate volumetric reference standard for alkalimetry, traceable to NIST, AnStan®. | 877-24-7 | 100 gm | INR 5400 | USD 65 | 24 | 29173990 | 18 |
NIST Traceable Standards | BS11849 | Sodium oxalate, Anstan® Reference Standard, Traceable to NIST. | 62-76-0 | 100 gm 500 gm |
INR 5400 INR 14000 |
USD 63 USD 165 |
14 8 |
29171190 | 18 |