Turbidity Standards Products
Discover turbidity standards and calibration solutions for turbidimeters, nephelometers and laboratory water-quality testing. Briti Scientific's catalogue supports drinking-water analysis, wastewater monitoring, environmental laboratories and industrial quality-control applications.
Turbidity standards should be selected according to their stated value, commonly expressed in NTU or another applicable unit, and compatibility with the measurement instrument and method. Calibration and verification requirements may differ according to the instrument's optical design and measurement range. Browse the available turbidity reference solutions and consult their product-specific handling, storage and usage instructions to support consistent laboratory measurements.
Turbidity standards should be selected according to their stated value, commonly expressed in NTU or another applicable unit, and compatibility with the measurement instrument and method. Calibration and verification requirements may differ according to the instrument's optical design and measurement range. Browse the available turbidity reference solutions and consult their product-specific handling, storage and usage instructions to support consistent laboratory measurements.
| Sub Category | Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
|---|---|---|---|---|---|---|---|---|---|
| Turbidity Standards | BS13854 | Turbidity standard solution 0 NTU. | NA. | 100 ml | INR 8016 | 3 | 38229090 | 5 | |
| Turbidity Standards | BS13855 | Turbidity standard solution 10 NTU. | 100 ml | INR 8016 | 4 | 38229090 | 5 | ||
| Turbidity Standards | BS13856 | Turbidity standard solution 20 NTU. | 100 ml | INR 8016 | 2 | 38229090 | 5 | ||
| Turbidity Standards | BS13857 | Turbidity standard solution 50 NTU. | NA. | 100 ml | INR 8016 | 4 | 38229090 | 5 | |
| Turbidity Standards | BS13858 | Turbidity standard solution 100 NTU. | 100 ml | INR 8016 | 3 | 38229090 | 5 | ||
| Turbidity Standards | BS13859 | Turbidity standard solution 500 NTU. | 100 ml | INR 8016 | 5 | 38229090 | 5 | ||
| Turbidity Standards | BS13860 | Turbidity standard solution 800 NTU. | 100 ml | INR 8016 | 1 | 38229090 | 5 | ||
| Turbidity Standards | BS13861 | Turbidity standard solution 1000 NTU. | 100 ml | INR 8016 | 2 | 38229090 | 5 | ||
| Turbidity Standards | BS13862 | Turbidity standard solution 2000 NTU. | 100 ml | INR 8016 | 5 | 38229090 | 5 | ||
| Turbidity Standards | BS13863 | Turbidity standard solution 4000 NTU. | 100 ml | INR 8016 | 2 | 38229090 | 5 | ||
| Turbidity Standards | BS14066 | Turbidity standard solution 1 NTU. | 100 ml | INR 8016 | 4 | 38229090 | 5 |
Note: Prices are subject to change due to market fluctuations. Final prices will be confirmed at the time of order.