Sub Category | Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
---|---|---|---|---|---|---|---|---|---|
AAS/ICP Standards | BS10832 | Iron (Fe) ICP standard solution 1000 ppm in dilute HCl, Traceable to NIST. | 100 ml | INR 9975 | USD 118 | 3 | 38229090 | 12 | |
AAS/ICP Standards | BS10833 | Iron (Fe) ICP standard solution 1000 ppm in dilute HNO3, Traceable to NIST. | 100 ml | INR 10500 | USD 123 | 3 | 38229090 | 12 | |
AAS/ICP Standards | BS10860 | Iron (Fe) ICP standard solution 1 ppm in dilute HCl, Traceable to NIST. | 100 ml | INR 3999 | USD 48 | 4 | 38229090 | 12 | |
AAS/ICP Standards | BS10861 | Iron (Fe) ICP standard solution 1 ppm in dilute HNO3, Traceable to NIST | 100 ml | INR 3999 | USD 40 | 0 | 38229090 | 12 | |
AAS/ICP Standards | BS10924 | Antimony (Sb) AAS standard solution 1000 ppm in HCl. | 100 ml | INR 1950 | USD 24 | 4 | 38229090 | 12 | |
AAS/ICP Standards | BS10926 | Iron (Fe) AAS standard solution 1000 ppm in dilute HNO3. | 100 ml 250 ml |
INR 1825 INR 2375 |
USD 21 USD 28 |
3 0 |
38229090 | 12 | |
AAS/ICP Standards | BS11238 | Selenium AAS standard 1000 ppm HNO3. | 7782-49-2 | 100 ml | INR 2650 | USD 32 | 6 | 38229090 | 12 |
AAS/ICP Standards | BS11316 | Arsenic (As), AAS Standard Solution 1000 ppm in HNO3. | 7440-38-2 | 250 ml | INR 1975 | USD 24 | 3 | 38229090 | 12 |
AAS/ICP Standards | BS11317 | Cadmium (Cd), AAS Standard Solution 1000 ppm in HNO3. | 7440-43-9 | 250 ml | INR 1875 | USD 23 | 3 | 38229090 | 12 |
AAS/ICP Standards | BS11318 | Chromium (Cr), AAS Standard Solution 1000 ppm in HNO3. | 7440-47-3 | 250 ml | INR 1775 | USD 21 | 2 | 38229090 | 12 |
AAS/ICP Standards | BS11319 | Cobalt (Co), AAS Standard Solution 1000 ppm in HNO3. | 7440-48-4 | 250 ml | INR 2750 | USD 32 | 3 | 38229090 | 12 |
AAS/ICP Standards | BS11320 | Mercury (Hg), AAS Standard Solution 1000 ppm in HNO3. | 7439-97-6 | 250 ml | INR 1975 | USD 24 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11563 | Aluminium ICP Standard 1000 ppm in HNO3, Traceable to NIST. | 7429-90-5 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11569 | Bismuth (Bi) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-69-9 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11570 | Bismuth (Bi) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-69-9 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11571 | Terbium (Tb) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-27-9 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11572 | Terbium (Tb) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-27-9 | 100 ml | INR 11500 | USD 135 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS11573 | Germanium (Ge) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-56-4 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11574 | Germanium (Ge) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-56-4 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11575 | Palladium (Pd) ICP standard solution 100 ppm in 2-5% HCl, Traceable to NIST. | 03-05-7440 | 100 ml | INR 22757 | USD 268 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11576 | Palladium (Pd) ICP standard solution 1000 ppm in 2-5% HCl, Traceable to NIST. | 03-05-7440 | 100 ml | INR 22757 | USD 268 | 2 | 38229090 | 12 |
AAS/ICP Standards | BS11577 | Cobalt (Co) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-48-4 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11578 | Cobalt (Co) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-48-4 | 100 ml | INR 10500 | USD 123 | 6 | 38229090 | 12 |
AAS/ICP Standards | BS11579 | Lead (Pb) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7439-92-1 | 100 ml | INR 10500 | USD 123 | 4 | 38229090 | 12 |
AAS/ICP Standards | BS11580 | Lead (Pb) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7439-92-1 | 100 ml | INR 10500 | USD 123 | 8 | 38229090 | 12 |
AAS/ICP Standards | BS11581 | Zinc (Zn) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-66-6 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11582 | Zinc (Zn) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-66-6 | 100 ml | INR 10500 | USD 123 | 5 | 38229090 | 12 |
AAS/ICP Standards | BS11583 | Copper (Cu) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-50-8 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11584 | Copper (Cu) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-50-8 | 100 ml | INR 10500 | USD 123 | 4 | 38229090 | 12 |
AAS/ICP Standards | BS11648 | Silicon ICP Standard 1000 ppm in 2% NaOH, Traceable to NIST. | 100 ml | INR 10500 | USD 123 | 5 | 38229090 | 12 | |
AAS/ICP Standards | BS11670 | Tungsten (W) ICP Standard Solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-33-7 | 100 ml | INR 10500 | USD 123 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS11671 | Calcium (Ca) ICP Standard Solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-70-2 | 100 ml | INR 10500 | USD 123 | 9 | 38229090 | 12 |
AAS/ICP Standards | BS11672 | Sodium (Na) ICP Standard Solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-23-5 | 100 ml | INR 10500 | USD 123 | 2 | 38229090 | 12 |
AAS/ICP Standards | BS11673 | Potassium (K) ICP Standard Solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 07-09-7440 | 100 ml | INR 10500 | USD 123 | 2 | 38229090 | 12 |
AAS/ICP Standards | BS11674 | Ruthenium (Ru) ICP Standard Solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-18-8 | 100 ml | INR 17300 | USD 203 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11678 | Sodium (Na) ICP Standard Solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-23-5 | 100 ml | INR 10500 | USD 203 | 6 | 38229090 | 12 |
AAS/ICP Standards | BS11844 | Phosphate (PO4) ICP standard solution 100 ppm in H2O, Traceable to NIST. | 100 ml | INR 7500 | USD 88 | 0 | 38229090 | 12 | |
AAS/ICP Standards | BS11858 | Selenium AAS 1000 ppm in 10% HCl. | 7782-49-2 | 100 ml | INR 2650 | USD 31 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11860 | Nitric acid for trace metal analysis in ICP-OES/ICP MS/IC/GF AAS/Flame AAS, >69%. | 7697-37-2 | 100 ml 250 ml 500 ml 1.0 l 2.5 l |
INR 4100 INR 5100 INR 6100 INR 9900 INR 12100 |
USD 48 USD 60 USD 72 USD 116 USD 142 |
1 0 1 4 2 |
28080010 | 18 |
AAS/ICP Standards | BS11861 | Sulfuric acid, for trace analysis, >98%. | 7664-93-9 | 100 ml 250 ml 500 ml 1.0 l 2.5 l |
INR 4100 INR 5100 INR 6100 INR 9900 INR 12100 |
USD 48 USD 60 USD 72 USD 116 USD 142 |
3 0 2 0 1 |
28070010 | 18 |
AAS/ICP Standards | BS11870 | Silica (Si) ICP 1000 ppm in H2O, Traceable to NIST. | 7440-21-3 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11871 | Rhodium (Rh) ICP 1000 ppm in 5% HCl, Traceable to NIST. | 7440-16-6 | 100 ml | INR 39757 | USD 468 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS11884 | Silica (Si) AAS standard solution 1000 ppm in H2O. | 7440-21-3 | 100 ml | INR 3475 | USD 41 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS11885 | Hydrazine (N2H4) ) AAS standard solution 1000 ppm in 2-5% HCl. | 5341-61-7 | 100 ml | INR 3475 | USD 41 | 3 | 38229090 | 12 |
AAS/ICP Standards | BS11886 | Chloride (Cl-) AAS standard solution 1000 ppm in H2O. | 16887-00-6 | 100 ml | INR 3475 | USD 42 | 4 | 38229090 | 12 |
AAS/ICP Standards | BS11887 | Nitrate (NO3-) AAS standard solution 1000 ppm in H2O. | 84145-82-4 | 100 ml | INR 3475 | USD 41 | 4 | 38229090 | 12 |
AAS/ICP Standards | BS11888 | Nitrite (NO2-) AAS standard solution 1000 ppm in H2O. | 14797-65-0 | 100 ml | INR 3475 | USD 71 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS11921 | Molybdenum (Mo) AAS standard solution 1000 ppm in 2-5% HNO3. | 7439-98-7 | 100 ml | INR 1975 | USD 24 | 3 | 38229090 | 12 |
AAS/ICP Standards | BS11955 | Aluminium ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7429-90-5 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11956 | Antimony ICP standard solution 100 ppm in 2% HCl, Traceable to NIST. | 7440-36-0 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11957 | Antimony ICP standard solution 1000 ppm in 20% HCl, Traceable to NIST. | 7440-36-0 | 100 ml | INR 10500 | USD 123 | 2 | 38229090 | 12 |
AAS/ICP Standards | BS11958 | Arsenic (As) ICP standard solution 1000 ppm in 3-5% HNO3, Traceable to NIST. | 7440-38-2 | 100 ml | INR 10500 | USD 123 | 7 | 38229090 | 12 |
AAS/ICP Standards | BS11959 | Barium (Ba) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-39-3 | 100 ml | INR 10500 | USD 123 | 4 | 38229090 | 12 |
AAS/ICP Standards | BS11961 | Bismuth (Bi) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-69-9 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11962 | Boron (B) ICP standard solution 1000 ppm in H2O, Traceable to NIST. | 7440-42-8 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11963 | Cadmium (Cd) ICP standard solution 1000 ppm in 3-5% HNO3, Traceable to NIST. | 7440-43-9 | 100 ml | INR 10500 | USD 123 | 3 | 38229090 | 12 |
AAS/ICP Standards | BS11964 | Calcium (Ca) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-70-2 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11965 | Cerium (Ce) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-45-1 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11966 | Cesium (Cs) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-46-2 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11967 | Chromium (Cr) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-47-3 | 100 ml | INR 10500 | USD 123 | 4 | 38229090 | 12 |
AAS/ICP Standards | BS11968 | Dysprosium (Dy) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7429-91-6 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11969 | Erbium (Er) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-52-0 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11970 | Europium (Eu) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-53-1 | 100 ml | INR 12025 | USD 150 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS11971 | Gadolinium (Gd) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-54-2 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11972 | Gallium (Ga) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-55-3 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11973 | Germanium (Ge) ICP standard solution 1000 ppm in HF, Traceable to NIST. | 7440-56-4 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11974 | Gold (Au) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-57-5 | 100 ml | INR 19750 | USD 232 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11975 | Hafnium (Hf) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-58-6 | 100 ml | INR 11750 | USD 138 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11976 | Holmium (Ho) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-60-0 | 100 ml | INR 11750 | USD 138 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11977 | Indium (In) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-74-6 | 100 ml | INR 10500 | USD 123 | 3 | 38229090 | 12 |
AAS/ICP Standards | BS11978 | Iridium (Ir) ICP standard solution 1000 ppm in 10% HCl, Traceable to NIST. | 7439-88-5 | 100 ml | INR 21750 | USD 255 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11979 | Lanthanum (La) ICP standard solution 1000 ppm I 2-5% HNO3, Traceable to NIST. | 7439-91-0 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11980 | Lithium (Li) ICP standard solution 1000 ppm in 3-5% HNO3, Traceable to NIST. | 7439-93-2 | 100 ml | INR 10500 | USD 123 | 4 | 38229090 | 12 |
AAS/ICP Standards | BS11981 | Lutetium (Lu) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7439-94-3 | 100 ml | INR 24200 | USD 284 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11982 | Magnesium (Mg) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7439-95-4 | 100 ml | INR 10500 | USD 123 | 8 | 38229090 | 12 |
AAS/ICP Standards | BS11983 | Manganese (Mn) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7439-96-5 | 100 ml | INR 10500 | USD 123 | 2 | 38229090 | 12 |
AAS/ICP Standards | BS11984 | Mercury (Hg) ICP standard solution 1000 ppm in 3-5% HNO3, Traceable to NIST. | 7439-97-6 | 100 ml | INR 10500 | USD 123 | 6 | 38229090 | 12 |
AAS/ICP Standards | BS11985 | Molybdenum (Mo) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7439-98-7 | 100 ml | INR 7200 | USD 85 | 7 | 38229090 | 12 |
AAS/ICP Standards | BS11986 | Neodymium (Nd) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-00-8 | 100 ml | INR 16184 | USD 190 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11987 | Nickel (Ni) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-02-0 | 100 ml | INR 10500 | USD 123 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS11988 | Niobium (Nb) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 01-03-7440 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11989 | Palladium (Pd) ICP standard solution 100 ppm in 2-5% HCl, Traceable to NIST. | 03-05-7440 | 100 ml | INR 8970 | USD 106 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11990 | Platinum (Pt) ICP standard solution 1000 ppm in 5% HNO3, Traceable to NIST. | 7440-06-4 | 100 ml | INR 69257 | USD 814 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11991 | Potassium (K) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 07-09-7440 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11992 | Praseodymium (Pr) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-10-0 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11993 | Rhenium (Re) ICP standard solution 1000 ppm in H2O, Traceable to NIST. | 7440-15-5 | 100 ml | INR 17875 | USD 210 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11995 | Rubidium (Rb) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-17-1 | 100 ml | INR 11575 | USD 136 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11996 | Samarium (Sm) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-19-9 | 100 ml | INR 11575 | USD 136 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS11998 | Selenium (Se) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7782-49-2 | 100 ml | INR 10500 | USD 123 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS11999 | Silver (Ag) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-22-4 | 100 ml | INR 10500 | USD 123 | 7 | 38229090 | 12 |
AAS/ICP Standards | BS12001 | Strontium (Sr) ICP standard solution 1000 ppm in2-5% HNO3, Traceable to NIST. | 7440-24-6 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12002 | Tellurium (Te) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 13494-80-9 | 100 ml | INR 11575 | USD 136 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12004 | Thallium (Tl) ICP standard solution 1000 ppm in H2O, Traceable to NIST. | 7440-28-0 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12005 | Tin (Sn) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-31-5 | 100 ml | INR 10500 | USD 123 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS12006 | Titanium (Ti) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-32-6 | 100 ml | INR 10500 | USD 123 | 3 | 38229090 | 12 |
AAS/ICP Standards | BS12007 | Tungsten (W) ICP Standard Solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-33-7 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12008 | Vanadium (V) ICP standard solution 1000 ppm in 3-5% HNO3, Traceable to NIST. | 7440-62-2 | 100 ml | INR 10500 | USD 123 | 4 | 38229090 | 12 |
AAS/ICP Standards | BS12009 | Ytterbium (Yb) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-64-4 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12010 | Yttrium (Y) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-65-5 | 100 ml | INR 10500 | USD 123 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS12011 | Zinc (Zn) ICP standard solution 100 ppm in 2-5% HNO3, Traceable to NIST. | 7440-66-6 | 100 ml | INR 7200 | USD 85 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12012 | Zirconium (Zr) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-67-7 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12013 | Zirconium (Zr) ICP standard solution 1000 ppm in 2-5% HCl, Traceable to NIST. | 7440-67-7 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12015 | Gold (Au) ICP standard solution 1000 ppm in 10% HCl, Traceable to NIST. | 7440-57-5 | 100 ml | INR 20125 | USD 236 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12016 | Molybdenum (Mo) ICP standard solution 1000 ppm in H2O, Traceable to NIST. | 7439-98-7 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12017 | Tin (Sn) ICP standard solution 1000 ppm in 10% HCl, Traceable to NIST. | 7440-31-5 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12018 | Tantalum (Ta) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-25-7 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12019 | Thulium(tm) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-30-4 | 100 ml | INR 11757 | USD 138 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12020 | Osmium (Os) ICP standard solution 1000 ppm in 20% HCl, Traceable to NIST. | 7440-04-2 | 100 ml | INR 24500 | USD 288 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12482 | Hydrofluoric acid for trace analysis, >40%. | 7664-39-3 | 250 ml 500 ml 1.0 l 2.5 l |
INR 4800 INR 6100 INR 9900 INR 12100 |
USD 56 USD 72 USD 116 USD 142 |
0 0 0 0 |
28111100 | 18 |
AAS/ICP Standards | BS12523 | Aluminum (Al) AAS Standard solution 1000 ppm in dilute HNO3. | 100 ml | INR 2200 | USD 26 | 4 | 38229090 | 12 | |
AAS/ICP Standards | BS13508 | Perchloric acid trace metal grade for analysis of ICP-OES, ICP MS, IC, GF/Flame AAA, 65-71%. | 7601-90-3 | 250 ml 500 ml 1.0 l |
INR 11150 INR 10737 INR 14737 |
USD 131 USD 126 USD 173 |
0 1 0 |
28112990 | 18 |
AAS/ICP Standards | BS13526 | Barium (Ba) AAS standard solution 1000 ppm in 2-5% HNO3. | 7440-39-3 | 250 ml | INR 1530 | USD 18 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS13527 | Bismuth (Bi) AAS standard solution 1000 ppm in 2-5% HNO3. | 7440-69-9 | 250 ml | INR 1530 | USD 18 | 3 | 38229090 | 12 |
AAS/ICP Standards | BS13528 | Cerium (Ce) AAS standard solution 1000 ppm in 2-5% HNO3. | 7440-45-1 | 250 ml | INR 3475 | USD 40 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS13529 | Cesium (Cs) AAS standard solution 1000 ppm in 2-5% HNO3. | 7440-46-2 | 250 ml | INR 3475 | USD 40 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS13533 | Phosphate (PO4) AAS standard solution 1000 ppm in H2O. | 7723-14-0 | 250 ml | INR 1530 | USD 18 | 1 | 38229090 | 12 |
AAS/ICP Standards | BS13534 | Tin (Sn) AAS standard solution 1000 ppm in 2-5% HNO3. | 7440-31-5 | 250 ml | INR 1750 | USD 20 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS13490 | Boron (B) AAS standard solution 1000 ppm in H2O. | 7440-42-8 | 250 ml | INR 1750 | USD 20 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS13531 | Lithium (Li) AAS standard solution 1000 ppm in 3-5% HNO3. | 7439-93-2 | 250 ml | INR 3475 | USD 40 | 2 | 38229090 | 12 |
AAS/ICP Standards | BS13532 | Nickel (Ni) AAS standard solution 1000 ppm in 2-5% HNO3. | 7440-02-0 | 250 ml | INR 1750 | USD 20 | 2 | 38229090 | 12 |
AAS/ICP Standards | BS11997 | Scandium (Sc) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7440-20-2 | 100 ml | INR 17575 | USD 206 | 1 | 38229090 | 18 |
AAS/ICP Standards | BS13530 | Lead (Pb) AAS standard solution 1000 ppm in 2-5% HNO3. | 7439-92-1 | 250 ml | INR 1750 | USD 20 | 2 | 38229090 | 12 |
AAS/ICP Standards | BS12536 | Multi-element ICP Standard 5 elements in Dilute Nitric acid 1000 PPM (Ca, K, Mg, Na, P). | 100 ml | INR 12000 | USD 141 | 0 | 38229090 | 12 | |
AAS/ICP Standards | BS13724 | ICP Multielement standard solution, 6 elements in diluted nitric acid (100 ppm each Au, Ir, Pd, Pt, Rh, Ru). | 100 ml | INR 49000 | USD 57 | 0 | 38229090 | 12 | |
AAS/ICP Standards | BS13722 | Multi-element ICP Standard 16 elements in Dilute Nitric acid (Au 100 ppm, Se 80 ppm, Ni 20 ppm, As 15 ppm, Ag 10 ppm, Ir 10 ppm, Pd 10 ppm, Pt 10 ppm, Rh 10 ppm, Ru 10 ppm, V 10 ppm, Ti 8 ppm, Co 5 ppm, Pb 5 ppm, Hg 3 ppm, Cd 2 ppm). | 100 ml | INR 59000 | USD 694 | 4 | 38229090 | 12 | |
AAS/ICP Standards | BS13723 | ICP Multielement standard solution, 6 elements in diluted Nitric acid (100 ppm each: Sc, Ge, Y, In, Tb, Bi). | 100 ml | INR 22000 | USD 259 | 0 | 38229090 | 12 | |
AAS/ICP Standards | BS13844 | Multi-element ICP Standard 24 elements in Dilute Nitric acid 1000 ppm each (Al, B, Ba, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, Ga, K, Li, Mg, Mn, Na, Ni, Pb, Se, Sr, Te, Tl, Zn) | 100 ml | INR 19950 | USD 234 | 2 | 38229090 | 12 | |
AAS/ICP Standards | BS13927 | Potassium phosphate dibasic for trace metal analysis in ICP-OES/ICP MS/IC/GF AAS/Flame AAS, 99.9%. | 7758-11-4 | 25 gm 100 gm |
INR 14000 INR 24000 |
USD 164 USD 282 |
0 0 |
28352990 | 18 |
AAS/ICP Standards | BS13741 | Cesium chloride for trace metal analysis in ICP-OES/ICP MS/IC/GF AAS/Flame AAS, >99.9%. | 7647-17-8 | 25 gm 100 gm |
INR 14000 INR 24000 |
USD 164 USD 282 |
0 4 |
28273990 | 18 |
AAS/ICP Standards | BS11845 | Phosphate (PO4) ICP standard solution 1000 ppm in H2O. | 100 ml | INR 7500 | USD 88 | 3 | 38229090 | 12 | |
AAS/ICP Standards | BS13492 | Phosphorus (P) ICP standard solution 1000 ppm in 2-5% HNO3, Traceable to NIST. | 7723-14-0 | 100 ml | INR 10500 | USD 123 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS14156 | Potassium (K) AAS standard solution 1000 ppm in dilute HNO3. | 07-09-7440 | 250 ml | INR 2375 | USD 28 | 0 | 38229090 | 12 |
AAS/ICP Standards | BS12528 | Calcium (Ca) AAS standard solution 1000 in dilute HNO3 Ammonium molybdate Tetrahydrate. | 100 ml 250 ml |
INR 2020 INR 2375 |
USD 24 USD 27 |
4 0 |
38229090 | 12 | |
