Total Suspended Solids (TSS) Products
Explore Total Suspended Solids (TSS) reference materials and laboratory products for water-quality testing, wastewater analysis and environmental laboratory quality control. TSS measurement is used to determine the mass of suspended material retained and dried under the conditions prescribed by an applicable analytical method.
Where suitable reference materials are available, they can support specified laboratory quality-control procedures. Select products according to their composition, stated concentration and intended analytical application. Browse the available TSS-related materials and confirm compatibility with your laboratory's gravimetric measurement procedure, sample matrix and quality-control requirements.
Where suitable reference materials are available, they can support specified laboratory quality-control procedures. Select products according to their composition, stated concentration and intended analytical application. Browse the available TSS-related materials and confirm compatibility with your laboratory's gravimetric measurement procedure, sample matrix and quality-control requirements.
| Sub Category | Product Code | Product Name | CAS No. | Packing |
Price (Change USD) |
Stock | HSN Code | GST% | |
|---|---|---|---|---|---|---|---|---|---|
| Total Suspended Solids (TSS) | BS15346 | Total Suspended Solids (TSS) 10 mg/l (ppm) standard (Gravimetric), AnStan®. | NA. | 1 lit | INR 6396 | 0 | 38229090 | 5 | |
| Total Suspended Solids (TSS) | BS15347 | Total Suspended Solids (TSS) 20 mg/l (ppm) standard (Gravimetric), AnStan®. | NA. | 1 lit | INR 6396 | 0 | 38229090 | 5 | |
| Total Suspended Solids (TSS) | BS15348 | Total Suspended Solids (TSS) 50 mg/l (ppm) standard (Gravimetric), AnStan®. | NA. | 1 lit | INR 6396 | 0 | 38229090 | 5 | |
| Total Suspended Solids (TSS) | BS15349 | Total Suspended Solids (TSS) 100 mg/l (ppm) standard (Gravimetric), AnStan®. | NA. | 1 lit | INR 6396 | 0 | 38229090 | 5 | |
| Total Suspended Solids (TSS) | BS15350 | Total Suspended Solids (TSS) 150 mg/l (ppm) standard (Gravimetric), AnStan®. | NA. | 1 lit | INR 6396 | 0 | 38229090 | 5 | |
| Total Suspended Solids (TSS) | BS15351 | Total Suspended Solids (TSS) 200 mg/l (ppm) standard (Gravimetric), AnStan®. | NA. | 1 lit | INR 6396 | 0 | 38229090 | 5 | |
| Total Suspended Solids (TSS) | BS15352 | Total Suspended Solids (TSS) 500 mg/l (ppm) standard (Gravimetric), AnStan®. | NA. | 1 lit | INR 6396 | 0 | 38229090 | 5 | |
| Total Suspended Solids (TSS) | BS15353 | Total Suspended Solids (TSS) 1000 mg/l (ppm) standard (Gravimetric), AnStan®. | NA. | 1 lit | INR 6396 | 0 | 38229090 | 5 |
Note: Prices are subject to change due to market fluctuations. Final prices will be confirmed at the time of order.