Loading...
Skip to Content
Sub Category Product Code Product Name CAS No. Packing Price
(Change USD)
Stock HSN Code GST%
Flash point standards BS16546 Flash Point Standard Cleveland Open Cup CL08 (8°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16547 Flash Point Standard Cleveland Open Cup CL10 (10°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16548 Flash Point Standard Cleveland Open Cup CL12 (12°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16549 Flash Point Standard Cleveland Open Cup CL14 (14°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16550 Flash Point Standard Cleveland Open Cup CL16 (16°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16551 Flash Point Standard Cleveland Open Cup CL19 (19°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16552 Flash Point Standard Cleveland Open Cup CL22 (22°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16553 Flash Point Standard Cleveland Open Cup CL28 (28°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16554 Flash Point Standard Cleveland Open Cup CL32 (32°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16555 Flash Point Standard Cleveland Open Cup CL38 (38°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16556 Flash Point Standard Cleveland Open Cup CL48 (48°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16557 Flash Point Standard Cleveland Open Cup CL60 (60°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16558 Flash Point Standard Cleveland Open Cup CL74 (74°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16559 Flash Point Standard Cleveland Open Cup CL85 (85°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16560 Flash Point Standard Cleveland Open Cup CL112 (112°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16561 Flash Point Standard Cleveland Open Cup CL148 (148°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16562 Flash Point Standard Cleveland Open Cup CL188 (188°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16563 Flash Point Standard Cleveland Open Cup CL257 (257°C), complies with ASTM D92. 250.00 ml INR 19896 USD 234 0 38229010 5
Flash point standards BS16564 Flash Point Standard Pensky-Martens Closed Cup PMCC60 (60-63°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16565 Flash Point Standard Pensky-Martens Closed Cup PMCC77 (76.5°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16566 Flash Point Standard Pensky-Martens Closed Cup PMCC93 (93-96°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16567 Flash Point Standard Pensky-Martens Closed Cup PMCC65 (65-70°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16568 Flash Point Standard Pensky-Martens Closed Cup PMCC135 (135-140°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16569 Flash Point Standard Tag Closed Cup TCC67 (67-70°C), complies with ASTM D56. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16570 Flash Point Standard Pensky-Martens Closed Cup PMCC53 (52-54°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16571 Flash Point Standard Pensky-Martens Closed Cup PMCC81 (80-82°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16572 Flash Point Standard Pensky-Martens Closed Cup PMCC104 (102.5-105.5°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16573 Flash Point Standard Pensky-Martens Closed Cup PMCC116 (115-117°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16574 Flash Point Standard Pensky-Martens Closed Cup PMCC231 (229-233°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5
Flash point standards BS16575 Flash Point Standard Pensky-Martens Closed Cup PMCC244 (242-246°C), complies with ASTM D93. 250.00 ml INR 6936 USD 81 0 38229010 5