Congo Red 4B.
Product Code: BS15586
CAS No.:
573-58-0
MDL No.:
MFCD00004028.
25 gm
100 gm
100 gm
INR 546
INR 1806
INR 1806
USD 6
USD 21
USD 21
3
0
0
10 to 15 Business Days
10 to 15 Business Days
10 to 15 Business Days
| Specification | Value |
|---|---|
| Synonym Name | Congo red. |
| Molecular Formula | C32H22N6Na2O6S2. |
| Molecular Weight | 697 |
| Solubility | Soluble in water. |
| Density | 0.93 g/cm3 . |
| Melting Point | >360 °C. |
| Boiling Point | 100 °C. |
| Purity | >75%. |
| Appearance | Dark red to Brown powder to crystal. |
| Storage | Store at ambient temperature. |
| Documents | COA. |
| Validity | 5 years. |
| IMDG Identification | NA. |
Note: Prices are subject to change due to market fluctuations. Final prices will be confirmed at the time of order.