Glycerol for HPLC and UV Spectroscopy, ChromSolv®.
Product Code: BS13652
CAS No.:
56-81-5
MDL No.:
MFCD00004722.
500 ml
1 lit
1 lit
INR 1266
INR 2166
INR 2166
USD 14
USD 25
USD 25
1
0
0
7 to 10 Business Days
7 to 10 Business Days
7 to 10 Business Days
| Specification | Value |
|---|---|
| Synonym Name | Glycerin. |
| Molecular Formula | C3H8O3. |
| Molecular Weight | 92 |
| Solubility | Soluble in water. |
| Density | 1.261 g/cm3. |
| Melting Point | 17.9°C. |
| Boiling Point | 290°C. |
| Purity | ≥99.8% |
| Refractive Index | n20/D1.474(lit) |
| Appearance | Colorless clear liquid. |
| Storage | Store at Ambient temperature. |
| Validity | 5 years. |
| IMDG Identification | Not Regulated for Transport (Non-Haz). |
Note: Prices are subject to change due to market fluctuations. Final prices will be confirmed at the time of order.