Indole, AR, ≥99%.
Product Code: BS15668
CAS No.:
120-72-9
MDL No.:
MFCD00005607.
25 gm
100 gm
500 gm
100 gm
500 gm
INR 546
INR 1356
INR 5406
INR 1356
INR 5406
USD 6
USD 15
USD 63
USD 15
USD 63
0
0
0
0
0
10 to 15 Business Days
10 to 15 Business Days
10 to 15 Business Days
10 to 15 Business Days
10 to 15 Business Days
| Specification | Value |
|---|---|
| Synonym Name | 1H-Indole. |
| Molecular Formula | C8H7N. |
| Molecular Weight | 117 |
| Solubility | Soluble in methanol. |
| Density | 1.22 g/cm3 . |
| Melting Point | 53 °C. |
| Boiling Point | 253 °C. |
| Purity | ≥99%. |
| Appearance | White to Almost white powder to crystal. |
| Storage | Store at ambient temperature. |
| Documents | COA. |
| Validity | 5 years. |
| IMDG Identification | UN No.:2811 , IMCO Class No.:6.1 , Packing Group:III. |
Note: Prices are subject to change due to market fluctuations. Final prices will be confirmed at the time of order.