Dichloromethane (MDC) for HPLC & UV Spectroscopy, ChromSolv®.
Product Code: BS11656
CAS No.:
75-09-2
MDL No.:
MFCD00000881.
1 lit
2.5 lit
2.5 lit
INR 996
INR 1896
INR 1896
USD 11
USD 22
USD 22
0
5
5
7 to 10 Business Days
7 to 10 Business Days
7 to 10 Business Days
| Specification | Value |
|---|---|
| Synonym Name | Methylene Chloride. |
| Molecular Formula | CH2Cl2. |
| Molecular Weight | 85 |
| Solubility | Soluble in Chloroform. |
| Density | 1.324 g/ml |
| Melting Point | -96.7˚C. |
| Boiling Point | 39.6˚C. |
| Autoignation Temperature | 556 ˚C. |
| Viscocity | 0.413 cP at 25°C |
| Odour | Faint, chloroform-like. |
| Purity | ≥99.8%. |
| Refractive Index | 1.4244 nD |
| Appearance | Colorless clear liquid. |
| Storage | Store at Ambient temperature. |
| Documents | COA. |
| LOT No. | BS11656/01. |
| Validity | 5 Years. |
| IMDG Identification | UN Number: UN 1593, Class: 6.1, Packing Group: III. |
Note: Prices are subject to change due to market fluctuations. Final prices will be confirmed at the time of order.